Brentford vs Liverpool
Home » Brentford vs Liverpool

Premier League
3:00 PMJanuary 18, 2025
Regular Season - 22

0 - 2
HT:(0 - 0)

Gtech Community Stadium
Referee: A. Madley
Match Stats


Ball possession
39%
61%
0.77
Expected goals (xG)
3.46
0.00
Goals Prevented
0.00
Attack
11
Total shots
37
6
Shots on target
8
4
Shots off target
14
1
Blocked shots
15
9
Shots inside box
28
2
Shots outside box
9
2
Corner kicks
15
6
Offsides
0
Passing
311
Total passes
461
249 (80%)
Accurate passes
400 (87%)
Discipline
6
Fouls
13
2
Yellow cards
3
0
Red cards
0
6
Goalkeeper saves
7

Premier League Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 18 | 6 | 1 | 60-24 | 36 | 60 | W 18 January: Brentford 0 - 2 Liverpool W 25 January: Liverpool 4 - 1 Ipswich W 01 February: Bournemouth 0 - 2 Liverpool D 12 February: Everton 2 - 2 Liverpool W 16 February: Liverpool 2 - 1 Wolves |
2 | ![]() | 25 | 15 | 8 | 2 | 51-22 | 29 | 53 | W 15 January: Arsenal 2 - 1 Tottenham D 18 January: Arsenal 2 - 2 Aston Villa W 25 January: Wolves 0 - 1 Arsenal W 02 February: Arsenal 5 - 1 Manchester City W 15 February: Leicester 0 - 2 Arsenal |
3 | ![]() | 25 | 14 | 5 | 6 | 41-29 | 12 | 47 | D 14 January: Nottingham Forest 1 - 1 Liverpool W 19 January: Nottingham Forest 3 - 2 Southampton L 25 January: Bournemouth 5 - 0 Nottingham Forest W 01 February: Nottingham Forest 7 - 0 Brighton L 15 February: Fulham 2 - 1 Nottingham Forest |
4 | ![]() | 25 | 13 | 5 | 7 | 52-35 | 17 | 44 | D 14 January: Brentford 2 - 2 Manchester City W 19 January: Ipswich 0 - 6 Manchester City W 25 January: Manchester City 3 - 1 Chelsea L 02 February: Arsenal 5 - 1 Manchester City W 15 February: Manchester City 4 - 0 Newcastle |
5 | ![]() | 25 | 12 | 7 | 6 | 44-29 | 15 | 43 | D 14 January: Chelsea 2 - 2 Bournemouth W 18 January: Newcastle 1 - 4 Bournemouth W 25 January: Bournemouth 5 - 0 Nottingham Forest L 01 February: Bournemouth 0 - 2 Liverpool W 15 February: Southampton 1 - 3 Bournemouth |
6 | ![]() | 25 | 12 | 7 | 6 | 47-34 | 13 | 43 | D 14 January: Chelsea 2 - 2 Bournemouth W 20 January: Chelsea 3 - 1 Wolves L 25 January: Manchester City 3 - 1 Chelsea W 03 February: Chelsea 2 - 1 West Ham L 14 February: Brighton 3 - 0 Chelsea |
7 | ![]() | 25 | 12 | 5 | 8 | 42-33 | 9 | 41 | W 15 January: Newcastle 3 - 0 Wolves L 18 January: Newcastle 1 - 4 Bournemouth W 25 January: Southampton 1 - 3 Newcastle L 01 February: Newcastle 1 - 2 Fulham L 15 February: Manchester City 4 - 0 Newcastle |
8 | ![]() | 25 | 10 | 9 | 6 | 38-33 | 5 | 39 | L 14 January: West Ham 3 - 2 Fulham W 18 January: Leicester 0 - 2 Fulham L 26 January: Fulham 0 - 1 Manchester United W 01 February: Newcastle 1 - 2 Fulham W 15 February: Fulham 2 - 1 Nottingham Forest |
9 | ![]() | 25 | 10 | 8 | 7 | 35-38 | -3 | 38 | W 15 January: Everton 0 - 1 Aston Villa D 18 January: Arsenal 2 - 2 Aston Villa D 26 January: Aston Villa 1 - 1 West Ham L 01 February: Wolves 2 - 0 Aston Villa D 15 February: Aston Villa 1 - 1 Ipswich |
10 | ![]() | 25 | 9 | 10 | 6 | 38-38 | 0 | 37 | W 16 January: Ipswich 0 - 2 Brighton W 19 January: Manchester United 1 - 3 Brighton L 25 January: Brighton 0 - 1 Everton L 01 February: Nottingham Forest 7 - 0 Brighton W 14 February: Brighton 3 - 0 Chelsea |
11 | ![]() | 25 | 10 | 4 | 11 | 43-42 | 1 | 34 | D 14 January: Brentford 2 - 2 Manchester City L 18 January: Brentford 0 - 2 Liverpool W 26 January: Crystal Palace 1 - 2 Brentford L 02 February: Brentford 0 - 2 Tottenham W 15 February: West Ham 0 - 1 Brentford |
12 | ![]() | 25 | 7 | 9 | 9 | 29-32 | -3 | 30 | W 15 January: Leicester 0 - 2 Crystal Palace W 18 January: West Ham 0 - 2 Crystal Palace L 26 January: Crystal Palace 1 - 2 Brentford W 02 February: Manchester United 0 - 2 Crystal Palace L 15 February: Crystal Palace 1 - 2 Everton |
13 | ![]() | 25 | 7 | 9 | 9 | 27-31 | -4 | 30 | W 19 January: Everton 3 - 2 Tottenham W 25 January: Brighton 0 - 1 Everton W 01 February: Everton 4 - 0 Leicester D 12 February: Everton 2 - 2 Liverpool W 15 February: Crystal Palace 1 - 2 Everton |
14 | ![]() | 24 | 8 | 5 | 11 | 28-34 | -6 | 29 | D No match found W No match found L No match found W No match found L 16 February: Tottenham 1 - 0 Manchester United |
15 | ![]() | 24 | 8 | 3 | 13 | 48-37 | 11 | 27 | L 15 January: Arsenal 2 - 1 Tottenham L 19 January: Everton 3 - 2 Tottenham L 26 January: Tottenham 1 - 2 Leicester L No match found W 16 February: Tottenham 1 - 0 Manchester United |
16 | ![]() | 25 | 7 | 6 | 12 | 29-47 | -18 | 27 | W 14 January: West Ham 3 - 2 Fulham L 18 January: West Ham 0 - 2 Crystal Palace D 26 January: Aston Villa 1 - 1 West Ham L 03 February: Chelsea 2 - 1 West Ham L 15 February: West Ham 0 - 1 Brentford |
17 | ![]() | 25 | 5 | 4 | 16 | 35-54 | -19 | 19 | L 15 January: Newcastle 3 - 0 Wolves L 20 January: Chelsea 3 - 1 Wolves L 25 January: Wolves 0 - 1 Arsenal W 01 February: Wolves 2 - 0 Aston Villa L 16 February: Liverpool 2 - 1 Wolves |
18 | ![]() | 25 | 3 | 8 | 14 | 23-50 | -27 | 17 | L 16 January: Ipswich 0 - 2 Brighton L 19 January: Ipswich 0 - 6 Manchester City L 25 January: Liverpool 4 - 1 Ipswich L 01 February: Ipswich 1 - 2 Southampton D 15 February: Aston Villa 1 - 1 Ipswich |
19 | ![]() | 25 | 4 | 5 | 16 | 25-55 | -30 | 17 | L 15 January: Leicester 0 - 2 Crystal Palace L 18 January: Leicester 0 - 2 Fulham W 26 January: Tottenham 1 - 2 Leicester L 01 February: Everton 4 - 0 Leicester L 15 February: Leicester 0 - 2 Arsenal |
20 | ![]() | 25 | 2 | 3 | 20 | 19-57 | -38 | 9 | L 16 January: Manchester United 3 - 1 Southampton L 19 January: Nottingham Forest 3 - 2 Southampton L 25 January: Southampton 1 - 3 Newcastle W 01 February: Ipswich 1 - 2 Southampton L 15 February: Southampton 1 - 3 Bournemouth |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation
About the Brentford vs Liverpool 18 Jan 2025 match
18 Jan 2025 at 15:00, Brentford and Liverpool will play a match in the Premier League. The match will take place at Gtech Community Stadium. The score, statistics and highlights of the match between Brentford – Liverpool can be accessed on dasfootball.com.
Join Telegram For more content: https://t.me/+oa-W2oQmAbU1NDE0