
Serie A
2:00 PMFebruary 1, 2025
Regular Season - 23
UdineseShow Score
3 - 2
HT:(0 - 0)
VeneziaBluenergy Stadium
Referee: Mariani, Maurizio, Italy
Turn off spoiler to view match statistics
Match Stats


Ball possession
52%
48%
0.74
Expected goals (xG)
1.26
0.00
Goals Prevented
0.00
Attack
13
Total shots
14
5
Shots on target
3
7
Shots off target
7
1
Blocked shots
4
6
Shots inside box
7
7
Shots outside box
7
4
Corner kicks
6
3
Offsides
1
Passing
340
Total passes
311
269 (79%)
Accurate passes
230 (74%)
Discipline
20
Fouls
9
3
Yellow cards
3
0
Red cards
0
1
Goalkeeper saves
2
No odds found for this fixture

Serie A Standings - Serie A
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 10 | 7 | 1 | 2 | 16-8 | 8 | 22 | W 05 October: Napoli 2 - 1 Genoa L 18 October: Torino 1 - 0 Napoli W 25 October: Napoli 3 - 1 Inter W 28 October: Lecce 0 - 1 Napoli D 01 November: Napoli 0 - 0 Como |
| 2 | Inter | 10 | 7 | 0 | 3 | 24-12 | 12 | 21 | W 04 October: Inter 4 - 1 Cremonese W 18 October: AS Roma 0 - 1 Inter L 25 October: Napoli 3 - 1 Inter W 29 October: Inter 3 - 0 Fiorentina W 02 November: Verona 1 - 2 Inter |
| 3 | AC Milan | 10 | 6 | 3 | 1 | 15-7 | 8 | 21 | D 05 October: Juventus 0 - 0 AC Milan W 19 October: AC Milan 2 - 1 Fiorentina D 24 October: AC Milan 2 - 2 Pisa D 28 October: Atalanta 1 - 1 AC Milan W 02 November: AC Milan 1 - 0 AS Roma |
| 4 | AS Roma | 10 | 7 | 0 | 3 | 10-5 | 5 | 21 | W 05 October: Fiorentina 1 - 2 AS Roma L 18 October: AS Roma 0 - 1 Inter W 26 October: Sassuolo 0 - 1 AS Roma W 29 October: AS Roma 2 - 1 Parma L 02 November: AC Milan 1 - 0 AS Roma |
| 5 | Bologna | 10 | 5 | 3 | 2 | 16-8 | 8 | 18 | W 05 October: Bologna 4 - 0 Pisa W 19 October: Cagliari 0 - 2 Bologna D 26 October: Fiorentina 2 - 2 Bologna D 29 October: Bologna 0 - 0 Torino W 02 November: Parma 1 - 3 Bologna |
| 6 | Juventus | 10 | 5 | 3 | 2 | 14-10 | 4 | 18 | D No match found L 26 October: Lazio 1 - 0 Juventus L No match found W 01 November: Cremonese 1 - 2 Juventus W No match found |
| 7 | Como | 10 | 4 | 5 | 1 | 12-6 | 6 | 17 | D No match found W No match found D No match found W No match found D 08 November: Como 0 - 0 Cagliari |
| 8 | Lazio | 10 | 4 | 3 | 3 | 13-7 | 6 | 15 | D 04 October: Lazio 3 - 3 Torino D 19 October: Atalanta 0 - 0 Lazio W 26 October: Lazio 1 - 0 Juventus D 30 October: Pisa 0 - 0 Lazio W 03 November: Lazio 2 - 0 Cagliari |
| 9 | Udinese | 10 | 4 | 3 | 3 | 12-15 | -3 | 15 | D 05 October: Udinese 1 - 1 Cagliari D 20 October: Cremonese 1 - 1 Udinese W 25 October: Udinese 3 - 2 Lecce L 29 October: Juventus 3 - 1 Udinese W 01 November: Udinese 1 - 0 Atalanta |
| 10 | Cremonese | 11 | 3 | 5 | 3 | 12-13 | -1 | 14 | D 20 October: Cremonese 1 - 1 Udinese D 25 October: Cremonese 1 - 1 Atalanta W 29 October: Genoa 0 - 2 Cremonese L 01 November: Cremonese 1 - 2 Juventus L 07 November: Pisa 1 - 0 Cremonese |
| 11 | Atalanta | 10 | 2 | 7 | 1 | 13-8 | 5 | 13 | D 04 October: Atalanta 1 - 1 Como D 19 October: Atalanta 0 - 0 Lazio D 25 October: Cremonese 1 - 1 Atalanta D 28 October: Atalanta 1 - 1 AC Milan L 01 November: Udinese 1 - 0 Atalanta |
| 12 | Sassuolo | 10 | 4 | 1 | 5 | 11-12 | -1 | 13 | W 03 October: Verona 0 - 1 Sassuolo D 18 October: Lecce 0 - 0 Sassuolo L 26 October: Sassuolo 0 - 1 AS Roma W 30 October: Cagliari 1 - 2 Sassuolo L 03 November: Sassuolo 1 - 2 Genoa |
| 13 | Torino | 10 | 3 | 4 | 3 | 10-16 | -6 | 13 | D No match found W 26 October: Torino 2 - 1 Genoa W No match found D 02 November: Torino 2 - 2 Pisa D 08 November: Juventus 0 - 0 Torino |
| 14 | Cagliari | 10 | 2 | 3 | 5 | 9-14 | -5 | 9 | D No match found L No match found D No match found L 03 November: Lazio 2 - 0 Cagliari L No match found |
| 15 | Lecce | 10 | 2 | 3 | 5 | 8-14 | -6 | 9 | W No match found D No match found L 28 October: Lecce 0 - 1 Napoli L No match found W No match found |
| 16 | Pisa | 11 | 1 | 6 | 4 | 8-14 | -6 | 9 | D 18 October: Pisa 0 - 0 Verona D 24 October: AC Milan 2 - 2 Pisa D 30 October: Pisa 0 - 0 Lazio D 02 November: Torino 2 - 2 Pisa W 07 November: Pisa 1 - 0 Cremonese |
| 17 | Parma | 10 | 1 | 4 | 5 | 5-12 | -7 | 7 | L 04 October: Parma 0 - 1 Lecce D 19 October: Genoa 0 - 0 Parma D 25 October: Parma 0 - 0 Como L 29 October: AS Roma 2 - 1 Parma L 02 November: Parma 1 - 3 Bologna |
| 18 | Genoa | 10 | 1 | 3 | 6 | 6-14 | -8 | 6 | L 05 October: Napoli 2 - 1 Genoa D 19 October: Genoa 0 - 0 Parma L 26 October: Torino 2 - 1 Genoa L 29 October: Genoa 0 - 2 Cremonese W 03 November: Sassuolo 1 - 2 Genoa |
| 19 | Verona | 10 | 0 | 5 | 5 | 6-16 | -10 | 5 | L No match found D 26 October: Verona 2 - 2 Cagliari D No match found L 02 November: Verona 1 - 2 Inter L No match found |
| 20 | Fiorentina | 10 | 0 | 4 | 6 | 7-16 | -9 | 4 | L 05 October: Fiorentina 1 - 2 AS Roma L 19 October: AC Milan 2 - 1 Fiorentina D 26 October: Fiorentina 2 - 2 Bologna L 29 October: Inter 3 - 0 Fiorentina L 02 November: Fiorentina 0 - 1 Lecce |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Relegation - Serie B
Match Prediction
Updated: Jan 31, 2025 3:33 PMWin Probability:
45%
45%
10%
HomeDrawAway
Predicted Winner:Udinese
Home Team Goals Over/Under:-2.5
Away Team Goals Over/Under:-1.5
Analysis:
Double chance : Udinese or draw



















