
UEFA Champions League
5:45 PMJanuary 22, 2025
League Stage - 7
Shakhtar DonetskShow Score
2 - 0
HT:(2 - 0)
Stade Brestois 29VELTINS-Arena
Referee: S. Schärer
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.95
Expected goals (xG)
0.43
0.00
Goals Prevented
0.00
Attack
9
Total shots
10
5
Shots on target
4
3
Shots off target
5
1
Blocked shots
1
7
Shots inside box
5
2
Shots outside box
5
3
Corner kicks
4
2
Offsides
0
Passing
450
Total passes
497
380 (84%)
Accurate passes
407 (82%)
Discipline
17
Fouls
11
1
Yellow cards
1
0
Red cards
0
4
Goalkeeper saves
3

UEFA Champions League Standings
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 2 | 8-2 | 6 | 6 |
| 2 | Real Madrid | 2 | 7-1 | 6 | 6 |
| 3 | Paris Saint Germain | 2 | 6-1 | 5 | 6 |
| 4 | Inter | 2 | 5-0 | 5 | 6 |
| 5 | Arsenal | 2 | 4-0 | 4 | 6 |
| 6 | Qarabag | 2 | 5-2 | 3 | 6 |
| 7 | Borussia Dortmund | 2 | 8-5 | 3 | 4 |
| 8 | Manchester City | 2 | 4-2 | 2 | 4 |
| 9 | Tottenham | 2 | 3-2 | 1 | 4 |
| 10 | Atletico Madrid | 2 | 7-4 | 3 | 3 |
| 11 | Newcastle | 2 | 5-2 | 3 | 3 |
| 12 | Marseille | 2 | 5-2 | 3 | 3 |
| 13 | Club Brugge KV | 2 | 5-3 | 2 | 3 |
| 14 | Sporting CP | 2 | 5-3 | 2 | 3 |
| 15 | Eintracht Frankfurt | 2 | 6-6 | 0 | 3 |
| 16 | Barcelona | 2 | 3-3 | 0 | 3 |
| 17 | Liverpool | 2 | 3-3 | 0 | 3 |
| 18 | Chelsea | 2 | 2-3 | -1 | 3 |
| 19 | Napoli | 2 | 2-3 | -1 | 3 |
| 20 | Union St. Gilloise | 2 | 3-5 | -2 | 3 |
| 21 | Galatasaray | 2 | 2-5 | -3 | 3 |
| 22 | Atalanta | 2 | 2-5 | -3 | 3 |
| 23 | Juventus | 2 | 6-6 | 0 | 2 |
| 24 | Bodo/Glimt | 2 | 4-4 | 0 | 2 |
| 25 | Bayer Leverkusen | 2 | 3-3 | 0 | 2 |
| 26 | Villarreal | 2 | 2-3 | -1 | 1 |
| 27 | PSV Eindhoven | 2 | 2-4 | -2 | 1 |
| 28 | FC Copenhagen | 2 | 2-4 | -2 | 1 |
| 29 | Olympiakos Piraeus | 2 | 0-2 | -2 | 1 |
| 30 | Monaco | 2 | 3-6 | -3 | 1 |
| 31 | Slavia Praha | 2 | 2-5 | -3 | 1 |
| 32 | Pafos | 2 | 1-5 | -4 | 1 |
| 33 | Benfica | 2 | 2-4 | -2 | 0 |
| 34 | Athletic Club | 2 | 1-6 | -5 | 0 |
| 35 | Ajax | 2 | 0-6 | -6 | 0 |
| 36 | Kairat Almaty | 2 | 1-9 | -8 | 0 |
Qualification/Relegation
- Promotion - Champions League (Play Offs: 1/8-finals)
- Promotion - Champions League (Play Offs: 1/16-finals)



































