
UEFA Champions League
5:45 PMJanuary 22, 2025
League Stage - 7

Show Score
2 - 1
HT:(1 - 0)

Red Bull Arena
Referee: M. Lukjančukas
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.30
Expected goals (xG)
0.79
0.00
Goals Prevented
0.00
Attack
10
Total shots
17
6
Shots on target
2
3
Shots off target
6
1
Blocked shots
9
5
Shots inside box
11
5
Shots outside box
6
0
Corner kicks
9
3
Offsides
3
Passing
457
Total passes
494
376 (82%)
Accurate passes
410 (83%)
Discipline
15
Fouls
6
3
Yellow cards
0
0
Red cards
0
1
Goalkeeper saves
4

UEFA Champions League Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 2 | 8-2 | 6 | 6 |
2 | ![]() | 2 | 7-1 | 6 | 6 |
3 | ![]() | 2 | 5-0 | 5 | 6 |
4 | ![]() | 2 | 3-2 | 1 | 4 |
5 | ![]() | 1 | 4-0 | 4 | 3 |
6 | ![]() | 2 | 7-4 | 3 | 3 |
7 | ![]() | 2 | 5-2 | 3 | 3 |
8 | ![]() | 1 | 4-1 | 3 | 3 |
9 | ![]() | 2 | 5-3 | 2 | 3 |
10 | ![]() | 1 | 3-1 | 2 | 3 |
11 | ![]() | 1 | 2-0 | 2 | 3 |
12 | ![]() | 1 | 2-0 | 2 | 3 |
13 | ![]() | 1 | 3-2 | 1 | 3 |
14 | ![]() | 1 | 2-1 | 1 | 3 |
15 | ![]() | 2 | 6-6 | 0 | 3 |
16 | ![]() | 2 | 3-3 | 0 | 3 |
17 | ![]() | 2 | 2-3 | -1 | 3 |
18 | ![]() | 2 | 2-5 | -3 | 3 |
19 | ![]() | 2 | 2-5 | -3 | 3 |
20 | ![]() | 2 | 4-4 | 0 | 2 |
21 | ![]() | 1 | 4-4 | 0 | 1 |
22 | ![]() | 1 | 4-4 | 0 | 1 |
23 | ![]() | 1 | 2-2 | 0 | 1 |
24 | ![]() | 1 | 2-2 | 0 | 1 |
25 | ![]() | 1 | 0-0 | 0 | 1 |
26 | ![]() | 2 | 2-5 | -3 | 1 |
27 | ![]() | 2 | 1-5 | -4 | 1 |
28 | ![]() | 1 | 1-2 | -1 | 0 |
29 | ![]() | 1 | 0-1 | -1 | 0 |
30 | ![]() | 2 | 2-4 | -2 | 0 |
31 | ![]() | 1 | 1-3 | -2 | 0 |
32 | ![]() | 1 | 0-2 | -2 | 0 |
33 | ![]() | 1 | 0-2 | -2 | 0 |
34 | ![]() | 1 | 1-4 | -3 | 0 |
35 | ![]() | 2 | 0-6 | -6 | 0 |
36 | ![]() | 2 | 1-9 | -8 | 0 |
Qualification/Relegation
- Promotion - Champions League (Play Offs: 1/8-finals)
- Promotion - Champions League (Play Offs: 1/16-finals)