Nottingham Forest vs Brighton Video highlights and stats 01/02/2025

Premier League
12:30 PMFebruary 1, 2025
Regular Season - 24

Show Score
7 - 0
HT:(3 - 0)

The City Ground
Referee: Simon Hooper, England
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.41
Expected goals (xG)
0.88
-2.00
Goals Prevented
-2.00
Attack
14
Total shots
10
9
Shots on target
5
4
Shots off target
3
1
Blocked shots
2
11
Shots inside box
6
3
Shots outside box
4
4
Corner kicks
6
1
Offsides
0
Passing
326
Total passes
534
256 (79%)
Accurate passes
458 (86%)
Discipline
8
Fouls
13
1
Yellow cards
3
0
Red cards
0
6
Goalkeeper saves
3
No odds found for this fixture

Premier League Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 33 | 75-31 | 44 | 79 |
2 | ![]() | 34 | 63-29 | 34 | 67 |
3 | ![]() | 34 | 66-43 | 23 | 61 |
4 | ![]() | 33 | 53-39 | 14 | 60 |
5 | ![]() | 33 | 62-44 | 18 | 59 |
6 | ![]() | 33 | 58-40 | 18 | 57 |
7 | ![]() | 34 | 54-49 | 5 | 57 |
8 | ![]() | 33 | 52-40 | 12 | 49 |
9 | ![]() | 33 | 48-45 | 3 | 48 |
10 | ![]() | 33 | 53-53 | 0 | 48 |
11 | ![]() | 33 | 56-50 | 6 | 46 |
12 | ![]() | 34 | 43-47 | -4 | 45 |
13 | ![]() | 33 | 34-40 | -6 | 38 |
14 | ![]() | 33 | 38-46 | -8 | 38 |
15 | ![]() | 33 | 48-61 | -13 | 38 |
16 | ![]() | 33 | 61-51 | 10 | 37 |
17 | ![]() | 33 | 37-55 | -18 | 36 |
18 | ![]() | 33 | 33-71 | -38 | 21 |
19 | ![]() | 33 | 27-73 | -46 | 18 |
20 | ![]() | 33 | 24-78 | -54 | 11 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation
No predictions found for this fixture.
Subscribe
Login
0 Comments
Oldest