
Premier League
12:30 PMFebruary 1, 2025
Regular Season - 24

Show Score
7 - 0
HT:(3 - 0)

The City Ground
Referee: S. Hooper
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.41
Expected goals (xG)
0.88
-2.00
Goals Prevented
-2.00
Attack
14
Total shots
10
9
Shots on target
5
4
Shots off target
3
1
Blocked shots
2
11
Shots inside box
6
3
Shots outside box
4
4
Corner kicks
6
1
Offsides
0
Passing
326
Total passes
534
256 (79%)
Accurate passes
458 (86%)
Discipline
8
Fouls
13
1
Yellow cards
3
0
Red cards
0
6
Goalkeeper saves
3
No odds found for this fixture

Premier League Standings - Premier League 25/26
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0-0 | 0 | 0 |
6 | ![]() | 0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 0-0 | 0 | 0 |
8 | ![]() | 0 | 0-0 | 0 | 0 |
9 | ![]() | 0 | 0-0 | 0 | 0 |
10 | ![]() | 0 | 0-0 | 0 | 0 |
11 | ![]() | 0 | 0-0 | 0 | 0 |
12 | ![]() | 0 | 0-0 | 0 | 0 |
13 | ![]() | 0 | 0-0 | 0 | 0 |
14 | ![]() | 0 | 0-0 | 0 | 0 |
15 | ![]() | 0 | 0-0 | 0 | 0 |
16 | ![]() | 0 | 0-0 | 0 | 0 |
17 | ![]() | 0 | 0-0 | 0 | 0 |
18 | ![]() | 0 | 0-0 | 0 | 0 |
19 | ![]() | 0 | 0-0 | 0 | 0 |
20 | ![]() | 0 | 0-0 | 0 | 0 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation
No predictions found for this fixture.