
Premier League
12:30 PMFebruary 1, 2025
Regular Season - 24

Show Score
7 - 0
HT:(3 - 0)

The City Ground
Referee: S. Hooper
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.41
Expected goals (xG)
0.88
-2.00
Goals Prevented
-2.00
Attack
14
Total shots
10
9
Shots on target
5
4
Shots off target
3
1
Blocked shots
2
11
Shots inside box
6
3
Shots outside box
4
4
Corner kicks
6
1
Offsides
0
Passing
326
Total passes
534
256 (79%)
Accurate passes
458 (86%)
Discipline
8
Fouls
13
1
Yellow cards
3
0
Red cards
0
6
Goalkeeper saves
3
No odds found for this fixture

Premier League Standings - Premier League
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 7-1 | 6 | 7 |
2 | ![]() | 2 | 6-0 | 6 | 6 |
3 | ![]() | 3 | 5-1 | 4 | 6 |
4 | ![]() | 2 | 7-4 | 3 | 6 |
5 | ![]() | 3 | 5-3 | 2 | 6 |
6 | ![]() | 3 | 5-3 | 2 | 6 |
7 | ![]() | 3 | 4-4 | 0 | 6 |
8 | ![]() | 2 | 4-2 | 2 | 4 |
9 | ![]() | 3 | 4-4 | 0 | 4 |
10 | ![]() | 3 | 1-5 | -4 | 4 |
11 | ![]() | 2 | 4-2 | 2 | 3 |
12 | ![]() | 3 | 4-6 | -2 | 3 |
13 | ![]() | 3 | 3-5 | -2 | 3 |
14 | ![]() | 2 | 1-1 | 0 | 2 |
15 | ![]() | 3 | 2-3 | -1 | 2 |
16 | ![]() | 3 | 2-4 | -2 | 2 |
17 | ![]() | 2 | 0-1 | -1 | 1 |
18 | ![]() | 2 | 1-3 | -2 | 1 |
19 | ![]() | 3 | 2-8 | -6 | 0 |
20 | ![]() | 2 | 1-8 | -7 | 0 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
No predictions found for this fixture.