
Premier League
8:00 PMJanuary 16, 2025
Regular Season - 21

Show Score
3 - 1
HT:(0 - 1)

Old Trafford
Referee: J. Brooks
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.42
Expected goals (xG)
1.54
0.00
Goals Prevented
0.00
Attack
23
Total shots
13
9
Shots on target
5
2
Shots off target
3
12
Blocked shots
5
17
Shots inside box
7
6
Shots outside box
6
4
Corner kicks
4
2
Offsides
0
Passing
594
Total passes
406
504 (85%)
Accurate passes
323 (80%)
Discipline
7
Fouls
10
1
Yellow cards
3
0
Red cards
0
5
Goalkeeper saves
6

Premier League Standings - Premier League
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 7-1 | 6 | 7 |
2 | ![]() | 2 | 6-0 | 6 | 6 |
3 | ![]() | 3 | 5-1 | 4 | 6 |
4 | ![]() | 2 | 7-4 | 3 | 6 |
5 | ![]() | 3 | 5-3 | 2 | 6 |
6 | ![]() | 3 | 5-3 | 2 | 6 |
7 | ![]() | 3 | 4-4 | 0 | 6 |
8 | ![]() | 2 | 4-2 | 2 | 4 |
9 | ![]() | 3 | 4-4 | 0 | 4 |
10 | ![]() | 3 | 1-5 | -4 | 4 |
11 | ![]() | 2 | 4-2 | 2 | 3 |
12 | ![]() | 3 | 4-6 | -2 | 3 |
13 | ![]() | 3 | 3-5 | -2 | 3 |
14 | ![]() | 2 | 1-1 | 0 | 2 |
15 | ![]() | 3 | 2-3 | -1 | 2 |
16 | ![]() | 3 | 2-4 | -2 | 2 |
17 | ![]() | 2 | 0-1 | -1 | 1 |
18 | ![]() | 2 | 1-3 | -2 | 1 |
19 | ![]() | 3 | 2-8 | -6 | 0 |
20 | ![]() | 2 | 1-8 | -7 | 0 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
About the Manchester United vs Southampton 16 Jan 2025 match
16 Jan 2025 at 20:00, Manchester United and Southampton will play a match in the Premier League. The match will take place at Old Trafford.