
Premier League
8:00 PMJanuary 16, 2025
Regular Season - 21

Show Score
3 - 1
HT:(0 - 1)

Old Trafford
Referee: J. Brooks
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.42
Expected goals (xG)
1.54
0.00
Goals Prevented
0.00
Attack
23
Total shots
13
9
Shots on target
5
2
Shots off target
3
12
Blocked shots
5
17
Shots inside box
7
6
Shots outside box
6
4
Corner kicks
4
2
Offsides
0
Passing
594
Total passes
406
504 (85%)
Accurate passes
323 (80%)
Discipline
7
Fouls
10
1
Yellow cards
3
0
Red cards
0
5
Goalkeeper saves
6

Premier League Standings - Premier League 25/26
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0-0 | 0 | 0 |
6 | ![]() | 0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 0-0 | 0 | 0 |
8 | ![]() | 0 | 0-0 | 0 | 0 |
9 | ![]() | 0 | 0-0 | 0 | 0 |
10 | ![]() | 0 | 0-0 | 0 | 0 |
11 | ![]() | 0 | 0-0 | 0 | 0 |
12 | ![]() | 0 | 0-0 | 0 | 0 |
13 | ![]() | 0 | 0-0 | 0 | 0 |
14 | ![]() | 0 | 0-0 | 0 | 0 |
15 | ![]() | 0 | 0-0 | 0 | 0 |
16 | ![]() | 0 | 0-0 | 0 | 0 |
17 | ![]() | 0 | 0-0 | 0 | 0 |
18 | ![]() | 0 | 0-0 | 0 | 0 |
19 | ![]() | 0 | 0-0 | 0 | 0 |
20 | ![]() | 0 | 0-0 | 0 | 0 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation
About the Manchester United vs Southampton 16 Jan 2025 match
16 Jan 2025 at 20:00, Manchester United and Southampton will play a match in the Premier League. The match will take place at Old Trafford.