
Premier League
8:00 PMJanuary 16, 2025
Regular Season - 21
Manchester UnitedShow Score
3 - 1
HT:(0 - 1)
SouthamptonOld Trafford
Referee: J. Brooks
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.42
Expected goals (xG)
1.54
0.00
Goals Prevented
0.00
Attack
23
Total shots
13
9
Shots on target
5
2
Shots off target
3
12
Blocked shots
5
17
Shots inside box
7
6
Shots outside box
6
4
Corner kicks
4
2
Offsides
0
Passing
594
Total passes
406
504 (85%)
Accurate passes
323 (80%)
Discipline
7
Fouls
10
1
Yellow cards
3
0
Red cards
0
5
Goalkeeper saves
6

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | 58-22 | 36 | 64 |
| 2 | Manchester City | 28 | 57-25 | 32 | 59 |
| 3 | Manchester United | 28 | 50-38 | 12 | 51 |
| 4 | Aston Villa | 28 | 38-30 | 8 | 51 |
| 5 | Liverpool | 28 | 47-37 | 10 | 48 |
| 6 | Chelsea | 28 | 49-33 | 16 | 45 |
| 7 | Brentford | 28 | 44-40 | 4 | 43 |
| 8 | Everton | 28 | 32-33 | -1 | 40 |
| 9 | Fulham | 28 | 40-42 | -2 | 40 |
| 10 | Bournemouth | 28 | 44-46 | -2 | 39 |
| 11 | Brighton | 28 | 38-35 | 3 | 37 |
| 12 | Sunderland | 28 | 29-34 | -5 | 37 |
| 13 | Newcastle | 28 | 40-42 | -2 | 36 |
| 14 | Crystal Palace | 28 | 30-34 | -4 | 35 |
| 15 | Leeds | 28 | 37-47 | -10 | 31 |
| 16 | Tottenham | 28 | 38-43 | -5 | 29 |
| 17 | Nottingham Forest | 28 | 26-41 | -15 | 27 |
| 18 | West Ham | 28 | 34-54 | -20 | 25 |
| 19 | Burnley | 28 | 32-56 | -24 | 19 |
| 20 | Wolves | 29 | 20-51 | -31 | 13 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
About the Manchester United vs Southampton 16 Jan 2025 match
16 Jan 2025 at 20:00, Manchester United and Southampton will play a match in the Premier League. The match will take place at Old Trafford.
Subscribe
Login
0 Comments
Oldest



















