
Premier League
8:00 PMJanuary 16, 2025
Regular Season - 21
Manchester UnitedShow Score
3 - 1
HT:(0 - 1)
SouthamptonOld Trafford
Referee: J. Brooks
Turn off spoiler to view match statistics
Match Stats


Ball possession
3.42
Expected goals (xG)
1.54
0.00
Goals Prevented
0.00
Attack
23
Total shots
13
9
Shots on target
5
2
Shots off target
3
12
Blocked shots
5
17
Shots inside box
7
6
Shots outside box
6
4
Corner kicks
4
2
Offsides
0
Passing
594
Total passes
406
504 (85%)
Accurate passes
323 (80%)
Discipline
7
Fouls
10
1
Yellow cards
3
0
Red cards
0
5
Goalkeeper saves
6

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 49-17 | 32 | 56 |
| 2 | Manchester City | 24 | 49-23 | 26 | 47 |
| 3 | Aston Villa | 25 | 36-27 | 9 | 47 |
| 4 | Manchester United | 25 | 46-36 | 10 | 44 |
| 5 | Chelsea | 25 | 45-28 | 17 | 43 |
| 6 | Liverpool | 24 | 39-33 | 6 | 39 |
| 7 | Brentford | 25 | 39-34 | 5 | 39 |
| 8 | Everton | 25 | 28-28 | 0 | 37 |
| 9 | Sunderland | 25 | 27-29 | -2 | 36 |
| 10 | Fulham | 25 | 35-37 | -2 | 34 |
| 11 | Bournemouth | 25 | 41-44 | -3 | 34 |
| 12 | Newcastle | 25 | 35-36 | -1 | 33 |
| 13 | Brighton | 24 | 34-32 | 2 | 31 |
| 14 | Tottenham | 25 | 35-35 | 0 | 29 |
| 15 | Crystal Palace | 24 | 25-29 | -4 | 29 |
| 16 | Leeds | 25 | 34-43 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 25-38 | -13 | 26 |
| 18 | West Ham | 25 | 31-48 | -17 | 23 |
| 19 | Burnley | 25 | 25-49 | -24 | 15 |
| 20 | Wolves | 25 | 16-48 | -32 | 8 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
About the Manchester United vs Southampton 16 Jan 2025 match
16 Jan 2025 at 20:00, Manchester United and Southampton will play a match in the Premier League. The match will take place at Old Trafford.
Subscribe
Login
0 Comments
Oldest



















