Ligue 1 Highlights
Home » Ligue 1 Highlights

Ligue 1 Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 24 | 18 | 3 | 3 | 53-19 | 34 | 57 | W 01 February: Strasbourg 1 - 2 Paris Saint Germain W 08 February: Paris Saint Germain 5 - 0 Marseille L 13 February: Rennes 3 - 1 Paris Saint Germain W 21 February: Paris Saint Germain 3 - 0 Metz W 28 February: Le Havre 0 - 1 Paris Saint Germain |
| 2 | Lens | 24 | 17 | 2 | 5 | 45-21 | 24 | 53 | W 30 January: Lens 1 - 0 Le Havre W 07 February: Lens 3 - 1 Rennes W 14 February: Paris FC 0 - 5 Lens L 21 February: Lens 2 - 3 Monaco D 27 February: Strasbourg 1 - 1 Lens |
| 3 | Lyon | 24 | 14 | 3 | 7 | 39-26 | 13 | 45 | W 01 February: Lyon 1 - 0 Lille W 07 February: Nantes 0 - 1 Lyon W 15 February: Lyon 2 - 0 Nice L 22 February: Strasbourg 3 - 1 Lyon L 01 March: Marseille 3 - 2 Lyon |
| 4 | Marseille | 24 | 13 | 4 | 7 | 51-33 | 18 | 43 | D 31 January: Paris FC 2 - 2 Marseille L 08 February: Paris Saint Germain 5 - 0 Marseille D 14 February: Marseille 2 - 2 Strasbourg L 20 February: Stade Brestois 29 2 - 0 Marseille W 01 March: Marseille 3 - 2 Lyon |
| 5 | Lille | 24 | 12 | 4 | 8 | 37-31 | 6 | 40 | L 01 February: Lyon 1 - 0 Lille D 06 February: Metz 0 - 0 Lille D 14 February: Lille 1 - 1 Stade Brestois 29 W 22 February: Angers 0 - 1 Lille W 01 March: Lille 1 - 0 Nantes |
| 6 | Rennes | 24 | 11 | 7 | 6 | 38-35 | 3 | 40 | L 31 January: Monaco 4 - 0 Rennes L 07 February: Lens 3 - 1 Rennes W 13 February: Rennes 3 - 1 Paris Saint Germain W 22 February: Auxerre 0 - 3 Rennes W 28 February: Rennes 1 - 0 Toulouse |
| 7 | Monaco | 24 | 11 | 4 | 9 | 40-36 | 4 | 37 | W 31 January: Monaco 4 - 0 Rennes D 08 February: Nice 0 - 0 Monaco W 13 February: Monaco 3 - 1 Nantes W 21 February: Lens 2 - 3 Monaco W 28 February: Monaco 2 - 0 Angers |
| 8 | Strasbourg | 24 | 10 | 5 | 9 | 40-31 | 9 | 35 | L 01 February: Strasbourg 1 - 2 Paris Saint Germain L 08 February: Le Havre 2 - 1 Strasbourg D 14 February: Marseille 2 - 2 Strasbourg W 22 February: Strasbourg 3 - 1 Lyon D 27 February: Strasbourg 1 - 1 Lens |
| 9 | Stade Brestois 29 | 24 | 9 | 6 | 9 | 32-34 | -2 | 33 | D 01 February: Nice 2 - 2 Stade Brestois 29 W 07 February: Stade Brestois 29 2 - 0 Lorient D 14 February: Lille 1 - 1 Stade Brestois 29 W 20 February: Stade Brestois 29 2 - 0 Marseille W 01 March: Metz 0 - 1 Stade Brestois 29 |
| 10 | Lorient | 24 | 8 | 9 | 7 | 34-38 | -4 | 33 | W 31 January: Lorient 2 - 1 Nantes L 07 February: Stade Brestois 29 2 - 0 Lorient W 15 February: Lorient 2 - 0 Angers D 22 February: Nice 3 - 3 Lorient D 01 March: Lorient 2 - 2 Auxerre |
| 11 | Toulouse | 24 | 8 | 7 | 9 | 33-28 | 5 | 31 | D 01 February: Toulouse 0 - 0 Auxerre L 08 February: Angers 1 - 0 Toulouse L 15 February: Le Havre 2 - 1 Toulouse D 21 February: Toulouse 1 - 1 Paris FC L 28 February: Rennes 1 - 0 Toulouse |
| 12 | Angers | 24 | 8 | 5 | 11 | 22-30 | -8 | 29 | W 01 February: Angers 1 - 0 Metz W 08 February: Angers 1 - 0 Toulouse L 15 February: Lorient 2 - 0 Angers L 22 February: Angers 0 - 1 Lille L 28 February: Monaco 2 - 0 Angers |
| 13 | Le Havre | 24 | 6 | 8 | 10 | 20-30 | -10 | 26 | L 30 January: Lens 1 - 0 Le Havre W 08 February: Le Havre 2 - 1 Strasbourg W 15 February: Le Havre 2 - 1 Toulouse L 22 February: Nantes 2 - 0 Le Havre L 28 February: Le Havre 0 - 1 Paris Saint Germain |
| 14 | Paris FC | 24 | 6 | 8 | 10 | 28-40 | -12 | 26 | D 31 January: Paris FC 2 - 2 Marseille D 08 February: Auxerre 0 - 0 Paris FC L 14 February: Paris FC 0 - 5 Lens D 21 February: Toulouse 1 - 1 Paris FC W 01 March: Paris FC 1 - 0 Nice |
| 15 | Nice | 24 | 6 | 6 | 12 | 30-44 | -14 | 24 | D 01 February: Nice 2 - 2 Stade Brestois 29 D 08 February: Nice 0 - 0 Monaco L 15 February: Lyon 2 - 0 Nice D 22 February: Nice 3 - 3 Lorient L 01 March: Paris FC 1 - 0 Nice |
| 16 | Auxerre | 24 | 4 | 6 | 14 | 19-35 | -16 | 18 | D 01 February: Toulouse 0 - 0 Auxerre D 08 February: Auxerre 0 - 0 Paris FC W 15 February: Metz 1 - 3 Auxerre L 22 February: Auxerre 0 - 3 Rennes D 01 March: Lorient 2 - 2 Auxerre |
| 17 | Nantes | 24 | 4 | 5 | 15 | 22-41 | -19 | 17 | L 31 January: Lorient 2 - 1 Nantes L 07 February: Nantes 0 - 1 Lyon L 13 February: Monaco 3 - 1 Nantes W 22 February: Nantes 2 - 0 Le Havre L 01 March: Lille 1 - 0 Nantes |
| 18 | Metz | 24 | 3 | 4 | 17 | 22-53 | -31 | 13 | L 01 February: Angers 1 - 0 Metz D 06 February: Metz 0 - 0 Lille L 15 February: Metz 1 - 3 Auxerre L 21 February: Paris Saint Germain 3 - 0 Metz L 01 March: Metz 0 - 1 Stade Brestois 29 |
Qualification/Relegation
- Champions League
- Champions League Qualification
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















