Ligue 1 Highlights
Home » Ligue 1 Highlights

Ligue 1 Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 24 | 6 | 1 | 84-31 | 53 | 78 | W 29 March: Saint Etienne 1 - 6 Paris Saint Germain W 05 April: Paris Saint Germain 1 - 0 Angers W 19 April: Paris Saint Germain 2 - 1 Le Havre D 22 April: Nantes 1 - 1 Paris Saint Germain L 25 April: Paris Saint Germain 1 - 3 Nice |
2 | ![]() | 30 | 17 | 4 | 9 | 62-42 | 20 | 55 | L 16 March: Paris Saint Germain 3 - 1 Marseille L 29 March: Reims 3 - 1 Marseille W 06 April: Marseille 3 - 2 Toulouse L 12 April: Monaco 3 - 0 Marseille W 19 April: Marseille 5 - 1 Montpellier |
3 | ![]() | 30 | 16 | 6 | 8 | 57-35 | 22 | 54 | W 29 March: Monaco 2 - 1 Nice W No match found L No match found W No match found D 26 April: Le Havre 1 - 1 Monaco |
4 | ![]() | 31 | 15 | 9 | 7 | 59-39 | 20 | 54 | L 29 March: Monaco 2 - 1 Nice L 04 April: Nice 1 - 2 Nantes D 12 April: Strasbourg 2 - 2 Nice W 20 April: Nice 2 - 1 Angers W 25 April: Paris Saint Germain 1 - 3 Nice |
5 | ![]() | 30 | 15 | 8 | 7 | 47-32 | 15 | 53 | L No match found W No match found L No match found W 20 April: Lille 3 - 1 Auxerre W 27 April: Angers 0 - 2 Lille |
6 | ![]() | 30 | 15 | 6 | 9 | 58-41 | 17 | 51 | W No match found L No match found W 13 April: Auxerre 1 - 3 Lyon W No match found L No match found |
7 | ![]() | 30 | 14 | 9 | 7 | 48-37 | 11 | 51 | W 28 March: Strasbourg 4 - 2 Lyon W 06 April: Reims 0 - 1 Strasbourg W No match found D 19 April: Monaco 0 - 0 Strasbourg D No match found |
8 | ![]() | 30 | 13 | 6 | 11 | 35-33 | 2 | 45 | W No match found L No match found W No match found L No match found W No match found |
9 | ![]() | 30 | 13 | 5 | 12 | 48-49 | -1 | 44 | D 16 March: Stade Brestois 29 0 - 0 Reims W 30 March: Toulouse 2 - 4 Stade Brestois 29 W 05 April: Stade Brestois 29 2 - 1 Monaco D 13 April: Saint Etienne 3 - 3 Stade Brestois 29 L 20 April: Stade Brestois 29 1 - 3 Lens |
10 | ![]() | 30 | 12 | 2 | 16 | 45-40 | 5 | 38 | L No match found W No match found L No match found W 18 April: Rennes 2 - 1 Nantes W No match found |
11 | ![]() | 30 | 10 | 8 | 12 | 41-45 | -4 | 38 | D No match found W 06 April: Rennes 0 - 1 Auxerre W No match found L 20 April: Lille 3 - 1 Auxerre L No match found |
12 | ![]() | 30 | 9 | 7 | 14 | 38-39 | -1 | 34 | L 30 March: Toulouse 2 - 4 Stade Brestois 29 L 06 April: Marseille 3 - 2 Toulouse L 12 April: Toulouse 1 - 2 Lille L 20 April: Reims 1 - 0 Toulouse L No match found |
13 | ![]() | 30 | 8 | 8 | 14 | 32-42 | -10 | 32 | D No match found W No match found L No match found W 20 April: Reims 1 - 0 Toulouse W No match found |
14 | ![]() | 30 | 7 | 10 | 13 | 35-50 | -15 | 31 | W No match found L No match found W No match found L No match found D 27 April: Nantes 0 - 0 Toulouse |
15 | ![]() | 30 | 8 | 6 | 16 | 29-48 | -19 | 30 | L 30 March: Angers 0 - 3 Rennes L 05 April: Paris Saint Germain 1 - 0 Angers L No match found W No match found L 27 April: Angers 0 - 2 Lille |
16 | ![]() | 30 | 8 | 3 | 19 | 33-64 | -31 | 27 | L No match found W 06 April: Montpellier 0 - 2 Le Havre W No match found L 19 April: Paris Saint Germain 2 - 1 Le Havre L No match found |
17 | ![]() | 30 | 7 | 6 | 17 | 33-68 | -35 | 27 | W No match found L 06 April: Lens 1 - 0 Saint Etienne L No match found D No match found W No match found |
18 | ![]() | 30 | 4 | 3 | 23 | 22-71 | -49 | 15 | L 30 March: Auxerre 1 - 0 Montpellier L 06 April: Montpellier 0 - 2 Le Havre L 13 April: Angers 2 - 0 Montpellier L 19 April: Marseille 5 - 1 Montpellier L No match found |
Qualification/Relegation
- Champions League
- Champions League Qualification
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation