
Serie A
7:45 PMJanuary 10, 2025
Regular Season - 20

Show Score
1 - 1
HT:(1 - 0)

Stadio Olimpico
Referee: Paride Tremolada, Italy
Turn off spoiler to view match statistics
Match Stats


Ball possession
0.47
Expected goals (xG)
1.67
0.00
Goals Prevented
0.00
Attack
11
Total shots
17
3
Shots on target
4
3
Shots off target
12
5
Blocked shots
1
7
Shots inside box
12
4
Shots outside box
5
7
Corner kicks
7
1
Offsides
0
Passing
264
Total passes
469
199 (75%)
Accurate passes
403 (86%)
Discipline
14
Fouls
15
4
Yellow cards
3
1
Red cards
0
2
Goalkeeper saves
2

Serie A Standings - Serie A
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 2 | 3-0 | 3 | 6 |
2 | ![]() | 2 | 5-3 | 2 | 6 |
3 | ![]() | 2 | 2-0 | 2 | 6 |
4 | ![]() | 1 | 5-0 | 5 | 3 |
5 | ![]() | 1 | 2-0 | 2 | 3 |
6 | ![]() | 2 | 3-2 | 1 | 3 |
7 | ![]() | 2 | 2-1 | 1 | 3 |
8 | ![]() | 2 | 1-1 | 0 | 3 |
9 | ![]() | 2 | 2-2 | 0 | 2 |
10 | ![]() | 1 | 1-1 | 0 | 1 |
11 | ![]() | 1 | 1-1 | 0 | 1 |
12 | ![]() | 1 | 1-1 | 0 | 1 |
13 | ![]() | 1 | 0-0 | 0 | 1 |
14 | ![]() | 2 | 1-2 | -1 | 1 |
15 | ![]() | 2 | 1-2 | -1 | 1 |
16 | ![]() | 2 | 1-3 | -2 | 1 |
17 | ![]() | 2 | 0-2 | -2 | 1 |
18 | ![]() | 1 | 0-2 | -2 | 0 |
19 | ![]() | 1 | 0-5 | -5 | 0 |
20 | ![]() | 2 | 2-5 | -3 | 0 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Relegation - Serie B