
Premier League
3:00 PMFebruary 1, 2025
Regular Season - 24

Show Score
1 - 2
HT:(1 - 1)

Portman Road
Referee: M. Oliver
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.55
Expected goals (xG)
1.01
0.00
Goals Prevented
0.00
Attack
15
Total shots
9
6
Shots on target
4
5
Shots off target
1
4
Blocked shots
4
8
Shots inside box
6
7
Shots outside box
3
1
Corner kicks
2
0
Offsides
4
Passing
524
Total passes
390
444 (85%)
Accurate passes
305 (78%)
Discipline
11
Fouls
14
0
Yellow cards
3
0
Red cards
0
2
Goalkeeper saves
5
No odds found for this fixture

Premier League Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 3 | 7-1 | 6 | 7 |
2 | ![]() | 2 | 6-0 | 6 | 6 |
3 | ![]() | 3 | 5-1 | 4 | 6 |
4 | ![]() | 2 | 7-4 | 3 | 6 |
5 | ![]() | 3 | 5-3 | 2 | 6 |
6 | ![]() | 3 | 5-3 | 2 | 6 |
7 | ![]() | 3 | 4-4 | 0 | 6 |
8 | ![]() | 2 | 4-2 | 2 | 4 |
9 | ![]() | 3 | 4-4 | 0 | 4 |
10 | ![]() | 3 | 1-5 | -4 | 4 |
11 | ![]() | 2 | 4-2 | 2 | 3 |
12 | ![]() | 3 | 4-6 | -2 | 3 |
13 | ![]() | 3 | 3-5 | -2 | 3 |
14 | ![]() | 2 | 1-1 | 0 | 2 |
15 | ![]() | 3 | 2-3 | -1 | 2 |
16 | ![]() | 3 | 2-4 | -2 | 2 |
17 | ![]() | 2 | 0-1 | -1 | 1 |
18 | ![]() | 2 | 1-3 | -2 | 1 |
19 | ![]() | 3 | 2-8 | -6 | 0 |
20 | ![]() | 2 | 1-8 | -7 | 0 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
No predictions found for this fixture.