
Premier League
3:00 PMFebruary 1, 2025
Regular Season - 24

Show Score
1 - 2
HT:(1 - 1)

Portman Road
Referee: M. Oliver
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.55
Expected goals (xG)
1.01
0.00
Goals Prevented
0.00
Attack
15
Total shots
9
6
Shots on target
4
5
Shots off target
1
4
Blocked shots
4
8
Shots inside box
6
7
Shots outside box
3
1
Corner kicks
2
0
Offsides
4
Passing
524
Total passes
390
444 (85%)
Accurate passes
305 (78%)
Discipline
11
Fouls
14
0
Yellow cards
3
0
Red cards
0
2
Goalkeeper saves
5
No odds found for this fixture

Premier League Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0-0 | 0 | 0 |
6 | ![]() | 0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 0-0 | 0 | 0 |
8 | ![]() | 0 | 0-0 | 0 | 0 |
9 | ![]() | 0 | 0-0 | 0 | 0 |
10 | ![]() | 0 | 0-0 | 0 | 0 |
11 | ![]() | 0 | 0-0 | 0 | 0 |
12 | ![]() | 0 | 0-0 | 0 | 0 |
13 | ![]() | 0 | 0-0 | 0 | 0 |
14 | ![]() | 0 | 0-0 | 0 | 0 |
15 | ![]() | 0 | 0-0 | 0 | 0 |
16 | ![]() | 0 | 0-0 | 0 | 0 |
17 | ![]() | 0 | 0-0 | 0 | 0 |
18 | ![]() | 0 | 0-0 | 0 | 0 |
19 | ![]() | 0 | 0-0 | 0 | 0 |
20 | ![]() | 0 | 0-0 | 0 | 0 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation
No predictions found for this fixture.