
Premier League
3:00 PMFebruary 1, 2025
Regular Season - 24
IpswichShow Score
1 - 2
HT:(1 - 1)
SouthamptonPortman Road
Referee: M. Oliver
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.55
Expected goals (xG)
1.01
0.00
Goals Prevented
0.00
Attack
15
Total shots
9
6
Shots on target
4
5
Shots off target
1
4
Blocked shots
4
8
Shots inside box
6
7
Shots outside box
3
1
Corner kicks
2
0
Offsides
4
Passing
524
Total passes
390
444 (85%)
Accurate passes
305 (78%)
Discipline
11
Fouls
14
0
Yellow cards
3
0
Red cards
0
2
Goalkeeper saves
5
No odds found for this fixture

Premier League Standings
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 49-17 | 32 | 56 |
| 2 | Manchester City | 24 | 49-23 | 26 | 47 |
| 3 | Aston Villa | 25 | 36-27 | 9 | 47 |
| 4 | Manchester United | 25 | 46-36 | 10 | 44 |
| 5 | Chelsea | 25 | 45-28 | 17 | 43 |
| 6 | Liverpool | 24 | 39-33 | 6 | 39 |
| 7 | Brentford | 25 | 39-34 | 5 | 39 |
| 8 | Everton | 25 | 28-28 | 0 | 37 |
| 9 | Sunderland | 25 | 27-29 | -2 | 36 |
| 10 | Fulham | 25 | 35-37 | -2 | 34 |
| 11 | Bournemouth | 25 | 41-44 | -3 | 34 |
| 12 | Newcastle | 25 | 35-36 | -1 | 33 |
| 13 | Brighton | 24 | 34-32 | 2 | 31 |
| 14 | Tottenham | 25 | 35-35 | 0 | 29 |
| 15 | Crystal Palace | 24 | 25-29 | -4 | 29 |
| 16 | Leeds | 25 | 34-43 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 25-38 | -13 | 26 |
| 18 | West Ham | 25 | 31-48 | -17 | 23 |
| 19 | Burnley | 25 | 25-49 | -24 | 15 |
| 20 | Wolves | 25 | 16-48 | -32 | 8 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
No predictions found for this fixture.
Subscribe
Login
0 Comments
Oldest



















