
La Liga
1:00 PMJanuary 11, 2025
Regular Season - 19
AlavesShow Score
0 - 1
HT:(0 - 0)
GironaEstadio de Mendizorroza
Referee: Mateo Busquets Ferrer, Spain
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
43%
57%
1.68
Expected goals (xG)
0.56
0.00
Goals Prevented
0.00
Attack
11
Total shots
3
2
Shots on target
1
7
Shots off target
2
2
Blocked shots
0
5
Shots inside box
2
6
Shots outside box
1
6
Corner kicks
3
1
Offsides
1
Passing
345
Total passes
470
274 (79%)
Accurate passes
403 (86%)
Discipline
16
Fouls
11
1
Yellow cards
4
0
Red cards
0
0
Goalkeeper saves
2
No odds found for this fixture

La Liga Standings - Primera División
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 19 | 16 | 1 | 2 | 53-20 | 33 | 49 | W 02 December: Barcelona 3 - 1 Atletico Madrid W 06 December: Real Betis 3 - 5 Barcelona W 13 December: Barcelona 2 - 0 Osasuna W 21 December: Villarreal 0 - 2 Barcelona W 03 January: Espanyol 0 - 2 Barcelona |
| 2 | Real Madrid | 19 | 14 | 3 | 2 | 41-17 | 24 | 45 | W 03 December: Athletic Club 0 - 3 Real Madrid L 07 December: Real Madrid 0 - 2 Celta Vigo W 14 December: Alaves 1 - 2 Real Madrid W 20 December: Real Madrid 2 - 0 Sevilla W 04 January: Real Madrid 5 - 1 Real Betis |
| 3 | Villarreal | 17 | 12 | 2 | 3 | 34-16 | 18 | 38 | W 22 November: Villarreal 2 - 1 Mallorca W 30 November: Real Sociedad 2 - 3 Villarreal W 06 December: Villarreal 2 - 0 Getafe L 21 December: Villarreal 0 - 2 Barcelona W 03 January: Elche 1 - 3 Villarreal |
| 4 | Atletico Madrid | 19 | 11 | 5 | 3 | 34-17 | 17 | 38 | L 02 December: Barcelona 3 - 1 Atletico Madrid L 06 December: Athletic Club 1 - 0 Atletico Madrid W 13 December: Atletico Madrid 2 - 1 Valencia W 21 December: Girona 0 - 3 Atletico Madrid D 04 January: Real Sociedad 1 - 1 Atletico Madrid |
| 5 | Espanyol | 18 | 10 | 3 | 5 | 22-19 | 3 | 33 | W 30 November: Celta Vigo 0 - 1 Espanyol W 07 December: Espanyol 1 - 0 Rayo Vallecano W 13 December: Getafe 0 - 1 Espanyol W 22 December: Athletic Club 1 - 2 Espanyol L 03 January: Espanyol 0 - 2 Barcelona |
| 6 | Real Betis | 18 | 7 | 7 | 4 | 30-24 | 6 | 28 | W 30 November: Sevilla 0 - 2 Real Betis L 06 December: Real Betis 3 - 5 Barcelona D 15 December: Rayo Vallecano 0 - 0 Real Betis W 21 December: Real Betis 4 - 0 Getafe L 04 January: Real Madrid 5 - 1 Real Betis |
| 7 | Celta Vigo | 18 | 6 | 8 | 4 | 24-20 | 4 | 26 | L 30 November: Celta Vigo 0 - 1 Espanyol W 07 December: Real Madrid 0 - 2 Celta Vigo W 14 December: Celta Vigo 2 - 0 Athletic Club D 20 December: Oviedo 0 - 0 Celta Vigo W 03 January: Celta Vigo 4 - 1 Valencia |
| 8 | Athletic Club | 19 | 7 | 3 | 9 | 17-25 | -8 | 24 | L 03 December: Athletic Club 0 - 3 Real Madrid W 06 December: Athletic Club 1 - 0 Atletico Madrid L 14 December: Celta Vigo 2 - 0 Athletic Club L 22 December: Athletic Club 1 - 2 Espanyol D 03 January: Osasuna 1 - 1 Athletic Club |
| 9 | Elche | 18 | 5 | 7 | 6 | 24-23 | 1 | 22 | L 28 November: Getafe 1 - 0 Elche W 07 December: Elche 3 - 0 Girona L 13 December: Mallorca 3 - 1 Elche W 21 December: Elche 4 - 0 Rayo Vallecano L 03 January: Elche 1 - 3 Villarreal |
| 10 | Real Sociedad | 19 | 5 | 6 | 8 | 24-27 | -3 | 21 | L 06 December: Alaves 1 - 0 Real Sociedad L 12 December: Real Sociedad 1 - 2 Girona D 20 December: Levante 1 - 1 Real Sociedad D 04 January: Real Sociedad 1 - 1 Atletico Madrid W 09 January: Getafe 1 - 2 Real Sociedad |
| 11 | Getafe | 19 | 6 | 3 | 10 | 15-25 | -10 | 21 | L 06 December: Villarreal 2 - 0 Getafe L 13 December: Getafe 0 - 1 Espanyol L 21 December: Real Betis 4 - 0 Getafe D 02 January: Rayo Vallecano 1 - 1 Getafe L 09 January: Getafe 1 - 2 Real Sociedad |
| 12 | Sevilla | 18 | 6 | 2 | 10 | 24-29 | -5 | 20 | L 30 November: Sevilla 0 - 2 Real Betis D 07 December: Valencia 1 - 1 Sevilla W 14 December: Sevilla 4 - 0 Oviedo L 20 December: Real Madrid 2 - 0 Sevilla L 04 January: Sevilla 0 - 3 Levante |
| 13 | Osasuna | 18 | 5 | 4 | 9 | 18-21 | -3 | 19 | D 29 November: Mallorca 2 - 2 Osasuna W 08 December: Osasuna 2 - 0 Levante L 13 December: Barcelona 2 - 0 Osasuna W 20 December: Osasuna 3 - 0 Alaves D 03 January: Osasuna 1 - 1 Athletic Club |
| 14 | Alaves | 18 | 5 | 4 | 9 | 15-21 | -6 | 19 | L 29 November: Barcelona 3 - 1 Alaves W 06 December: Alaves 1 - 0 Real Sociedad L 14 December: Alaves 1 - 2 Real Madrid L 20 December: Osasuna 3 - 0 Alaves D 04 January: Alaves 1 - 1 Oviedo |
| 15 | Rayo Vallecano | 18 | 4 | 7 | 7 | 14-21 | -7 | 19 | D 01 December: Rayo Vallecano 1 - 1 Valencia L 07 December: Espanyol 1 - 0 Rayo Vallecano D 15 December: Rayo Vallecano 0 - 0 Real Betis L 21 December: Elche 4 - 0 Rayo Vallecano D 02 January: Rayo Vallecano 1 - 1 Getafe |
| 16 | Mallorca | 18 | 4 | 6 | 8 | 20-26 | -6 | 18 | D 29 November: Mallorca 2 - 2 Osasuna D 05 December: Oviedo 0 - 0 Mallorca W 13 December: Mallorca 3 - 1 Elche D 19 December: Valencia 1 - 1 Mallorca L 04 January: Mallorca 1 - 2 Girona |
| 17 | Girona | 18 | 4 | 6 | 8 | 17-34 | -17 | 18 | D 30 November: Girona 1 - 1 Real Madrid L 07 December: Elche 3 - 0 Girona W 12 December: Real Sociedad 1 - 2 Girona L 21 December: Girona 0 - 3 Atletico Madrid W 04 January: Mallorca 1 - 2 Girona |
| 18 | Valencia | 18 | 3 | 7 | 8 | 17-30 | -13 | 16 | D 01 December: Rayo Vallecano 1 - 1 Valencia D 07 December: Valencia 1 - 1 Sevilla L 13 December: Atletico Madrid 2 - 1 Valencia D 19 December: Valencia 1 - 1 Mallorca L 03 January: Celta Vigo 4 - 1 Valencia |
| 19 | Levante | 17 | 3 | 4 | 10 | 20-29 | -9 | 13 | L 21 November: Valencia 1 - 0 Levante L 29 November: Levante 0 - 2 Athletic Club L 08 December: Osasuna 2 - 0 Levante D 20 December: Levante 1 - 1 Real Sociedad W 04 January: Sevilla 0 - 3 Levante |
| 20 | Oviedo | 18 | 2 | 6 | 10 | 8-27 | -19 | 12 | L 29 November: Atletico Madrid 2 - 0 Oviedo D 05 December: Oviedo 0 - 0 Mallorca L 14 December: Sevilla 4 - 0 Oviedo D 20 December: Oviedo 0 - 0 Celta Vigo D 04 January: Alaves 1 - 1 Oviedo |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - LaLiga2
No predictions found for this fixture.



















