World Cup

World Cup Standings
Group A
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | W No match found W No match found |
| 2 | South Korea | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | W No match found L No match found |
| 4 | South Africa | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | L No match found D No match found |
Group B
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7-3 | 4 | 7 | D No match found W No match found W No match found |
| 2 | Canada | 3 | 1 | 1 | 1 | 8-3 | 5 | 4 | D No match found W No match found L No match found |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2-10 | -8 | 1 | D No match found L No match found L No match found |
Group C
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | 4-1 | 3 | 4 | D No match found W No match found |
| 2 | Morocco | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | D No match found W No match found |
| 4 | Haiti | 2 | 0 | 0 | 2 | 0-4 | -4 | 0 | L No match found L No match found |
Group D
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2 | 2 | 0 | 0 | 6-1 | 5 | 6 | W No match found W No match found |
| 2 | Australia | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | W No match found L No match found |
| 4 | Türkiye | 2 | 0 | 0 | 2 | 0-3 | -3 | 0 | L No match found L No match found |
Group E
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 2 | 0 | 0 | 9-2 | 7 | 6 | W No match found W No match found |
| 2 | Ivory Coast | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | W No match found L No match found |
| 4 | Curaçao | 2 | 0 | 1 | 1 | 1-7 | -6 | 1 | L No match found D No match found |
Group F
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | 7-3 | 4 | 4 | D No match found W No match found |
| 2 | Japan | 2 | 1 | 1 | 0 | 6-2 | 4 | 4 | D No match found W No match found |
| 4 | Tunisia | 2 | 0 | 0 | 2 | 1-9 | -8 | 0 | L No match found L No match found |
Group G
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | D No match found W No match found |
| 2 | Iran | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | D No match found D No match found |
| 4 | New Zealand | 2 | 0 | 1 | 1 | 3-5 | -2 | 1 | D No match found L No match found |
Group H
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 1 | 1 | 0 | 4-0 | 4 | 4 | D No match found W No match found |
| 2 | Uruguay | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | D No match found D No match found |
| 4 | Saudi Arabia | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 | D No match found L No match found |
Group I
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 6-1 | 5 | 6 | W No match found W No match found |
| 2 | Norway | 2 | 2 | 0 | 0 | 7-3 | 4 | 6 | W No match found W No match found |
| 4 | Iraq | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 | L No match found L No match found |
Group J
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 | W No match found W No match found |
| 2 | Austria | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | W No match found L No match found |
| 4 | Jordan | 2 | 0 | 0 | 2 | 2-5 | -3 | 0 | L No match found L No match found |
Group K
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | W No match found W No match found |
| 2 | Portugal | 2 | 1 | 1 | 0 | 6-1 | 5 | 4 | D No match found W No match found |
| 4 | Uzbekistan | 2 | 0 | 0 | 2 | 1-8 | -7 | 0 | L No match found L No match found |
Group L
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | W No match found D No match found |
| 2 | Ghana | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 | W No match found D No match found |
| 4 | Panama | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | L No match found L No match found |
Group Stage
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 | D No match found L No match found W No match found |
| 2 | Sweden | 2 | 1 | 0 | 1 | 6-6 | 0 | 3 | W No match found L No match found |
| 3 | Scotland | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | W No match found L No match found |
| 4 | Croatia | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | L No match found W No match found |
| 5 | Algeria | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | L No match found W No match found |
| 6 | Paraguay | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | L No match found W No match found |
| 7 | Cape Verde Islands | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | D No match found D No match found |
| 8 | Belgium | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 | D No match found D No match found |
| 9 | Czechia | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | L No match found D No match found |
| 10 | Congo DR | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | D No match found L No match found |
| 11 | Ecuador | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | L No match found D No match found |
| 12 | Senegal | 2 | 0 | 0 | 2 | 3-6 | -3 | 0 | L No match found L No match found |
Qualification/Relegation
- Round of 32















































