
Bundesliga
2:30 PMJanuary 11, 2025
Regular Season - 16
FSV Mainz 05Show Score
2 - 0
HT:(1 - 0)
VfL BochumMEWA ARENA
Referee: Benjamin Brand, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
58%
42%
1.60
Expected goals (xG)
0.46
0.00
Goals Prevented
0.00
Attack
10
Total shots
11
5
Shots on target
2
4
Shots off target
3
1
Blocked shots
6
9
Shots inside box
10
1
Shots outside box
1
5
Corner kicks
6
5
Offsides
1
Passing
512
Total passes
368
393 (77%)
Accurate passes
247 (67%)
Discipline
6
Fouls
16
0
Yellow cards
2
0
Red cards
0
2
Goalkeeper saves
3

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 15 | 13 | 2 | 0 | 55-11 | 44 | 41 | W 06 December: VfB Stuttgart 0 - 5 Bayern München W No match found W 21 December: 1. FC Heidenheim 0 - 4 Bayern München D No match found W 14 January: 1. FC Köln 1 - 3 Bayern München |
| 2 | Borussia Dortmund | 16 | 9 | 6 | 1 | 29-15 | 14 | 33 | W 07 December: Borussia Dortmund 2 - 0 1899 Hoffenheim W No match found D No match found W No match found D No match found |
| 3 | Bayer Leverkusen | 15 | 9 | 2 | 4 | 33-20 | 13 | 29 | W No match found L 06 December: FC Augsburg 2 - 0 Bayer Leverkusen L No match found W 20 December: RB Leipzig 1 - 3 Bayer Leverkusen W No match found |
| 4 | RB Leipzig | 15 | 9 | 2 | 4 | 30-19 | 11 | 29 | W No match found D No match found W No match found L 20 December: RB Leipzig 1 - 3 Bayer Leverkusen L No match found |
| 5 | 1899 Hoffenheim | 15 | 8 | 3 | 4 | 29-20 | 9 | 27 | D No match found W No match found L No match found W No match found D No match found |
| 6 | VfB Stuttgart | 15 | 8 | 2 | 5 | 25-22 | 3 | 26 | D No match found L No match found L No match found W 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart D No match found |
| 7 | Eintracht Frankfurt | 16 | 7 | 5 | 4 | 33-33 | 0 | 26 | D No match found L No match found W No match found D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund D No match found |
| 8 | Union Berlin | 15 | 6 | 3 | 6 | 20-23 | -3 | 21 | W No match found L No match found L No match found W No match found W No match found |
| 9 | SC Freiburg | 15 | 5 | 5 | 5 | 25-26 | -1 | 20 | L 06 December: 1. FC Heidenheim 2 - 1 SC Freiburg W No match found L No match found D No match found W No match found |
| 10 | Werder Bremen | 15 | 4 | 5 | 6 | 18-28 | -10 | 17 | L No match found D No match found L 14 December: Werder Bremen 0 - 4 VfB Stuttgart L No match found D No match found |
| 11 | 1. FC Köln | 15 | 4 | 4 | 7 | 22-24 | -2 | 16 | L No match found D No match found D No match found L No match found L 14 January: 1. FC Köln 1 - 3 Bayern München |
| 12 | Borussia Mönchengladbach | 15 | 4 | 4 | 7 | 18-24 | -6 | 16 | W 05 December: FSV Mainz 05 0 - 1 Borussia Mönchengladbach D No match found W No match found L No match found L 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach |
| 13 | Hamburger SV | 15 | 4 | 4 | 7 | 16-25 | -9 | 16 | L No match found W 07 December: Hamburger SV 3 - 2 Werder Bremen W No match found L No match found D No match found |
| 14 | VfL Wolfsburg | 15 | 4 | 3 | 8 | 23-28 | -5 | 15 | L No match found D No match found W No match found W No match found L No match found |
| 15 | FC Augsburg | 15 | 4 | 2 | 9 | 17-28 | -11 | 14 | W 06 December: FC Augsburg 2 - 0 Bayer Leverkusen L 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg W No match found L 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg D 15 January: FC Augsburg 1 - 1 Union Berlin |
| 16 | FC St. Pauli | 15 | 3 | 3 | 9 | 13-26 | -13 | 12 | L 29 November: Bayern München 3 - 1 FC St. Pauli L No match found D No match found W No match found D No match found |
| 17 | 1. FC Heidenheim | 15 | 3 | 2 | 10 | 13-34 | -21 | 11 | L No match found W No match found W No match found L No match found L 13 January: FSV Mainz 05 2 - 1 1. FC Heidenheim |
| 18 | FSV Mainz 05 | 15 | 1 | 5 | 9 | 13-26 | -13 | 8 | D No match found L No match found L No match found D 10 January: Union Berlin 2 - 2 FSV Mainz 05 D No match found |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















