
Premier League
8:00 PMJanuary 6, 2025
Regular Season - 20

Show Score
0 - 3
HT:(0 - 2)

Molineux Stadium
Referee: P. Bankes
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.59
Expected goals (xG)
2.13
0.00
Goals Prevented
0.00
Attack
13
Total shots
11
6
Shots on target
3
2
Shots off target
6
5
Blocked shots
2
9
Shots inside box
8
4
Shots outside box
3
5
Corner kicks
3
1
Offsides
4
Passing
549
Total passes
361
466 (85%)
Accurate passes
286 (79%)
Discipline
10
Fouls
8
1
Yellow cards
2
0
Red cards
0
0
Goalkeeper saves
5
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 37 | 85-40 | 45 | 83 |
2 | ![]() | 37 | 67-33 | 34 | 71 |
3 | ![]() | 37 | 70-44 | 26 | 68 |
4 | ![]() | 37 | 68-46 | 22 | 66 |
5 | ![]() | 37 | 63-43 | 20 | 66 |
6 | ![]() | 37 | 58-49 | 9 | 66 |
7 | ![]() | 37 | 58-45 | 13 | 65 |
8 | ![]() | 37 | 62-58 | 4 | 58 |
9 | ![]() | 37 | 65-56 | 9 | 55 |
10 | ![]() | 37 | 54-52 | 2 | 54 |
11 | ![]() | 37 | 56-46 | 10 | 53 |
12 | ![]() | 37 | 50-50 | 0 | 52 |
13 | ![]() | 37 | 41-44 | -3 | 45 |
14 | ![]() | 37 | 53-68 | -15 | 41 |
15 | ![]() | 37 | 43-61 | -18 | 40 |
16 | ![]() | 37 | 42-54 | -12 | 39 |
17 | ![]() | 37 | 63-61 | 2 | 38 |
18 | ![]() | 37 | 33-78 | -45 | 25 |
19 | ![]() | 37 | 35-79 | -44 | 22 |
20 | ![]() | 37 | 25-84 | -59 | 12 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Nottingham Forest
Home Team Goals Over/Under:-2.5
Away Team Goals Over/Under:-3.5
Analysis:
Double chance : draw or Nottingham Forest