
Premier League
3:00 PMJanuary 18, 2025
Regular Season - 22
West HamShow Score
0 - 2
HT:(0 - 0)
Crystal PalaceLondon Stadium
Referee: T. Bramall
Turn off spoiler to view match statistics
Match Stats


Ball possession
54%
46%
0.28
Expected goals (xG)
1.32
0.00
Goals Prevented
0.00
Attack
7
Total shots
12
0
Shots on target
7
4
Shots off target
4
3
Blocked shots
1
4
Shots inside box
6
3
Shots outside box
6
2
Corner kicks
4
1
Offsides
0
Passing
547
Total passes
474
449 (82%)
Accurate passes
386 (81%)
Discipline
13
Fouls
10
3
Yellow cards
0
1
Red cards
0
5
Goalkeeper saves
0

Premier League Standings - Premier League
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 15 | 5 | 3 | 42-17 | 25 | 50 | W 30 December: Arsenal 4 - 1 Aston Villa W 03 January: Bournemouth 2 - 3 Arsenal D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Nottingham Forest 0 - 0 Arsenal L 25 January: Arsenal 2 - 3 Manchester United |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47-21 | 26 | 46 | D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Manchester City 1 - 1 Chelsea D 07 January: Manchester City 1 - 1 Brighton L 17 January: Manchester United 2 - 0 Manchester City W 24 January: Manchester City 2 - 0 Wolves |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 35-25 | 10 | 46 | L 30 December: Arsenal 4 - 1 Aston Villa W 03 January: Aston Villa 3 - 1 Nottingham Forest D 07 January: Crystal Palace 0 - 0 Aston Villa L 18 January: Aston Villa 0 - 1 Everton W 25 January: Newcastle 0 - 2 Aston Villa |
| 4 | Manchester United | 23 | 10 | 8 | 5 | 41-34 | 7 | 38 | D 30 December: Manchester United 1 - 1 Wolves D 04 January: Leeds 1 - 1 Manchester United D 07 January: Burnley 2 - 2 Manchester United W 17 January: Manchester United 2 - 0 Manchester City W 25 January: Arsenal 2 - 3 Manchester United |
| 5 | Chelsea | 23 | 10 | 7 | 6 | 39-25 | 14 | 37 | D 30 December: Chelsea 2 - 2 Bournemouth D 04 January: Manchester City 1 - 1 Chelsea L 07 January: Fulham 2 - 1 Chelsea W 17 January: Chelsea 2 - 0 Brentford W 25 January: Crystal Palace 1 - 3 Chelsea |
| 6 | Liverpool | 23 | 10 | 6 | 7 | 35-32 | 3 | 36 | D 01 January: Liverpool 0 - 0 Leeds D 04 January: Fulham 2 - 2 Liverpool D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Liverpool 1 - 1 Burnley L 24 January: Bournemouth 3 - 2 Liverpool |
| 7 | Fulham | 23 | 10 | 4 | 9 | 32-32 | 0 | 34 | D 01 January: Crystal Palace 1 - 1 Fulham D 04 January: Fulham 2 - 2 Liverpool W 07 January: Fulham 2 - 1 Chelsea L 17 January: Leeds 1 - 0 Fulham W 24 January: Fulham 2 - 1 Brighton |
| 8 | Brentford | 23 | 10 | 3 | 10 | 35-32 | 3 | 33 | D 01 January: Brentford 0 - 0 Tottenham W 04 January: Everton 2 - 4 Brentford W 07 January: Brentford 3 - 0 Sunderland L 17 January: Chelsea 2 - 0 Brentford L 25 January: Brentford 0 - 2 Nottingham Forest |
| 9 | Newcastle | 23 | 9 | 6 | 8 | 32-29 | 3 | 33 | W 30 December: Burnley 1 - 3 Newcastle W 04 January: Newcastle 2 - 0 Crystal Palace W 07 January: Newcastle 4 - 3 Leeds D 18 January: Wolves 0 - 0 Newcastle L 25 January: Newcastle 0 - 2 Aston Villa |
| 10 | Sunderland | 23 | 8 | 9 | 6 | 24-26 | -2 | 33 | D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Brentford 3 - 0 Sunderland W 17 January: Sunderland 2 - 1 Crystal Palace L 24 January: West Ham 3 - 1 Sunderland |
| 11 | Everton | 22 | 9 | 5 | 8 | 24-25 | -1 | 32 | D No match found W No match found L No match found D No match found W No match found |
| 12 | Brighton | 23 | 7 | 9 | 7 | 33-31 | 2 | 30 | D 30 December: West Ham 2 - 2 Brighton W 03 January: Brighton 2 - 0 Burnley D 07 January: Manchester City 1 - 1 Brighton D 19 January: Brighton 1 - 1 Bournemouth L 24 January: Fulham 2 - 1 Brighton |
| 13 | Bournemouth | 23 | 7 | 9 | 7 | 38-43 | -5 | 30 | D 30 December: Chelsea 2 - 2 Bournemouth L 03 January: Bournemouth 2 - 3 Arsenal W 07 January: Bournemouth 3 - 2 Tottenham D 19 January: Brighton 1 - 1 Bournemouth W 24 January: Bournemouth 3 - 2 Liverpool |
| 14 | Tottenham | 23 | 7 | 7 | 9 | 33-31 | 2 | 28 | D 01 January: Brentford 0 - 0 Tottenham D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Bournemouth 3 - 2 Tottenham L 17 January: Tottenham 1 - 2 West Ham D 24 January: Burnley 2 - 2 Tottenham |
| 15 | Crystal Palace | 23 | 7 | 7 | 9 | 24-28 | -4 | 28 | D 01 January: Crystal Palace 1 - 1 Fulham L 04 January: Newcastle 2 - 0 Crystal Palace D 07 January: Crystal Palace 0 - 0 Aston Villa L 17 January: Sunderland 2 - 1 Crystal Palace L 25 January: Crystal Palace 1 - 3 Chelsea |
| 16 | Leeds | 22 | 6 | 7 | 9 | 30-37 | -7 | 25 | D 01 January: Liverpool 0 - 0 Leeds D 04 January: Leeds 1 - 1 Manchester United D No match found L No match found W No match found |
| 17 | Nottingham Forest | 23 | 7 | 4 | 12 | 23-34 | -11 | 25 | L 30 December: Nottingham Forest 0 - 2 Everton L 03 January: Aston Villa 3 - 1 Nottingham Forest W 06 January: West Ham 1 - 2 Nottingham Forest D 17 January: Nottingham Forest 0 - 0 Arsenal W 25 January: Brentford 0 - 2 Nottingham Forest |
| 18 | West Ham | 23 | 5 | 5 | 13 | 27-45 | -18 | 20 | D 30 December: West Ham 2 - 2 Brighton L 03 January: Wolves 3 - 0 West Ham L 06 January: West Ham 1 - 2 Nottingham Forest W 17 January: Tottenham 1 - 2 West Ham W 24 January: West Ham 3 - 1 Sunderland |
| 19 | Burnley | 23 | 3 | 6 | 14 | 25-44 | -19 | 15 | L 30 December: Burnley 1 - 3 Newcastle L 03 January: Brighton 2 - 0 Burnley D 07 January: Burnley 2 - 2 Manchester United D 17 January: Liverpool 1 - 1 Burnley D 24 January: Burnley 2 - 2 Tottenham |
| 20 | Wolves | 23 | 1 | 5 | 17 | 15-43 | -28 | 8 | D 30 December: Manchester United 1 - 1 Wolves W 03 January: Wolves 3 - 0 West Ham D 07 January: Everton 1 - 1 Wolves D 18 January: Wolves 0 - 0 Newcastle L 24 January: Manchester City 2 - 0 Wolves |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship



















