
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
VfB StuttgartShow Score
4 - 0
HT:(3 - 0)
SC FreiburgMHPArena
Referee: Felix Zwayer, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.85
Expected goals (xG)
0.68
0.00
Goals Prevented
0.00
Attack
10
Total shots
5
6
Shots on target
1
2
Shots off target
2
2
Blocked shots
2
9
Shots inside box
3
1
Shots outside box
2
4
Corner kicks
1
1
Offsides
1
Passing
393
Total passes
350
335 (85%)
Accurate passes
279 (80%)
Discipline
6
Fouls
12
3
Yellow cards
2
0
Red cards
0
1
Goalkeeper saves
3

Bundesliga Standings - Bundesliga
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 15 | 55-11 | 44 | 41 |
| 2 | Borussia Dortmund | 16 | 29-15 | 14 | 33 |
| 3 | Bayer Leverkusen | 15 | 33-20 | 13 | 29 |
| 4 | RB Leipzig | 15 | 30-19 | 11 | 29 |
| 5 | 1899 Hoffenheim | 15 | 29-20 | 9 | 27 |
| 6 | VfB Stuttgart | 15 | 25-22 | 3 | 26 |
| 7 | Eintracht Frankfurt | 16 | 33-33 | 0 | 26 |
| 8 | Union Berlin | 15 | 20-23 | -3 | 21 |
| 9 | SC Freiburg | 15 | 25-26 | -1 | 20 |
| 10 | Werder Bremen | 15 | 18-28 | -10 | 17 |
| 11 | 1. FC Köln | 15 | 22-24 | -2 | 16 |
| 12 | Borussia Mönchengladbach | 15 | 18-24 | -6 | 16 |
| 13 | Hamburger SV | 15 | 16-25 | -9 | 16 |
| 14 | VfL Wolfsburg | 15 | 23-28 | -5 | 15 |
| 15 | FC Augsburg | 15 | 17-28 | -11 | 14 |
| 16 | FC St. Pauli | 15 | 13-26 | -13 | 12 |
| 17 | 1. FC Heidenheim | 15 | 13-34 | -21 | 11 |
| 18 | FSV Mainz 05 | 15 | 13-26 | -13 | 8 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















