
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
VfB StuttgartShow Score
4 - 0
HT:(3 - 0)
SC FreiburgMHPArena
Referee: Felix Zwayer, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
53%
47%
1.85
Expected goals (xG)
0.68
0.00
Goals Prevented
0.00
Attack
10
Total shots
5
6
Shots on target
1
2
Shots off target
2
2
Blocked shots
2
9
Shots inside box
3
1
Shots outside box
2
4
Corner kicks
1
1
Offsides
1
Passing
393
Total passes
350
335 (85%)
Accurate passes
279 (80%)
Discipline
6
Fouls
12
3
Yellow cards
2
0
Red cards
0
1
Goalkeeper saves
3

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 15 | 2 | 0 | 66-13 | 53 | 47 | W 06 December: VfB Stuttgart 0 - 5 Bayern München D 14 December: Bayern München 2 - 2 FSV Mainz 05 W 21 December: 1. FC Heidenheim 0 - 4 Bayern München W 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: 1. FC Köln 1 - 3 Bayern München |
| 2 | Borussia Dortmund | 17 | 10 | 6 | 1 | 32-15 | 17 | 36 | W 07 December: Borussia Dortmund 2 - 0 1899 Hoffenheim D 14 December: SC Freiburg 1 - 1 Borussia Dortmund W 19 December: Borussia Dortmund 2 - 0 Borussia Mönchengladbach D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund W 13 January: Borussia Dortmund 3 - 0 Werder Bremen |
| 3 | RB Leipzig | 16 | 10 | 2 | 4 | 32-19 | 13 | 32 | D 28 November: Borussia Mönchengladbach 0 - 0 RB Leipzig W 06 December: RB Leipzig 6 - 0 Eintracht Frankfurt L 12 December: Union Berlin 3 - 1 RB Leipzig L 20 December: RB Leipzig 1 - 3 Bayer Leverkusen W 14 January: RB Leipzig 2 - 0 SC Freiburg |
| 4 | VfB Stuttgart | 17 | 10 | 2 | 5 | 32-25 | 7 | 32 | L 06 December: VfB Stuttgart 0 - 5 Bayern München W 14 December: Werder Bremen 0 - 4 VfB Stuttgart D 20 December: VfB Stuttgart 0 - 0 1899 Hoffenheim W 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart W 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt |
| 5 | 1899 Hoffenheim | 16 | 9 | 3 | 4 | 34-21 | 13 | 30 | W 29 November: 1899 Hoffenheim 3 - 0 FC Augsburg L 07 December: Borussia Dortmund 2 - 0 1899 Hoffenheim W 13 December: 1899 Hoffenheim 4 - 1 Hamburger SV D 20 December: VfB Stuttgart 0 - 0 1899 Hoffenheim W 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach |
| 6 | Bayer Leverkusen | 16 | 9 | 2 | 5 | 34-24 | 10 | 29 | L 29 November: Bayer Leverkusen 1 - 2 Borussia Dortmund L 06 December: FC Augsburg 2 - 0 Bayer Leverkusen W 13 December: Bayer Leverkusen 2 - 0 1. FC Köln W 20 December: RB Leipzig 1 - 3 Bayer Leverkusen L 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart |
| 7 | Eintracht Frankfurt | 18 | 7 | 6 | 5 | 38-39 | -1 | 27 | W 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg D 20 December: Hamburger SV 1 - 1 Eintracht Frankfurt D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund L 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt |
| 8 | SC Freiburg | 17 | 6 | 5 | 6 | 27-29 | -2 | 23 | L 06 December: 1. FC Heidenheim 2 - 1 SC Freiburg D 14 December: SC Freiburg 1 - 1 Borussia Dortmund W 20 December: VfL Wolfsburg 3 - 4 SC Freiburg W 10 January: SC Freiburg 2 - 1 Hamburger SV L 14 January: RB Leipzig 2 - 0 SC Freiburg |
| 9 | Union Berlin | 17 | 6 | 5 | 6 | 23-26 | -3 | 23 | L 06 December: VfL Wolfsburg 3 - 1 Union Berlin W 12 December: Union Berlin 3 - 1 RB Leipzig W 20 December: 1. FC Köln 0 - 1 Union Berlin D 10 January: Union Berlin 2 - 2 FSV Mainz 05 D 15 January: FC Augsburg 1 - 1 Union Berlin |
| 10 | Borussia Mönchengladbach | 17 | 5 | 4 | 8 | 23-29 | -6 | 19 | W 05 December: FSV Mainz 05 0 - 1 Borussia Mönchengladbach L 13 December: Borussia Mönchengladbach 1 - 3 VfL Wolfsburg L 19 December: Borussia Dortmund 2 - 0 Borussia Mönchengladbach W 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg L 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach |
| 11 | VfL Wolfsburg | 17 | 5 | 3 | 9 | 26-37 | -11 | 18 | W 06 December: VfL Wolfsburg 3 - 1 Union Berlin W 13 December: Borussia Mönchengladbach 1 - 3 VfL Wolfsburg L 20 December: VfL Wolfsburg 3 - 4 SC Freiburg L 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: VfL Wolfsburg 2 - 1 FC St. Pauli |
| 12 | Werder Bremen | 17 | 4 | 6 | 7 | 21-34 | -13 | 18 | L 07 December: Hamburger SV 3 - 2 Werder Bremen L 14 December: Werder Bremen 0 - 4 VfB Stuttgart D 20 December: FC Augsburg 0 - 0 Werder Bremen L 13 January: Borussia Dortmund 3 - 0 Werder Bremen D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt |
| 13 | 1. FC Köln | 17 | 4 | 5 | 8 | 25-29 | -4 | 17 | D 06 December: 1. FC Köln 1 - 1 FC St. Pauli L 13 December: Bayer Leverkusen 2 - 0 1. FC Köln L 20 December: 1. FC Köln 0 - 1 Union Berlin D 10 January: 1. FC Heidenheim 2 - 2 1. FC Köln L 14 January: 1. FC Köln 1 - 3 Bayern München |
| 14 | Hamburger SV | 16 | 4 | 4 | 8 | 17-27 | -10 | 16 | W 30 November: Hamburger SV 2 - 1 VfB Stuttgart W 07 December: Hamburger SV 3 - 2 Werder Bremen L 13 December: 1899 Hoffenheim 4 - 1 Hamburger SV D 20 December: Hamburger SV 1 - 1 Eintracht Frankfurt L 10 January: SC Freiburg 2 - 1 Hamburger SV |
| 15 | FC Augsburg | 17 | 4 | 3 | 10 | 18-33 | -15 | 15 | W 06 December: FC Augsburg 2 - 0 Bayer Leverkusen L 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg D 20 December: FC Augsburg 0 - 0 Werder Bremen L 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg D 15 January: FC Augsburg 1 - 1 Union Berlin |
| 16 | FSV Mainz 05 | 17 | 2 | 6 | 9 | 17-29 | -12 | 12 | L 05 December: FSV Mainz 05 0 - 1 Borussia Mönchengladbach D 14 December: Bayern München 2 - 2 FSV Mainz 05 D 21 December: FSV Mainz 05 0 - 0 FC St. Pauli D 10 January: Union Berlin 2 - 2 FSV Mainz 05 W 13 January: FSV Mainz 05 2 - 1 1. FC Heidenheim |
| 17 | FC St. Pauli | 16 | 3 | 3 | 10 | 14-28 | -14 | 12 | L 29 November: Bayern München 3 - 1 FC St. Pauli D 06 December: 1. FC Köln 1 - 1 FC St. Pauli W 13 December: FC St. Pauli 2 - 1 1. FC Heidenheim D 21 December: FSV Mainz 05 0 - 0 FC St. Pauli L 14 January: VfL Wolfsburg 2 - 1 FC St. Pauli |
| 18 | 1. FC Heidenheim | 17 | 3 | 3 | 11 | 16-38 | -22 | 12 | W 06 December: 1. FC Heidenheim 2 - 1 SC Freiburg L 13 December: FC St. Pauli 2 - 1 1. FC Heidenheim L 21 December: 1. FC Heidenheim 0 - 4 Bayern München D 10 January: 1. FC Heidenheim 2 - 2 1. FC Köln L 13 January: FSV Mainz 05 2 - 1 1. FC Heidenheim |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















