
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
VfB StuttgartShow Score
4 - 0
HT:(3 - 0)
SC FreiburgMHPArena
Referee: Felix Zwayer, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
53%
47%
1.85
Expected goals (xG)
0.68
0.00
Goals Prevented
0.00
Attack
10
Total shots
5
6
Shots on target
1
2
Shots off target
2
2
Blocked shots
2
9
Shots inside box
3
1
Shots outside box
2
4
Corner kicks
1
1
Offsides
1
Passing
393
Total passes
350
335 (85%)
Accurate passes
279 (80%)
Discipline
6
Fouls
12
3
Yellow cards
2
0
Red cards
0
1
Goalkeeper saves
3

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 20 | 16 | 3 | 1 | 74-18 | 56 | 51 | W 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: 1. FC Köln 1 - 3 Bayern München W 17 January: RB Leipzig 1 - 5 Bayern München L 24 January: Bayern München 1 - 2 FC Augsburg D 31 January: Hamburger SV 2 - 2 Bayern München |
| 2 | Borussia Dortmund | 19 | 12 | 6 | 1 | 38-17 | 21 | 42 | W No match found D No match found W 17 January: Borussia Dortmund 3 - 2 FC St. Pauli W 24 January: Union Berlin 0 - 3 Borussia Dortmund W 01 February: Borussia Dortmund 3 - 2 1. FC Heidenheim |
| 3 | 1899 Hoffenheim | 20 | 13 | 3 | 4 | 43-23 | 20 | 42 | W 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach W 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen W 24 January: Eintracht Frankfurt 1 - 3 1899 Hoffenheim W 27 January: Werder Bremen 0 - 2 1899 Hoffenheim W 31 January: 1899 Hoffenheim 3 - 1 Union Berlin |
| 4 | VfB Stuttgart | 20 | 11 | 4 | 5 | 36-26 | 10 | 37 | D No match found W 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt W No match found D No match found W 01 February: VfB Stuttgart 1 - 0 SC Freiburg |
| 5 | RB Leipzig | 20 | 11 | 3 | 6 | 38-27 | 11 | 36 | W 14 January: RB Leipzig 2 - 0 SC Freiburg L 17 January: RB Leipzig 1 - 5 Bayern München W 24 January: 1. FC Heidenheim 0 - 3 RB Leipzig D 27 January: FC St. Pauli 1 - 1 RB Leipzig L 31 January: RB Leipzig 1 - 2 FSV Mainz 05 |
| 6 | Bayer Leverkusen | 19 | 11 | 2 | 6 | 38-26 | 12 | 35 | W 20 December: RB Leipzig 1 - 3 Bayer Leverkusen L 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart L 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen W 24 January: Bayer Leverkusen 1 - 0 Werder Bremen W 31 January: Eintracht Frankfurt 1 - 3 Bayer Leverkusen |
| 7 | SC Freiburg | 20 | 7 | 7 | 6 | 31-32 | -1 | 28 | W 10 January: SC Freiburg 2 - 1 Hamburger SV W No match found L No match found D No match found W No match found |
| 8 | Eintracht Frankfurt | 20 | 7 | 6 | 7 | 40-45 | -5 | 27 | D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund L 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt L 24 January: Eintracht Frankfurt 1 - 3 1899 Hoffenheim L 31 January: Eintracht Frankfurt 1 - 3 Bayer Leverkusen |
| 9 | Union Berlin | 20 | 6 | 6 | 8 | 25-33 | -8 | 24 | D 10 January: Union Berlin 2 - 2 FSV Mainz 05 D 15 January: FC Augsburg 1 - 1 Union Berlin D 18 January: VfB Stuttgart 1 - 1 Union Berlin L 24 January: Union Berlin 0 - 3 Borussia Dortmund L 31 January: 1899 Hoffenheim 3 - 1 Union Berlin |
| 10 | 1. FC Köln | 20 | 6 | 5 | 9 | 29-32 | -3 | 23 | D 10 January: 1. FC Heidenheim 2 - 2 1. FC Köln L 14 January: 1. FC Köln 1 - 3 Bayern München W 17 January: 1. FC Köln 2 - 1 FSV Mainz 05 L 25 January: SC Freiburg 2 - 1 1. FC Köln W 30 January: 1. FC Köln 1 - 0 VfL Wolfsburg |
| 11 | FC Augsburg | 20 | 6 | 4 | 10 | 24-37 | -13 | 22 | L 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg D 15 January: FC Augsburg 1 - 1 Union Berlin D 18 January: FC Augsburg 2 - 2 SC Freiburg W 24 January: Bayern München 1 - 2 FC Augsburg W 31 January: FC Augsburg 2 - 1 FC St. Pauli |
| 12 | Borussia Mönchengladbach | 20 | 5 | 6 | 9 | 24-33 | -9 | 21 | W 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg L 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach D 17 January: Hamburger SV 0 - 0 Borussia Mönchengladbach L 25 January: Borussia Mönchengladbach 0 - 3 VfB Stuttgart D 31 January: Werder Bremen 1 - 1 Borussia Mönchengladbach |
| 13 | Hamburger SV | 19 | 4 | 7 | 8 | 19-29 | -10 | 19 | D 20 December: Hamburger SV 1 - 1 Eintracht Frankfurt L 10 January: SC Freiburg 2 - 1 Hamburger SV D 17 January: Hamburger SV 0 - 0 Borussia Mönchengladbach D 23 January: FC St. Pauli 0 - 0 Hamburger SV D 31 January: Hamburger SV 2 - 2 Bayern München |
| 14 | VfL Wolfsburg | 20 | 5 | 4 | 11 | 28-42 | -14 | 19 | L 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: VfL Wolfsburg 2 - 1 FC St. Pauli D 17 January: VfL Wolfsburg 1 - 1 1. FC Heidenheim L 24 January: FSV Mainz 05 3 - 1 VfL Wolfsburg L 30 January: 1. FC Köln 1 - 0 VfL Wolfsburg |
| 15 | Werder Bremen | 20 | 4 | 7 | 9 | 22-38 | -16 | 19 | L 13 January: Borussia Dortmund 3 - 0 Werder Bremen D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt L 24 January: Bayer Leverkusen 1 - 0 Werder Bremen L 27 January: Werder Bremen 0 - 2 1899 Hoffenheim D 31 January: Werder Bremen 1 - 1 Borussia Mönchengladbach |
| 16 | FSV Mainz 05 | 20 | 4 | 6 | 10 | 23-33 | -10 | 18 | D 10 January: Union Berlin 2 - 2 FSV Mainz 05 W 13 January: FSV Mainz 05 2 - 1 1. FC Heidenheim L 17 January: 1. FC Köln 2 - 1 FSV Mainz 05 W 24 January: FSV Mainz 05 3 - 1 VfL Wolfsburg W 31 January: RB Leipzig 1 - 2 FSV Mainz 05 |
| 17 | FC St. Pauli | 20 | 3 | 5 | 12 | 18-34 | -16 | 14 | L 14 January: VfL Wolfsburg 2 - 1 FC St. Pauli L 17 January: Borussia Dortmund 3 - 2 FC St. Pauli D 23 January: FC St. Pauli 0 - 0 Hamburger SV D 27 January: FC St. Pauli 1 - 1 RB Leipzig L 31 January: FC Augsburg 2 - 1 FC St. Pauli |
| 18 | 1. FC Heidenheim | 19 | 3 | 4 | 12 | 17-42 | -25 | 13 | L No match found D No match found L No match found D No match found L 01 February: Borussia Dortmund 3 - 2 1. FC Heidenheim |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















