
Serie A
2:00 PMJanuary 11, 2025
Regular Season - 20
UdineseShow Score
0 - 0
HT:(0 - 0)
AtalantaBluenergy Stadium
Referee: Maurizio Mariani, Italy
Turn off spoiler to view match statistics
Match Stats


Ball possession
46%
54%
1.66
Expected goals (xG)
0.17
0.00
Goals Prevented
0.00
Attack
12
Total shots
4
3
Shots on target
2
4
Shots off target
1
5
Blocked shots
1
8
Shots inside box
3
4
Shots outside box
1
5
Corner kicks
3
0
Offsides
2
Passing
417
Total passes
493
325 (78%)
Accurate passes
406 (82%)
Discipline
4
Fouls
16
1
Yellow cards
2
0
Red cards
0
2
Goalkeeper saves
3

Serie A Standings - Serie A
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 22 | 17 | 1 | 4 | 50-19 | 31 | 52 | W 07 January: Parma 0 - 2 Inter D 11 January: Inter 2 - 2 Napoli W 14 January: Inter 1 - 0 Lecce W 17 January: Udinese 0 - 1 Inter W 23 January: Inter 6 - 2 Pisa |
| 2 | AC Milan | 21 | 13 | 7 | 1 | 34-16 | 18 | 46 | W No match found D 11 January: Fiorentina 1 - 1 AC Milan D No match found W 18 January: AC Milan 1 - 0 Lecce W No match found |
| 3 | Napoli | 21 | 13 | 4 | 4 | 31-17 | 14 | 43 | W No match found D 11 January: Inter 2 - 2 Napoli D 14 January: Napoli 0 - 0 Parma D No match found W No match found |
| 4 | AS Roma | 21 | 14 | 0 | 7 | 26-12 | 14 | 42 | W No match found L No match found W 10 January: AS Roma 2 - 0 Sassuolo W 18 January: Torino 0 - 2 AS Roma W No match found |
| 5 | Como | 22 | 11 | 7 | 4 | 37-16 | 21 | 40 | W 06 January: Pisa 0 - 3 Como D 10 January: Como 1 - 1 Bologna L 15 January: Como 1 - 3 AC Milan W 19 January: Lazio 0 - 3 Como W 24 January: Como 6 - 0 Torino |
| 6 | Juventus | 21 | 11 | 6 | 4 | 32-17 | 15 | 39 | W No match found D No match found W 12 January: Juventus 5 - 0 Cremonese W No match found L No match found |
| 7 | Atalanta | 21 | 8 | 8 | 5 | 26-20 | 6 | 32 | L No match found W 07 January: Bologna 0 - 2 Atalanta W 10 January: Atalanta 2 - 0 Torino W No match found D No match found |
| 8 | Bologna | 21 | 8 | 6 | 7 | 30-24 | 6 | 30 | L 07 January: Bologna 0 - 2 Atalanta L No match found D No match found W No match found L 25 January: Genoa 3 - 2 Bologna |
| 9 | Lazio | 21 | 7 | 7 | 7 | 21-19 | 2 | 28 | D No match found L No match found D No match found W No match found L No match found |
| 10 | Udinese | 21 | 7 | 5 | 9 | 22-33 | -11 | 26 | D 27 December: Udinese 1 - 1 Lazio L 03 January: Como 1 - 0 Udinese W 07 January: Torino 1 - 2 Udinese D 10 January: Udinese 2 - 2 Pisa L 17 January: Udinese 0 - 1 Inter |
| 11 | Sassuolo | 21 | 6 | 5 | 10 | 23-28 | -5 | 23 | D 03 January: Sassuolo 1 - 1 Parma D No match found L 10 January: AS Roma 2 - 0 Sassuolo L 17 January: Napoli 1 - 0 Sassuolo L No match found |
| 12 | Cremonese | 21 | 5 | 8 | 8 | 20-28 | -8 | 23 | L 04 January: Fiorentina 1 - 0 Cremonese L No match found D No match found L No match found D No match found |
| 13 | Parma | 21 | 5 | 8 | 8 | 14-22 | -8 | 23 | D No match found L No match found W No match found D 18 January: Parma 0 - 0 Genoa D No match found |
| 14 | Torino | 22 | 6 | 5 | 11 | 21-40 | -19 | 23 | W 04 January: Verona 0 - 3 Torino L 07 January: Torino 1 - 2 Udinese L 10 January: Atalanta 2 - 0 Torino L 18 January: Torino 0 - 2 AS Roma L 24 January: Como 6 - 0 Torino |
| 15 | Cagliari | 21 | 5 | 7 | 9 | 22-30 | -8 | 22 | W No match found L No match found D No match found L No match found W 24 January: Fiorentina 1 - 2 Cagliari |
| 16 | Genoa | 21 | 4 | 8 | 9 | 22-29 | -7 | 20 | L No match found D 08 January: AC Milan 1 - 1 Genoa D No match found W No match found D No match found |
| 17 | Fiorentina | 21 | 3 | 8 | 10 | 23-32 | -9 | 17 | L No match found W No match found D 11 January: Fiorentina 1 - 1 AC Milan D No match found W No match found |
| 18 | Lecce | 21 | 4 | 5 | 12 | 13-29 | -16 | 17 | D No match found L 11 January: Lecce 1 - 2 Parma L 14 January: Inter 1 - 0 Lecce L 18 January: AC Milan 1 - 0 Lecce L No match found |
| 19 | Verona | 21 | 2 | 8 | 11 | 17-34 | -17 | 14 | L 04 January: Verona 0 - 3 Torino D 07 January: Napoli 2 - 2 Verona L 11 January: Verona 0 - 1 Lazio L 15 January: Verona 2 - 3 Bologna D 19 January: Cremonese 0 - 0 Verona |
| 20 | Pisa | 22 | 1 | 11 | 10 | 18-37 | -19 | 14 | D 03 January: Genoa 1 - 1 Pisa L 06 January: Pisa 0 - 3 Como D 10 January: Udinese 2 - 2 Pisa D 16 January: Pisa 1 - 1 Atalanta L 23 January: Inter 6 - 2 Pisa |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - Serie B



















