Serie A Highlights
Home » Serie A Highlights » Page 37

Serie A Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 29 | 22 | 2 | 5 | 65-23 | 42 | 68 | W 14 February: Inter 3 - 2 Juventus W 21 February: Lecce 0 - 2 Inter W 28 February: Inter 2 - 0 Genoa L 08 March: AC Milan 1 - 0 Inter D 14 March: Inter 1 - 1 Atalanta |
| 2 | AC Milan | 29 | 17 | 9 | 3 | 44-21 | 23 | 60 | D 18 February: AC Milan 1 - 1 Como L 22 February: AC Milan 0 - 1 Parma W 01 March: Cremonese 0 - 2 AC Milan W 08 March: AC Milan 1 - 0 Inter L 15 March: Lazio 1 - 0 AC Milan |
| 3 | Napoli | 29 | 18 | 5 | 6 | 45-30 | 15 | 59 | D 15 February: Napoli 2 - 2 AS Roma L 22 February: Atalanta 2 - 1 Napoli W 28 February: Hellas Verona 1 - 2 Napoli W 06 March: Napoli 2 - 1 Torino W 14 March: Napoli 2 - 1 Lecce |
| 4 | Como | 29 | 15 | 9 | 5 | 48-22 | 26 | 54 | D 18 February: AC Milan 1 - 1 Como W 21 February: Juventus 0 - 2 Como W 28 February: Como 3 - 1 Lecce W 07 March: Cagliari 1 - 2 Como W 15 March: Como 2 - 1 AS Roma |
| 5 | Juventus | 29 | 15 | 8 | 6 | 51-28 | 23 | 53 | L 14 February: Inter 3 - 2 Juventus L 21 February: Juventus 0 - 2 Como D 01 March: AS Roma 3 - 3 Juventus W 07 March: Juventus 4 - 0 Pisa W 14 March: Udinese 0 - 1 Juventus |
| 6 | AS Roma | 29 | 16 | 3 | 10 | 39-23 | 16 | 51 | D 15 February: Napoli 2 - 2 AS Roma W 22 February: AS Roma 3 - 0 Cremonese D 01 March: AS Roma 3 - 3 Juventus L 08 March: Genoa 2 - 1 AS Roma L 15 March: Como 2 - 1 AS Roma |
| 7 | Atalanta | 29 | 12 | 11 | 6 | 40-27 | 13 | 47 | W 14 February: Lazio 0 - 2 Atalanta W 22 February: Atalanta 2 - 1 Napoli L 01 March: Sassuolo 2 - 1 Atalanta D 07 March: Atalanta 2 - 2 Udinese D 14 March: Inter 1 - 1 Atalanta |
| 8 | Bologna | 29 | 12 | 6 | 11 | 38-34 | 4 | 42 | W 15 February: Torino 1 - 2 Bologna W 23 February: Bologna 1 - 0 Udinese W 02 March: Pisa 0 - 1 Bologna L 08 March: Bologna 1 - 2 Hellas Verona W 15 March: Sassuolo 0 - 1 Bologna |
| 9 | Lazio | 29 | 10 | 10 | 9 | 29-28 | 1 | 40 | L 14 February: Lazio 0 - 2 Atalanta D 21 February: Cagliari 0 - 0 Lazio L 01 March: Torino 2 - 0 Lazio W 09 March: Lazio 2 - 1 Sassuolo W 15 March: Lazio 1 - 0 AC Milan |
| 10 | Sassuolo | 29 | 11 | 5 | 13 | 35-39 | -4 | 38 | W 15 February: Udinese 1 - 2 Sassuolo W 20 February: Sassuolo 3 - 0 Hellas Verona W 01 March: Sassuolo 2 - 1 Atalanta L 09 March: Lazio 2 - 1 Sassuolo L 15 March: Sassuolo 0 - 1 Bologna |
| 11 | Udinese | 29 | 10 | 6 | 13 | 33-42 | -9 | 36 | L 15 February: Udinese 1 - 2 Sassuolo L 23 February: Bologna 1 - 0 Udinese W 02 March: Udinese 3 - 0 Fiorentina D 07 March: Atalanta 2 - 2 Udinese L 14 March: Udinese 0 - 1 Juventus |
| 12 | Parma | 29 | 8 | 10 | 11 | 21-36 | -15 | 34 | W 15 February: Parma 2 - 1 Hellas Verona W 22 February: AC Milan 0 - 1 Parma D 27 February: Parma 1 - 1 Cagliari D 08 March: Fiorentina 0 - 0 Parma L 13 March: Torino 4 - 1 Parma |
| 13 | Genoa | 29 | 8 | 9 | 12 | 36-40 | -4 | 33 | D 15 February: Cremonese 0 - 0 Genoa W 22 February: Genoa 3 - 0 Torino L 28 February: Inter 2 - 0 Genoa W 08 March: Genoa 2 - 1 AS Roma W 15 March: Hellas Verona 0 - 2 Genoa |
| 14 | Torino | 29 | 9 | 6 | 14 | 32-50 | -18 | 33 | L 15 February: Torino 1 - 2 Bologna L 22 February: Genoa 3 - 0 Torino W 01 March: Torino 2 - 0 Lazio L 06 March: Napoli 2 - 1 Torino W 13 March: Torino 4 - 1 Parma |
| 15 | Cagliari | 29 | 7 | 9 | 13 | 31-41 | -10 | 30 | L 16 February: Cagliari 0 - 2 Lecce D 21 February: Cagliari 0 - 0 Lazio D 27 February: Parma 1 - 1 Cagliari L 07 March: Cagliari 1 - 2 Como L 15 March: Pisa 3 - 1 Cagliari |
| 16 | Lecce | 29 | 7 | 6 | 16 | 21-39 | -18 | 27 | W 16 February: Cagliari 0 - 2 Lecce L 21 February: Lecce 0 - 2 Inter L 28 February: Como 3 - 1 Lecce W 08 March: Lecce 2 - 1 Cremonese L 14 March: Napoli 2 - 1 Lecce |
| 17 | Fiorentina | 28 | 5 | 10 | 13 | 30-42 | -12 | 25 | D No match found W 23 February: Fiorentina 1 - 0 Pisa W No match found L No match found D No match found |
| 18 | Cremonese | 28 | 5 | 9 | 14 | 22-40 | -18 | 24 | L No match found D No match found L 01 March: Cremonese 0 - 2 AC Milan L 08 March: Lecce 2 - 1 Cremonese L 16 March: Cremonese 1 - 4 Fiorentina |
| 19 | Pisa | 29 | 2 | 12 | 15 | 23-49 | -26 | 18 | L 13 February: Pisa 1 - 2 AC Milan L 23 February: Fiorentina 1 - 0 Pisa L 02 March: Pisa 0 - 1 Bologna L 07 March: Juventus 4 - 0 Pisa W 15 March: Pisa 3 - 1 Cagliari |
| 20 | Hellas Verona | 29 | 3 | 9 | 17 | 22-51 | -29 | 18 | L 15 February: Parma 2 - 1 Hellas Verona L 20 February: Sassuolo 3 - 0 Hellas Verona L 28 February: Hellas Verona 1 - 2 Napoli W 08 March: Bologna 1 - 2 Hellas Verona L 15 March: Hellas Verona 0 - 2 Genoa |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - Serie B



















