
La Liga
8:00 PMFebruary 3, 2025
Regular Season - 22

Show Score
2 - 1
HT:(1 - 0)

Estadi Municipal de Montilivi
Referee: Melero Lopez, Mario, Spain
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.03
Expected goals (xG)
1.29
0.00
Goals Prevented
0.00
Attack
12
Total shots
10
4
Shots on target
2
4
Shots off target
5
4
Blocked shots
3
11
Shots inside box
7
1
Shots outside box
3
11
Corner kicks
3
6
Offsides
3
Passing
426
Total passes
497
368 (86%)
Accurate passes
421 (85%)
Discipline
12
Fouls
12
2
Yellow cards
2
0
Red cards
0
1
Goalkeeper saves
3

La Liga Standings - LaLiga 25/26
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0-0 | 0 | 0 |
6 | ![]() | 0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 0-0 | 0 | 0 |
8 | ![]() | 0 | 0-0 | 0 | 0 |
9 | ![]() | 0 | 0-0 | 0 | 0 |
10 | ![]() | 0 | 0-0 | 0 | 0 |
11 | ![]() | 0 | 0-0 | 0 | 0 |
12 | ![]() | 0 | 0-0 | 0 | 0 |
13 | ![]() | 0 | 0-0 | 0 | 0 |
14 | ![]() | 0 | 0-0 | 0 | 0 |
15 | ![]() | 0 | 0-0 | 0 | 0 |
16 | ![]() | 0 | 0-0 | 0 | 0 |
17 | ![]() | 0 | 0-0 | 0 | 0 |
18 | ![]() | 0 | 0-0 | 0 | 0 |
19 | ![]() | 0 | 0-0 | 0 | 0 |
20 | ![]() | 0 | 0-0 | 0 | 0 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation