Premier League Highlights
Home » Premier League Highlights » Page 5

Premier League Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 15 | 5 | 2 | 40-14 | 26 | 50 | W 27 December: Arsenal 2 - 1 Brighton W 30 December: Arsenal 4 - 1 Aston Villa W 03 January: Bournemouth 2 - 3 Arsenal D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Nottingham Forest 0 - 0 Arsenal |
| 2 | Manchester City | 22 | 13 | 4 | 5 | 45-21 | 24 | 43 | W 27 December: Nottingham Forest 1 - 2 Manchester City D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Manchester City 1 - 1 Chelsea D 07 January: Manchester City 1 - 1 Brighton L 17 January: Manchester United 2 - 0 Manchester City |
| 3 | Aston Villa | 22 | 13 | 4 | 5 | 33-25 | 8 | 43 | W 27 December: Chelsea 1 - 2 Aston Villa L 30 December: Arsenal 4 - 1 Aston Villa W 03 January: Aston Villa 3 - 1 Nottingham Forest D 07 January: Crystal Palace 0 - 0 Aston Villa L 18 January: Aston Villa 0 - 1 Everton |
| 4 | Liverpool | 22 | 10 | 6 | 6 | 33-29 | 4 | 36 | W 27 December: Liverpool 2 - 1 Wolves D 01 January: Liverpool 0 - 0 Leeds D 04 January: Fulham 2 - 2 Liverpool D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Liverpool 1 - 1 Burnley |
| 5 | Manchester United | 22 | 9 | 8 | 5 | 38-32 | 6 | 35 | W 26 December: Manchester United 1 - 0 Newcastle D 30 December: Manchester United 1 - 1 Wolves D 04 January: Leeds 1 - 1 Manchester United D 07 January: Burnley 2 - 2 Manchester United W 17 January: Manchester United 2 - 0 Manchester City |
| 6 | Chelsea | 22 | 9 | 7 | 6 | 36-24 | 12 | 34 | L 27 December: Chelsea 1 - 2 Aston Villa D 30 December: Chelsea 2 - 2 Bournemouth D 04 January: Manchester City 1 - 1 Chelsea L 07 January: Fulham 2 - 1 Chelsea W 17 January: Chelsea 2 - 0 Brentford |
| 7 | Brentford | 22 | 10 | 3 | 9 | 35-30 | 5 | 33 | W 27 December: Brentford 4 - 1 Bournemouth D 01 January: Brentford 0 - 0 Tottenham W 04 January: Everton 2 - 4 Brentford W 07 January: Brentford 3 - 0 Sunderland L 17 January: Chelsea 2 - 0 Brentford |
| 8 | Newcastle | 22 | 9 | 6 | 7 | 32-27 | 5 | 33 | L 26 December: Manchester United 1 - 0 Newcastle W 30 December: Burnley 1 - 3 Newcastle W 04 January: Newcastle 2 - 0 Crystal Palace W 07 January: Newcastle 4 - 3 Leeds D 18 January: Wolves 0 - 0 Newcastle |
| 9 | Sunderland | 22 | 8 | 9 | 5 | 23-23 | 0 | 33 | D 28 December: Sunderland 1 - 1 Leeds D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Brentford 3 - 0 Sunderland W 17 January: Sunderland 2 - 1 Crystal Palace |
| 10 | Everton | 22 | 9 | 5 | 8 | 24-25 | -1 | 32 | D 27 December: Burnley 0 - 0 Everton W 30 December: Nottingham Forest 0 - 2 Everton L 04 January: Everton 2 - 4 Brentford D 07 January: Everton 1 - 1 Wolves W 18 January: Aston Villa 0 - 1 Everton |
| 11 | Fulham | 22 | 9 | 4 | 9 | 30-31 | -1 | 31 | W 27 December: West Ham 0 - 1 Fulham D 01 January: Crystal Palace 1 - 1 Fulham D 04 January: Fulham 2 - 2 Liverpool W 07 January: Fulham 2 - 1 Chelsea L 17 January: Leeds 1 - 0 Fulham |
| 12 | Brighton | 21 | 7 | 8 | 6 | 31-28 | 3 | 29 | D No match found L No match found D No match found W No match found D 19 January: Brighton 1 - 1 Bournemouth |
| 13 | Crystal Palace | 22 | 7 | 7 | 8 | 23-25 | -2 | 28 | L 28 December: Crystal Palace 0 - 1 Tottenham D 01 January: Crystal Palace 1 - 1 Fulham L 04 January: Newcastle 2 - 0 Crystal Palace D 07 January: Crystal Palace 0 - 0 Aston Villa L 17 January: Sunderland 2 - 1 Crystal Palace |
| 14 | Tottenham | 22 | 7 | 6 | 9 | 31-29 | 2 | 27 | W 28 December: Crystal Palace 0 - 1 Tottenham D 01 January: Brentford 0 - 0 Tottenham D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Bournemouth 3 - 2 Tottenham L 17 January: Tottenham 1 - 2 West Ham |
| 15 | Bournemouth | 21 | 6 | 8 | 7 | 34-40 | -6 | 26 | D No match found L No match found D No match found L No match found W No match found |
| 16 | Leeds | 22 | 6 | 7 | 9 | 30-37 | -7 | 25 | D 28 December: Sunderland 1 - 1 Leeds D 01 January: Liverpool 0 - 0 Leeds D 04 January: Leeds 1 - 1 Manchester United L 07 January: Newcastle 4 - 3 Leeds W 17 January: Leeds 1 - 0 Fulham |
| 17 | Nottingham Forest | 22 | 6 | 4 | 12 | 21-34 | -13 | 22 | L 27 December: Nottingham Forest 1 - 2 Manchester City L 30 December: Nottingham Forest 0 - 2 Everton L 03 January: Aston Villa 3 - 1 Nottingham Forest W 06 January: West Ham 1 - 2 Nottingham Forest D 17 January: Nottingham Forest 0 - 0 Arsenal |
| 18 | West Ham | 22 | 4 | 5 | 13 | 24-44 | -20 | 17 | L 27 December: West Ham 0 - 1 Fulham D 30 December: West Ham 2 - 2 Brighton L 03 January: Wolves 3 - 0 West Ham L 06 January: West Ham 1 - 2 Nottingham Forest W 17 January: Tottenham 1 - 2 West Ham |
| 19 | Burnley | 22 | 3 | 5 | 14 | 23-42 | -19 | 14 | D 27 December: Burnley 0 - 0 Everton L 30 December: Burnley 1 - 3 Newcastle L 03 January: Brighton 2 - 0 Burnley D 07 January: Burnley 2 - 2 Manchester United D 17 January: Liverpool 1 - 1 Burnley |
| 20 | Wolves | 22 | 1 | 5 | 16 | 15-41 | -26 | 8 | L 27 December: Liverpool 2 - 1 Wolves D 30 December: Manchester United 1 - 1 Wolves W 03 January: Wolves 3 - 0 West Ham D 07 January: Everton 1 - 1 Wolves D 18 January: Wolves 0 - 0 Newcastle |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship



















