Premier League Highlights
Home » Premier League Highlights » Page 4

Premier League Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 9-1 | 8 | 9 | W 25 May: Southampton 1 - 2 Arsenal W 17 August: Manchester United 0 - 1 Arsenal L No match found W No match found |
2 | ![]() | 4 | 3 | 0 | 1 | 8-1 | 7 | 9 | W No match found W 16 August: Tottenham 3 - 0 Burnley L No match found W No match found |
3 | ![]() | 3 | 3 | 0 | 0 | 8-4 | 4 | 9 | W No match found W 15 August: Liverpool 4 - 2 Bournemouth W 25 August: Newcastle 2 - 3 Liverpool |
4 | ![]() | 4 | 3 | 0 | 1 | 6-5 | 1 | 9 | L No match found W No match found W 23 August: Bournemouth 1 - 0 Wolves W 30 August: Tottenham 0 - 1 Bournemouth |
5 | ![]() | 4 | 2 | 2 | 0 | 9-3 | 6 | 8 | D No match found W No match found W 22 August: West Ham 1 - 5 Chelsea D No match found |
6 | ![]() | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 | L No match found W No match found W 24 August: Everton 2 - 0 Brighton D No match found |
7 | ![]() | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 | W No match found L No match found W No match found D No match found |
8 | ![]() | 4 | 1 | 3 | 0 | 4-1 | 3 | 6 | D 25 May: Liverpool 1 - 1 Crystal Palace D 17 August: Chelsea 0 - 0 Crystal Palace W No match found D No match found |
9 | ![]() | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | D No match found L No match found D No match found W No match found |
10 | ![]() | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 | D No match found D 16 August: Brighton 1 - 1 Fulham L No match found W No match found |
11 | ![]() | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | L No match found D No match found W No match found |
12 | ![]() | 4 | 1 | 1 | 2 | 5-7 | -2 | 4 | L No match found W No match found L No match found D No match found |
13 | ![]() | 4 | 1 | 1 | 2 | 4-6 | -2 | 4 | D No match found L No match found W No match found L No match found |
14 | ![]() | 4 | 1 | 1 | 2 | 4-8 | -4 | 4 | W No match found D No match found L No match found L 31 August: Nottingham Forest 0 - 3 West Ham |
15 | ![]() | 4 | 1 | 1 | 2 | 1-6 | -5 | 4 | W No match found L No match found D No match found L No match found |
16 | ![]() | 3 | 1 | 0 | 2 | 5-4 | 1 | 3 | W 25 May: Fulham 0 - 2 Manchester City L No match found L 23 August: Manchester City 0 - 2 Tottenham |
17 | ![]() | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 | L No match found W No match found L No match found |
18 | ![]() | 4 | 1 | 0 | 3 | 4-11 | -7 | 3 | L No match found L 16 August: Sunderland 3 - 0 West Ham W No match found L No match found |
19 | ![]() | 4 | 0 | 2 | 2 | 0-4 | -4 | 2 | D No match found L No match found L 23 August: Brentford 1 - 0 Aston Villa D No match found |
20 | ![]() | 4 | 0 | 0 | 4 | 2-9 | -7 | 0 | L No match found L 16 August: Wolves 0 - 4 Manchester City L 23 August: Bournemouth 1 - 0 Wolves L 30 August: Wolves 2 - 3 Everton |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship