Premier League Highlights
Home » Premier League Highlights » Page 3

Premier League Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 14-3 | 11 | 16 | L 31 August: Liverpool 1 - 0 Arsenal W 13 September: Arsenal 3 - 0 Nottingham Forest D 21 September: Arsenal 1 - 1 Manchester City W 28 September: Newcastle 1 - 2 Arsenal W 04 October: Arsenal 2 - 0 West Ham |
2 | ![]() | 7 | 5 | 0 | 2 | 13-9 | 4 | 15 | W 31 August: Liverpool 1 - 0 Arsenal W 14 September: Burnley 0 - 1 Liverpool W 20 September: Liverpool 2 - 1 Everton L 27 September: Crystal Palace 2 - 1 Liverpool L 04 October: Chelsea 2 - 1 Liverpool |
3 | ![]() | 7 | 4 | 2 | 1 | 13-5 | 8 | 14 | L 30 August: Tottenham 0 - 1 Bournemouth W 13 September: West Ham 0 - 3 Tottenham D 20 September: Brighton 2 - 2 Tottenham D 27 September: Tottenham 1 - 1 Wolves W 04 October: Leeds 1 - 2 Tottenham |
4 | ![]() | 7 | 4 | 2 | 1 | 11-8 | 3 | 14 | W 30 August: Tottenham 0 - 1 Bournemouth W 13 September: Bournemouth 2 - 1 Brighton D 21 September: Bournemouth 0 - 0 Newcastle D 27 September: Leeds 2 - 2 Bournemouth W 03 October: Bournemouth 3 - 1 Fulham |
5 | ![]() | 7 | 4 | 1 | 2 | 15-6 | 9 | 13 | L 31 August: Brighton 2 - 1 Manchester City W 14 September: Manchester City 3 - 0 Manchester United D 21 September: Arsenal 1 - 1 Manchester City W 27 September: Manchester City 5 - 1 Burnley W 05 October: Brentford 0 - 1 Manchester City |
6 | ![]() | 7 | 3 | 3 | 1 | 9-5 | 4 | 12 | W 31 August: Aston Villa 0 - 3 Crystal Palace D 13 September: Crystal Palace 0 - 0 Sunderland W 20 September: West Ham 1 - 2 Crystal Palace W 27 September: Crystal Palace 2 - 1 Liverpool L 05 October: Everton 2 - 1 Crystal Palace |
7 | ![]() | 7 | 3 | 2 | 2 | 13-9 | 4 | 11 | W 30 August: Chelsea 2 - 0 Fulham D 13 September: Brentford 2 - 2 Chelsea L 20 September: Manchester United 2 - 1 Chelsea L 27 September: Chelsea 1 - 3 Brighton W 04 October: Chelsea 2 - 1 Liverpool |
8 | ![]() | 7 | 3 | 2 | 2 | 9-7 | 2 | 11 | W 30 August: Wolves 2 - 3 Everton D 13 September: Everton 0 - 0 Aston Villa L 20 September: Liverpool 2 - 1 Everton D 29 September: Everton 1 - 1 West Ham W 05 October: Everton 2 - 1 Crystal Palace |
9 | ![]() | 7 | 3 | 2 | 2 | 7-6 | 1 | 11 | W 30 August: Sunderland 2 - 1 Brentford D 13 September: Crystal Palace 0 - 0 Sunderland D 21 September: Sunderland 1 - 1 Aston Villa W 27 September: Nottingham Forest 0 - 1 Sunderland L 04 October: Manchester United 2 - 0 Sunderland |
10 | ![]() | 7 | 3 | 1 | 3 | 9-11 | -2 | 10 | W 30 August: Manchester United 3 - 2 Burnley L 14 September: Manchester City 3 - 0 Manchester United W 20 September: Manchester United 2 - 1 Chelsea L 27 September: Brentford 3 - 1 Manchester United W 04 October: Manchester United 2 - 0 Sunderland |
11 | ![]() | 7 | 2 | 3 | 2 | 6-5 | 1 | 9 | D 30 August: Leeds 0 - 0 Newcastle W 13 September: Newcastle 1 - 0 Wolves D 21 September: Bournemouth 0 - 0 Newcastle L 28 September: Newcastle 1 - 2 Arsenal W 05 October: Newcastle 2 - 0 Nottingham Forest |
12 | ![]() | 7 | 2 | 3 | 2 | 10-10 | 0 | 9 | W 31 August: Brighton 2 - 1 Manchester City L 13 September: Bournemouth 2 - 1 Brighton D 20 September: Brighton 2 - 2 Tottenham W 27 September: Chelsea 1 - 3 Brighton D 05 October: Wolves 1 - 1 Brighton |
13 | ![]() | 7 | 2 | 3 | 2 | 6-7 | -1 | 9 | L 31 August: Aston Villa 0 - 3 Crystal Palace D 13 September: Everton 0 - 0 Aston Villa D 21 September: Sunderland 1 - 1 Aston Villa W 28 September: Aston Villa 3 - 1 Fulham W 05 October: Aston Villa 2 - 1 Burnley |
14 | ![]() | 7 | 2 | 2 | 3 | 8-11 | -3 | 8 | L 30 August: Chelsea 2 - 0 Fulham W 13 September: Fulham 1 - 0 Leeds W 20 September: Fulham 3 - 1 Brentford L 28 September: Aston Villa 3 - 1 Fulham L 03 October: Bournemouth 3 - 1 Fulham |
15 | ![]() | 7 | 2 | 2 | 3 | 7-11 | -4 | 8 | D 30 August: Leeds 0 - 0 Newcastle L 13 September: Fulham 1 - 0 Leeds W 20 September: Wolves 1 - 3 Leeds D 27 September: Leeds 2 - 2 Bournemouth L 04 October: Leeds 1 - 2 Tottenham |
16 | ![]() | 7 | 2 | 1 | 4 | 9-12 | -3 | 7 | L 30 August: Sunderland 2 - 1 Brentford D 13 September: Brentford 2 - 2 Chelsea L 20 September: Fulham 3 - 1 Brentford W 27 September: Brentford 3 - 1 Manchester United L 05 October: Brentford 0 - 1 Manchester City |
17 | ![]() | 7 | 1 | 2 | 4 | 5-12 | -7 | 5 | L 31 August: Nottingham Forest 0 - 3 West Ham L 13 September: Arsenal 3 - 0 Nottingham Forest D 20 September: Burnley 1 - 1 Nottingham Forest L 27 September: Nottingham Forest 0 - 1 Sunderland L 05 October: Newcastle 2 - 0 Nottingham Forest |
18 | ![]() | 7 | 1 | 1 | 5 | 7-15 | -8 | 4 | L 30 August: Manchester United 3 - 2 Burnley L 14 September: Burnley 0 - 1 Liverpool D 20 September: Burnley 1 - 1 Nottingham Forest L 27 September: Manchester City 5 - 1 Burnley L 05 October: Aston Villa 2 - 1 Burnley |
19 | ![]() | 7 | 1 | 1 | 5 | 6-16 | -10 | 4 | W 31 August: Nottingham Forest 0 - 3 West Ham L 13 September: West Ham 0 - 3 Tottenham L 20 September: West Ham 1 - 2 Crystal Palace D 29 September: Everton 1 - 1 West Ham L 04 October: Arsenal 2 - 0 West Ham |
20 | ![]() | 7 | 0 | 2 | 5 | 5-14 | -9 | 2 | L 30 August: Wolves 2 - 3 Everton L 13 September: Newcastle 1 - 0 Wolves L 20 September: Wolves 1 - 3 Leeds D 27 September: Tottenham 1 - 1 Wolves D 05 October: Wolves 1 - 1 Brighton |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship