Premier League highlights & previews
Home » Premier League highlights & previews

Premier League Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 24 | 7 | 2 | 75-31 | 44 | 79 | W 08 March: Liverpool 3 - 1 Southampton W 02 April: Liverpool 1 - 0 Everton L 06 April: Fulham 3 - 2 Liverpool W 13 April: Liverpool 2 - 1 West Ham W 20 April: Leicester 0 - 1 Liverpool |
2 | ![]() | 33 | 18 | 12 | 3 | 61-27 | 34 | 66 | W 01 April: Arsenal 2 - 1 Fulham W No match found D 12 April: Arsenal 1 - 1 Brentford D No match found W No match found |
3 | ![]() | 33 | 18 | 6 | 9 | 53-39 | 14 | 60 | W 15 March: Ipswich 2 - 4 Nottingham Forest W 01 April: Nottingham Forest 1 - 0 Manchester United L 05 April: Aston Villa 2 - 1 Nottingham Forest L 12 April: Nottingham Forest 0 - 1 Everton W 21 April: Tottenham 1 - 2 Nottingham Forest |
4 | ![]() | 33 | 18 | 5 | 10 | 62-44 | 18 | 59 | W 02 April: Newcastle 2 - 1 Brentford W 07 April: Leicester 0 - 3 Newcastle W 13 April: Newcastle 4 - 1 Manchester United W 16 April: Newcastle 5 - 0 Crystal Palace L 19 April: Aston Villa 4 - 1 Newcastle |
5 | ![]() | 33 | 17 | 7 | 9 | 64-42 | 22 | 58 | D No match found W No match found D No match found W 19 April: Everton 0 - 2 Manchester City W 22 April: Manchester City 2 - 1 Aston Villa |
6 | ![]() | 33 | 16 | 9 | 8 | 58-40 | 18 | 57 | L 16 March: Arsenal 1 - 0 Chelsea W 03 April: Chelsea 1 - 0 Tottenham D 06 April: Brentford 0 - 0 Chelsea D 13 April: Chelsea 2 - 2 Ipswich W 20 April: Fulham 1 - 2 Chelsea |
7 | ![]() | 33 | 16 | 9 | 8 | 53-47 | 6 | 57 | W 02 April: Brighton 0 - 3 Aston Villa W 05 April: Aston Villa 2 - 1 Nottingham Forest W 12 April: Southampton 0 - 3 Aston Villa W 19 April: Aston Villa 4 - 1 Newcastle W No match found |
8 | ![]() | 33 | 13 | 10 | 10 | 52-40 | 12 | 49 | L 15 March: Bournemouth 1 - 2 Brentford L 02 April: Bournemouth 1 - 2 Ipswich D 05 April: West Ham 2 - 2 Bournemouth W 14 April: Bournemouth 1 - 0 Fulham D 19 April: Crystal Palace 0 - 0 Bournemouth |
9 | ![]() | 33 | 13 | 9 | 11 | 48-45 | 3 | 48 | W 16 March: Fulham 2 - 0 Tottenham L 01 April: Arsenal 2 - 1 Fulham W 06 April: Fulham 3 - 2 Liverpool L 14 April: Bournemouth 1 - 0 Fulham L 20 April: Fulham 1 - 2 Chelsea |
10 | ![]() | 33 | 12 | 12 | 9 | 53-53 | 0 | 48 | D 15 March: Manchester City 2 - 2 Brighton L 02 April: Brighton 0 - 3 Aston Villa L 05 April: Crystal Palace 2 - 1 Brighton D 12 April: Brighton 2 - 2 Leicester L 19 April: Brentford 4 - 2 Brighton |
11 | ![]() | 33 | 13 | 7 | 13 | 56-50 | 6 | 46 | W 15 March: Bournemouth 1 - 2 Brentford L 02 April: Newcastle 2 - 1 Brentford D 06 April: Brentford 0 - 0 Chelsea D 12 April: Arsenal 1 - 1 Brentford W 19 April: Brentford 4 - 2 Brighton |
12 | ![]() | 33 | 11 | 11 | 11 | 41-45 | -4 | 44 | D No match found W No match found L 16 April: Newcastle 5 - 0 Crystal Palace L No match found D 23 April: Arsenal 2 - 2 Crystal Palace |
13 | ![]() | 33 | 8 | 14 | 11 | 34-40 | -6 | 38 | D 15 March: Everton 1 - 1 West Ham L 02 April: Liverpool 1 - 0 Everton D 05 April: Everton 1 - 1 Arsenal W 12 April: Nottingham Forest 0 - 1 Everton L 19 April: Everton 0 - 2 Manchester City |
14 | ![]() | 33 | 10 | 8 | 15 | 38-46 | -8 | 38 | W 16 March: Leicester 0 - 3 Manchester United L 01 April: Nottingham Forest 1 - 0 Manchester United D 06 April: Manchester United 0 - 0 Manchester City L 13 April: Newcastle 4 - 1 Manchester United L 20 April: Manchester United 0 - 1 Wolves |
15 | ![]() | 33 | 11 | 5 | 17 | 48-61 | -13 | 38 | W 15 March: Southampton 1 - 2 Wolves W 01 April: Wolves 1 - 0 West Ham W 05 April: Ipswich 1 - 2 Wolves W 13 April: Wolves 4 - 2 Tottenham W 20 April: Manchester United 0 - 1 Wolves |
16 | ![]() | 33 | 11 | 4 | 18 | 61-51 | 10 | 37 | L 16 March: Fulham 2 - 0 Tottenham L 03 April: Chelsea 1 - 0 Tottenham W 06 April: Tottenham 3 - 1 Southampton L 13 April: Wolves 4 - 2 Tottenham L 21 April: Tottenham 1 - 2 Nottingham Forest |
17 | ![]() | 33 | 9 | 9 | 15 | 37-55 | -18 | 36 | D 15 March: Everton 1 - 1 West Ham L 01 April: Wolves 1 - 0 West Ham D 05 April: West Ham 2 - 2 Bournemouth L 13 April: Liverpool 2 - 1 West Ham D 19 April: West Ham 1 - 1 Southampton |
18 | ![]() | 33 | 4 | 9 | 20 | 33-71 | -38 | 21 | L 15 March: Ipswich 2 - 4 Nottingham Forest W 02 April: Bournemouth 1 - 2 Ipswich L 05 April: Ipswich 1 - 2 Wolves D 13 April: Chelsea 2 - 2 Ipswich L 20 April: Ipswich 0 - 4 Arsenal |
19 | ![]() | 33 | 4 | 6 | 23 | 27-73 | -46 | 18 | L 16 March: Leicester 0 - 3 Manchester United L 02 April: Manchester City 2 - 0 Leicester L 07 April: Leicester 0 - 3 Newcastle D 12 April: Brighton 2 - 2 Leicester L 20 April: Leicester 0 - 1 Liverpool |
20 | ![]() | 33 | 2 | 5 | 26 | 24-78 | -54 | 11 | L 15 March: Southampton 1 - 2 Wolves D 02 April: Southampton 1 - 1 Crystal Palace L 06 April: Tottenham 3 - 1 Southampton L 12 April: Southampton 0 - 3 Aston Villa D 19 April: West Ham 1 - 1 Southampton |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation