Premier League highlights & previews
Home » Premier League highlights & previews

Premier League Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 21 | 7 | 1 | 69-27 | 42 | 70 | W 16 February: Liverpool 2 - 1 Wolves D 19 February: Aston Villa 2 - 2 Liverpool W 23 February: Manchester City 0 - 2 Liverpool W 26 February: Liverpool 2 - 0 Newcastle W 08 March: Liverpool 3 - 1 Southampton |
2 | ![]() | 29 | 16 | 10 | 3 | 53-24 | 29 | 58 | W No match found L No match found D 09 March: Manchester United 1 - 1 Arsenal D No match found W 01 April: Arsenal 2 - 1 Fulham |
3 | ![]() | 29 | 16 | 6 | 7 | 49-35 | 14 | 54 | L 23 February: Newcastle 4 - 3 Nottingham Forest L No match found D No match found W 15 March: Ipswich 2 - 4 Nottingham Forest W 01 April: Nottingham Forest 1 - 0 Manchester United |
4 | ![]() | 29 | 14 | 7 | 8 | 53-37 | 16 | 49 | L 14 February: Brighton 3 - 0 Chelsea L 22 February: Aston Villa 2 - 1 Chelsea W 25 February: Chelsea 4 - 0 Southampton W 09 March: Chelsea 1 - 0 Leicester L 16 March: Arsenal 1 - 0 Chelsea |
5 | ![]() | 29 | 14 | 6 | 9 | 55-40 | 15 | 48 | W 15 February: Manchester City 4 - 0 Newcastle L 23 February: Manchester City 0 - 2 Liverpool W 26 February: Tottenham 0 - 1 Manchester City L 08 March: Nottingham Forest 1 - 0 Manchester City D 15 March: Manchester City 2 - 2 Brighton |
6 | ![]() | 28 | 14 | 5 | 9 | 47-38 | 9 | 47 | L 01 February: Newcastle 1 - 2 Fulham L 15 February: Manchester City 4 - 0 Newcastle W 23 February: Newcastle 4 - 3 Nottingham Forest L 26 February: Liverpool 2 - 0 Newcastle W 10 March: West Ham 0 - 1 Newcastle |
7 | ![]() | 29 | 12 | 11 | 6 | 48-42 | 6 | 47 | W 14 February: Brighton 3 - 0 Chelsea W 22 February: Southampton 0 - 4 Brighton W 25 February: Brighton 2 - 1 Bournemouth W 08 March: Brighton 2 - 1 Fulham D 15 March: Manchester City 2 - 2 Brighton |
8 | ![]() | 29 | 12 | 9 | 8 | 43-38 | 5 | 45 | W No match found L No match found W No match found L No match found W No match found |
9 | ![]() | 29 | 12 | 9 | 8 | 41-45 | -4 | 45 | D 15 February: Aston Villa 1 - 1 Ipswich D 19 February: Aston Villa 2 - 2 Liverpool W 22 February: Aston Villa 2 - 1 Chelsea L 25 February: Crystal Palace 4 - 1 Aston Villa W 08 March: Brentford 0 - 1 Aston Villa |
10 | ![]() | 29 | 12 | 8 | 9 | 48-36 | 12 | 44 | W 15 February: Southampton 1 - 3 Bournemouth L 22 February: Bournemouth 0 - 1 Wolves L 25 February: Brighton 2 - 1 Bournemouth D 09 March: Tottenham 2 - 2 Bournemouth L 15 March: Bournemouth 1 - 2 Brentford |
11 | ![]() | 29 | 12 | 5 | 12 | 50-45 | 5 | 41 | W 15 February: West Ham 0 - 1 Brentford W 21 February: Leicester 0 - 4 Brentford D 26 February: Brentford 1 - 1 Everton L 08 March: Brentford 0 - 1 Aston Villa W 15 March: Bournemouth 1 - 2 Brentford |
12 | ![]() | 28 | 10 | 9 | 9 | 36-33 | 3 | 39 | W 02 February: Manchester United 0 - 2 Crystal Palace L 15 February: Crystal Palace 1 - 2 Everton W 22 February: Fulham 0 - 2 Crystal Palace W 25 February: Crystal Palace 4 - 1 Aston Villa W 08 March: Crystal Palace 1 - 0 Ipswich |
13 | ![]() | 29 | 10 | 7 | 12 | 37-40 | -3 | 37 | L No match found D No match found W No match found D No match found W No match found |
14 | ![]() | 29 | 10 | 4 | 15 | 55-43 | 12 | 34 | W 16 February: Tottenham 1 - 0 Manchester United W 22 February: Ipswich 1 - 4 Tottenham L 26 February: Tottenham 0 - 1 Manchester City D 09 March: Tottenham 2 - 2 Bournemouth L 16 March: Fulham 2 - 0 Tottenham |
15 | ![]() | 29 | 7 | 13 | 9 | 32-36 | -4 | 34 | W 15 February: Crystal Palace 1 - 2 Everton D 22 February: Everton 2 - 2 Manchester United D 26 February: Brentford 1 - 1 Everton D 08 March: Wolves 1 - 1 Everton D 15 March: Everton 1 - 1 West Ham |
16 | ![]() | 29 | 9 | 7 | 13 | 33-49 | -16 | 34 | L No match found W 27 February: West Ham 2 - 0 Leicester W No match found L No match found D No match found |
17 | ![]() | 29 | 7 | 5 | 17 | 40-58 | -18 | 26 | L No match found W No match found L No match found D No match found W 01 April: Wolves 1 - 0 West Ham |
18 | ![]() | 29 | 3 | 8 | 18 | 28-62 | -34 | 17 | D 15 February: Aston Villa 1 - 1 Ipswich L 22 February: Ipswich 1 - 4 Tottenham L 26 February: Manchester United 3 - 2 Ipswich L 08 March: Crystal Palace 1 - 0 Ipswich L 15 March: Ipswich 2 - 4 Nottingham Forest |
19 | ![]() | 29 | 4 | 5 | 20 | 25-65 | -40 | 17 | L 15 February: Leicester 0 - 2 Arsenal L 21 February: Leicester 0 - 4 Brentford L 27 February: West Ham 2 - 0 Leicester L 09 March: Chelsea 1 - 0 Leicester L 16 March: Leicester 0 - 3 Manchester United |
20 | ![]() | 29 | 2 | 3 | 24 | 21-70 | -49 | 9 | L 15 February: Southampton 1 - 3 Bournemouth L 22 February: Southampton 0 - 4 Brighton L 25 February: Chelsea 4 - 0 Southampton L 08 March: Liverpool 3 - 1 Southampton L 15 March: Southampton 1 - 2 Wolves |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation