Premier League Highlights
Home » Premier League Highlights

Premier League Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61-22 | 39 | 70 | D 18 February: Wolves 2 - 2 Arsenal W 22 February: Tottenham 1 - 4 Arsenal W 01 March: Arsenal 2 - 1 Chelsea W 04 March: Brighton 0 - 1 Arsenal W 14 March: Arsenal 2 - 0 Everton |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60-28 | 32 | 61 | W 11 February: Manchester City 3 - 0 Fulham W 21 February: Manchester City 2 - 1 Newcastle W 28 February: Leeds 0 - 1 Manchester City D 04 March: Manchester City 2 - 2 Nottingham Forest D 14 March: West Ham 1 - 1 Manchester City |
| 3 | Manchester United | 30 | 15 | 9 | 6 | 54-41 | 13 | 54 | D 10 February: West Ham 1 - 1 Manchester United W 23 February: Everton 0 - 1 Manchester United W 01 March: Manchester United 2 - 1 Crystal Palace L 04 March: Newcastle 2 - 1 Manchester United W 15 March: Manchester United 3 - 1 Aston Villa |
| 4 | Aston Villa | 30 | 15 | 6 | 9 | 40-37 | 3 | 51 | W 11 February: Aston Villa 1 - 0 Brighton D 21 February: Aston Villa 1 - 1 Leeds L 27 February: Wolves 2 - 0 Aston Villa L 04 March: Aston Villa 1 - 4 Chelsea L 15 March: Manchester United 3 - 1 Aston Villa |
| 5 | Liverpool | 30 | 14 | 7 | 9 | 49-40 | 9 | 49 | W 11 February: Sunderland 0 - 1 Liverpool W 22 February: Nottingham Forest 0 - 1 Liverpool W 28 February: Liverpool 5 - 2 West Ham L 03 March: Wolves 2 - 1 Liverpool D 15 March: Liverpool 1 - 1 Tottenham |
| 6 | Chelsea | 30 | 13 | 9 | 8 | 53-35 | 18 | 48 | D 10 February: Chelsea 2 - 2 Leeds D 21 February: Chelsea 1 - 1 Burnley L 01 March: Arsenal 2 - 1 Chelsea W 04 March: Aston Villa 1 - 4 Chelsea L 14 March: Chelsea 0 - 1 Newcastle |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44-40 | 4 | 44 | W No match found D No match found L No match found W No match found D 16 March: Brentford 2 - 2 Wolves |
| 8 | Everton | 30 | 12 | 7 | 11 | 34-35 | -1 | 43 | L 10 February: Everton 1 - 2 Bournemouth L 23 February: Everton 0 - 1 Manchester United W 28 February: Newcastle 2 - 3 Everton W 03 March: Everton 2 - 0 Burnley L 14 March: Arsenal 2 - 0 Everton |
| 9 | Newcastle | 30 | 12 | 6 | 12 | 43-43 | 0 | 42 | W 10 February: Tottenham 1 - 2 Newcastle L 21 February: Manchester City 2 - 1 Newcastle L 28 February: Newcastle 2 - 3 Everton W 04 March: Newcastle 2 - 1 Manchester United W 14 March: Chelsea 0 - 1 Newcastle |
| 10 | Bournemouth | 30 | 9 | 14 | 7 | 44-46 | -2 | 41 | W 10 February: Everton 1 - 2 Bournemouth D 21 February: West Ham 0 - 0 Bournemouth D 28 February: Bournemouth 1 - 1 Sunderland D 03 March: Bournemouth 0 - 0 Brentford D 14 March: Burnley 0 - 0 Bournemouth |
| 11 | Fulham | 30 | 12 | 5 | 13 | 40-43 | -3 | 41 | L 11 February: Manchester City 3 - 0 Fulham W 22 February: Sunderland 1 - 3 Fulham W 01 March: Fulham 2 - 1 Tottenham L 04 March: Fulham 0 - 1 West Ham D 15 March: Nottingham Forest 0 - 0 Fulham |
| 12 | Brighton | 30 | 10 | 10 | 10 | 39-36 | 3 | 40 | L 11 February: Aston Villa 1 - 0 Brighton W 21 February: Brentford 0 - 2 Brighton W 01 March: Brighton 2 - 1 Nottingham Forest L 04 March: Brighton 0 - 1 Arsenal W 14 March: Sunderland 0 - 1 Brighton |
| 13 | Sunderland | 30 | 10 | 10 | 10 | 30-35 | -5 | 40 | L 11 February: Sunderland 0 - 1 Liverpool L 22 February: Sunderland 1 - 3 Fulham D 28 February: Bournemouth 1 - 1 Sunderland W 03 March: Leeds 0 - 1 Sunderland L 14 March: Sunderland 0 - 1 Brighton |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33-35 | -2 | 39 | L 11 February: Crystal Palace 2 - 3 Burnley W 22 February: Crystal Palace 1 - 0 Wolves L 01 March: Manchester United 2 - 1 Crystal Palace W 05 March: Tottenham 1 - 3 Crystal Palace D 15 March: Crystal Palace 0 - 0 Leeds |
| 15 | Leeds | 30 | 7 | 11 | 12 | 37-48 | -11 | 32 | D 10 February: Chelsea 2 - 2 Leeds D 21 February: Aston Villa 1 - 1 Leeds L 28 February: Leeds 0 - 1 Manchester City L 03 March: Leeds 0 - 1 Sunderland D 15 March: Crystal Palace 0 - 0 Leeds |
| 16 | Tottenham | 30 | 7 | 9 | 14 | 40-47 | -7 | 30 | L 10 February: Tottenham 1 - 2 Newcastle L 22 February: Tottenham 1 - 4 Arsenal L 01 March: Fulham 2 - 1 Tottenham L 05 March: Tottenham 1 - 3 Crystal Palace D 15 March: Liverpool 1 - 1 Tottenham |
| 17 | Nottingham Forest | 30 | 7 | 8 | 15 | 28-43 | -15 | 29 | D 11 February: Nottingham Forest 0 - 0 Wolves L 22 February: Nottingham Forest 0 - 1 Liverpool L 01 March: Brighton 2 - 1 Nottingham Forest D 04 March: Manchester City 2 - 2 Nottingham Forest D 15 March: Nottingham Forest 0 - 0 Fulham |
| 18 | West Ham | 30 | 7 | 8 | 15 | 36-55 | -19 | 29 | D 10 February: West Ham 1 - 1 Manchester United D 21 February: West Ham 0 - 0 Bournemouth L 28 February: Liverpool 5 - 2 West Ham W 04 March: Fulham 0 - 1 West Ham D 14 March: West Ham 1 - 1 Manchester City |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32-58 | -26 | 20 | W 11 February: Crystal Palace 2 - 3 Burnley D 21 February: Chelsea 1 - 1 Burnley L 28 February: Burnley 3 - 4 Brentford L 03 March: Everton 2 - 0 Burnley D 14 March: Burnley 0 - 0 Bournemouth |
| 20 | Wolves | 30 | 3 | 7 | 20 | 22-52 | -30 | 16 | D 18 February: Wolves 2 - 2 Arsenal D No match found L No match found W 03 March: Wolves 2 - 1 Liverpool W No match found |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship



















