Premier League Highlights
Home » Premier League Highlights

Premier League Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 22 | 7 | 1 | 70-27 | 43 | 73 | D No match found W 26 February: Liverpool 2 - 0 Newcastle W 08 March: Liverpool 3 - 1 Southampton W 02 April: Liverpool 1 - 0 Everton W No match found |
2 | ![]() | 31 | 17 | 11 | 3 | 56-26 | 30 | 62 | D 26 February: Nottingham Forest 0 - 0 Arsenal D 09 March: Manchester United 1 - 1 Arsenal W 16 March: Arsenal 1 - 0 Chelsea W 01 April: Arsenal 2 - 1 Fulham D 05 April: Everton 1 - 1 Arsenal |
3 | ![]() | 30 | 17 | 6 | 7 | 50-35 | 15 | 57 | L No match found D No match found W 15 March: Ipswich 2 - 4 Nottingham Forest W 01 April: Nottingham Forest 1 - 0 Manchester United W No match found |
4 | ![]() | 30 | 15 | 7 | 8 | 54-37 | 17 | 52 | L No match found W 09 March: Chelsea 1 - 0 Leicester W No match found L No match found W No match found |
5 | ![]() | 30 | 15 | 6 | 9 | 57-40 | 17 | 51 | L No match found W No match found L No match found D No match found W No match found |
6 | ![]() | 29 | 15 | 5 | 9 | 49-39 | 10 | 50 | L No match found W No match found L No match found W 02 April: Newcastle 2 - 1 Brentford W 07 April: Leicester 0 - 3 Newcastle |
7 | ![]() | 30 | 13 | 9 | 8 | 44-45 | -1 | 48 | D No match found W No match found L No match found W 02 April: Brighton 0 - 3 Aston Villa W 05 April: Aston Villa 2 - 1 Nottingham Forest |
8 | ![]() | 31 | 12 | 11 | 8 | 48-46 | 2 | 47 | W 25 February: Brighton 2 - 1 Bournemouth W 08 March: Brighton 2 - 1 Fulham W No match found D No match found L 05 April: Crystal Palace 2 - 1 Brighton |
9 | ![]() | 31 | 12 | 9 | 10 | 49-38 | 11 | 45 | L 25 February: Brighton 2 - 1 Bournemouth L No match found D No match found L 02 April: Bournemouth 1 - 2 Ipswich L No match found |
10 | ![]() | 30 | 12 | 9 | 9 | 44-40 | 4 | 45 | L No match found W No match found L No match found W No match found L No match found |
11 | ![]() | 30 | 11 | 10 | 9 | 38-34 | 4 | 43 | L No match found W 25 February: Crystal Palace 4 - 1 Aston Villa W 08 March: Crystal Palace 1 - 0 Ipswich W No match found D No match found |
12 | ![]() | 30 | 12 | 5 | 13 | 51-47 | 4 | 41 | W No match found D No match found L No match found W No match found L No match found |
13 | ![]() | 30 | 10 | 7 | 13 | 37-41 | -4 | 37 | D No match found W No match found D No match found W No match found L No match found |
14 | ![]() | 31 | 7 | 14 | 10 | 33-38 | -5 | 35 | D 26 February: Brentford 1 - 1 Everton D 08 March: Wolves 1 - 1 Everton D 15 March: Everton 1 - 1 West Ham L 02 April: Liverpool 1 - 0 Everton D 05 April: Everton 1 - 1 Arsenal |
15 | ![]() | 31 | 9 | 8 | 14 | 33-50 | -17 | 35 | W 27 February: West Ham 2 - 0 Leicester W No match found L No match found D No match found L No match found |
16 | ![]() | 30 | 10 | 4 | 16 | 55-44 | 11 | 34 | W No match found L No match found D No match found L 03 April: Chelsea 1 - 0 Tottenham L No match found |
17 | ![]() | 31 | 8 | 6 | 17 | 41-58 | -17 | 30 | W No match found L No match found D No match found W 01 April: Wolves 1 - 0 West Ham W 05 April: Ipswich 1 - 2 Wolves |
18 | ![]() | 31 | 4 | 9 | 18 | 30-63 | -33 | 21 | L 26 February: Manchester United 3 - 2 Ipswich L 08 March: Crystal Palace 1 - 0 Ipswich L 15 March: Ipswich 2 - 4 Nottingham Forest L No match found W No match found |
19 | ![]() | 30 | 4 | 5 | 21 | 25-67 | -42 | 17 | L 27 February: West Ham 2 - 0 Leicester L 09 March: Chelsea 1 - 0 Leicester L 16 March: Leicester 0 - 3 Manchester United L 02 April: Manchester City 2 - 0 Leicester L 07 April: Leicester 0 - 3 Newcastle |
20 | ![]() | 30 | 2 | 4 | 24 | 22-71 | -49 | 10 | L 25 February: Chelsea 4 - 0 Southampton L 08 March: Liverpool 3 - 1 Southampton L 15 March: Southampton 1 - 2 Wolves L No match found D No match found |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation