
Premier League
4:30 PMJanuary 5, 2025
Regular Season - 20
LiverpoolShow Score
2 - 2
HT:(0 - 0)
Manchester UnitedAnfield
Referee: M. Oliver
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.82
Expected goals (xG)
1.05
0.00
Goals Prevented
0.00
Attack
19
Total shots
13
6
Shots on target
4
8
Shots off target
1
5
Blocked shots
8
15
Shots inside box
11
4
Shots outside box
2
5
Corner kicks
9
0
Offsides
4
Passing
435
Total passes
384
362 (83%)
Accurate passes
288 (75%)
Discipline
10
Fouls
13
2
Yellow cards
4
0
Red cards
0
2
Goalkeeper saves
4
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 40-14 | 26 | 48 |
| 2 | Manchester City | 20 | 44-18 | 26 | 42 |
| 3 | Aston Villa | 20 | 33-24 | 9 | 42 |
| 4 | Liverpool | 20 | 32-28 | 4 | 34 |
| 5 | Chelsea | 20 | 33-22 | 11 | 31 |
| 6 | Manchester United | 20 | 34-30 | 4 | 31 |
| 7 | Brentford | 20 | 32-28 | 4 | 30 |
| 8 | Sunderland | 20 | 21-19 | 2 | 30 |
| 9 | Newcastle | 20 | 28-24 | 4 | 29 |
| 10 | Brighton | 20 | 30-27 | 3 | 28 |
| 11 | Fulham | 20 | 28-29 | -1 | 28 |
| 12 | Everton | 20 | 22-24 | -2 | 28 |
| 13 | Tottenham | 20 | 28-24 | 4 | 27 |
| 14 | Crystal Palace | 20 | 22-23 | -1 | 27 |
| 15 | Bournemouth | 20 | 31-38 | -7 | 23 |
| 16 | Leeds | 20 | 26-33 | -7 | 22 |
| 17 | Nottingham Forest | 21 | 21-34 | -13 | 21 |
| 18 | West Ham | 21 | 22-43 | -21 | 14 |
| 19 | Burnley | 20 | 20-39 | -19 | 12 |
| 20 | Wolves | 20 | 14-40 | -26 | 6 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Liverpool
Home Team Goals Over/Under:-3.5
Away Team Goals Over/Under:-1.5
Analysis:
Winner : Liverpool
About Liverpool vs Manchester United match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 16:30 GMT |
| Venue | Anfield, Liverpool, England |
| Competition | Premier League |



















