
Premier League
4:30 PMJanuary 5, 2025
Regular Season - 20
LiverpoolShow Score
2 - 2
HT:(0 - 0)
Manchester UnitedAnfield
Referee: M. Oliver
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.82
Expected goals (xG)
1.05
0.00
Goals Prevented
0.00
Attack
19
Total shots
13
6
Shots on target
4
8
Shots off target
1
5
Blocked shots
8
15
Shots inside box
11
4
Shots outside box
2
5
Corner kicks
9
0
Offsides
4
Passing
435
Total passes
384
362 (83%)
Accurate passes
288 (75%)
Discipline
10
Fouls
13
2
Yellow cards
4
0
Red cards
0
2
Goalkeeper saves
4
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 24-6 | 18 | 29 |
| 2 | Manchester City | 13 | 27-12 | 15 | 25 |
| 3 | Chelsea | 12 | 23-11 | 12 | 23 |
| 4 | Sunderland | 13 | 17-13 | 4 | 22 |
| 5 | Aston Villa | 12 | 15-11 | 4 | 21 |
| 6 | Crystal Palace | 12 | 16-9 | 7 | 20 |
| 7 | Brighton | 12 | 19-16 | 3 | 19 |
| 8 | Brentford | 13 | 21-20 | 1 | 19 |
| 9 | Bournemouth | 13 | 21-23 | -2 | 19 |
| 10 | Tottenham | 13 | 21-16 | 5 | 18 |
| 11 | Newcastle | 13 | 17-16 | 1 | 18 |
| 12 | Manchester United | 12 | 19-19 | 0 | 18 |
| 13 | Liverpool | 12 | 18-20 | -2 | 18 |
| 14 | Everton | 13 | 14-17 | -3 | 18 |
| 15 | Fulham | 13 | 15-17 | -2 | 17 |
| 16 | Nottingham Forest | 12 | 13-20 | -7 | 12 |
| 17 | West Ham | 12 | 15-25 | -10 | 11 |
| 18 | Leeds | 13 | 13-25 | -12 | 11 |
| 19 | Burnley | 13 | 15-27 | -12 | 10 |
| 20 | Wolves | 12 | 7-27 | -20 | 2 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Liverpool
Home Team Goals Over/Under:-3.5
Away Team Goals Over/Under:-1.5
Analysis:
Winner : Liverpool
About Liverpool vs Manchester United match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 16:30 GMT |
| Venue | Anfield, Liverpool, England |
| Competition | Premier League |



















