
Premier League
4:30 PMJanuary 5, 2025
Regular Season - 20
LiverpoolShow Score
2 - 2
HT:(0 - 0)
Manchester UnitedAnfield
Referee: M. Oliver
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.82
Expected goals (xG)
1.05
0.00
Goals Prevented
0.00
Attack
19
Total shots
13
6
Shots on target
4
8
Shots off target
1
5
Blocked shots
8
15
Shots inside box
11
4
Shots outside box
2
5
Corner kicks
9
0
Offsides
4
Passing
435
Total passes
384
362 (83%)
Accurate passes
288 (75%)
Discipline
10
Fouls
13
2
Yellow cards
4
0
Red cards
0
2
Goalkeeper saves
4
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 49-17 | 32 | 56 |
| 2 | Manchester City | 24 | 49-23 | 26 | 47 |
| 3 | Aston Villa | 25 | 36-27 | 9 | 47 |
| 4 | Manchester United | 25 | 46-36 | 10 | 44 |
| 5 | Chelsea | 25 | 45-28 | 17 | 43 |
| 6 | Liverpool | 24 | 39-33 | 6 | 39 |
| 7 | Brentford | 25 | 39-34 | 5 | 39 |
| 8 | Everton | 25 | 28-28 | 0 | 37 |
| 9 | Sunderland | 25 | 27-29 | -2 | 36 |
| 10 | Fulham | 25 | 35-37 | -2 | 34 |
| 11 | Bournemouth | 25 | 41-44 | -3 | 34 |
| 12 | Newcastle | 25 | 35-36 | -1 | 33 |
| 13 | Brighton | 24 | 34-32 | 2 | 31 |
| 14 | Tottenham | 25 | 35-35 | 0 | 29 |
| 15 | Crystal Palace | 24 | 25-29 | -4 | 29 |
| 16 | Leeds | 25 | 34-43 | -9 | 29 |
| 17 | Nottingham Forest | 25 | 25-38 | -13 | 26 |
| 18 | West Ham | 25 | 31-48 | -17 | 23 |
| 19 | Burnley | 25 | 25-49 | -24 | 15 |
| 20 | Wolves | 25 | 16-48 | -32 | 8 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Liverpool
Home Team Goals Over/Under:-3.5
Away Team Goals Over/Under:-1.5
Analysis:
Winner : Liverpool
About Liverpool vs Manchester United match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 16:30 GMT |
| Venue | Anfield, Liverpool, England |
| Competition | Premier League |
Subscribe
Login
0 Comments
Oldest



















