
Premier League
4:30 PMJanuary 5, 2025
Regular Season - 20
LiverpoolShow Score
2 - 2
HT:(0 - 0)
Manchester UnitedAnfield
Referee: M. Oliver
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.82
Expected goals (xG)
1.05
0.00
Goals Prevented
0.00
Attack
19
Total shots
13
6
Shots on target
4
8
Shots off target
1
5
Blocked shots
8
15
Shots inside box
11
4
Shots outside box
2
5
Corner kicks
9
0
Offsides
4
Passing
435
Total passes
384
362 (83%)
Accurate passes
288 (75%)
Discipline
10
Fouls
13
2
Yellow cards
4
0
Red cards
0
2
Goalkeeper saves
4
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 19 | 37-12 | 25 | 45 |
| 2 | Manchester City | 19 | 43-17 | 26 | 41 |
| 3 | Aston Villa | 19 | 30-23 | 7 | 39 |
| 4 | Liverpool | 19 | 30-26 | 4 | 33 |
| 5 | Chelsea | 19 | 32-21 | 11 | 30 |
| 6 | Manchester United | 19 | 33-29 | 4 | 30 |
| 7 | Sunderland | 19 | 20-18 | 2 | 29 |
| 8 | Everton | 19 | 20-20 | 0 | 28 |
| 9 | Brentford | 19 | 28-26 | 2 | 27 |
| 10 | Crystal Palace | 19 | 22-21 | 1 | 27 |
| 11 | Fulham | 19 | 26-27 | -1 | 27 |
| 12 | Tottenham | 19 | 27-23 | 4 | 26 |
| 13 | Newcastle | 19 | 26-24 | 2 | 26 |
| 14 | Brighton | 19 | 28-27 | 1 | 25 |
| 15 | Bournemouth | 19 | 29-35 | -6 | 23 |
| 16 | Leeds | 19 | 25-32 | -7 | 21 |
| 17 | Nottingham Forest | 19 | 18-30 | -12 | 18 |
| 18 | West Ham | 19 | 21-38 | -17 | 14 |
| 19 | Burnley | 19 | 20-37 | -17 | 12 |
| 20 | Wolves | 19 | 11-40 | -29 | 3 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Liverpool
Home Team Goals Over/Under:-3.5
Away Team Goals Over/Under:-1.5
Analysis:
Winner : Liverpool
About Liverpool vs Manchester United match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 16:30 GMT |
| Venue | Anfield, Liverpool, England |
| Competition | Premier League |



















