
Premier League
4:30 PMJanuary 5, 2025
Regular Season - 20
LiverpoolShow Score
2 - 2
HT:(0 - 0)
Manchester UnitedAnfield
Referee: M. Oliver
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.82
Expected goals (xG)
1.05
0.00
Goals Prevented
0.00
Attack
19
Total shots
13
6
Shots on target
4
8
Shots off target
1
5
Blocked shots
8
15
Shots inside box
11
4
Shots outside box
2
5
Corner kicks
9
0
Offsides
4
Passing
435
Total passes
384
362 (83%)
Accurate passes
288 (75%)
Discipline
10
Fouls
13
2
Yellow cards
4
0
Red cards
0
2
Goalkeeper saves
4
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 20-5 | 15 | 26 |
| 2 | Manchester City | 11 | 23-8 | 15 | 22 |
| 3 | Chelsea | 11 | 21-11 | 10 | 20 |
| 4 | Sunderland | 11 | 14-10 | 4 | 19 |
| 5 | Tottenham | 11 | 19-10 | 9 | 18 |
| 6 | Aston Villa | 11 | 13-10 | 3 | 18 |
| 7 | Manchester United | 11 | 19-18 | 1 | 18 |
| 8 | Liverpool | 11 | 18-17 | 1 | 18 |
| 9 | Bournemouth | 11 | 17-18 | -1 | 18 |
| 10 | Crystal Palace | 11 | 14-9 | 5 | 17 |
| 11 | Brighton | 11 | 17-15 | 2 | 16 |
| 12 | Brentford | 11 | 17-17 | 0 | 16 |
| 13 | Everton | 11 | 12-13 | -1 | 15 |
| 14 | Newcastle | 11 | 11-14 | -3 | 12 |
| 15 | Fulham | 11 | 12-16 | -4 | 11 |
| 16 | Leeds | 11 | 10-20 | -10 | 11 |
| 17 | Burnley | 11 | 14-22 | -8 | 10 |
| 18 | West Ham | 11 | 13-23 | -10 | 10 |
| 19 | Nottingham Forest | 11 | 10-20 | -10 | 9 |
| 20 | Wolves | 11 | 7-25 | -18 | 2 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Liverpool
Home Team Goals Over/Under:-3.5
Away Team Goals Over/Under:-1.5
Analysis:
Winner : Liverpool
About Liverpool vs Manchester United match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 16:30 GMT |
| Venue | Anfield, Liverpool, England |
| Competition | Premier League |



















