Ligue 1

Ligue 1 Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 22 | 17 | 1 | 4 | 42-17 | 25 | 52 | W 17 January: Lens 1 - 0 Auxerre L 24 January: Marseille 3 - 1 Lens W 30 January: Lens 1 - 0 Le Havre W 07 February: Lens 3 - 1 Rennes W 14 February: Paris FC 0 - 5 Lens |
| 2 | Paris Saint Germain | 22 | 16 | 3 | 3 | 49-19 | 30 | 51 | W 16 January: Paris Saint Germain 3 - 0 Lille W 23 January: Auxerre 0 - 1 Paris Saint Germain W 01 February: Strasbourg 1 - 2 Paris Saint Germain W 08 February: Paris Saint Germain 5 - 0 Marseille L 13 February: Rennes 3 - 1 Paris Saint Germain |
| 3 | Lyon | 21 | 13 | 3 | 5 | 34-20 | 14 | 42 | W 03 January: Monaco 1 - 3 Lyon W 18 January: Lyon 2 - 1 Stade Brestois 29 W 25 January: Metz 2 - 5 Lyon W 01 February: Lyon 1 - 0 Lille W 07 February: Nantes 0 - 1 Lyon |
| 4 | Marseille | 22 | 12 | 4 | 6 | 48-29 | 19 | 40 | W 17 January: Angers 2 - 5 Marseille W 24 January: Marseille 3 - 1 Lens D 31 January: Paris FC 2 - 2 Marseille L 08 February: Paris Saint Germain 5 - 0 Marseille D 14 February: Marseille 2 - 2 Strasbourg |
| 5 | Lille | 22 | 10 | 4 | 8 | 35-31 | 4 | 34 | L 16 January: Paris Saint Germain 3 - 0 Lille L 25 January: Lille 1 - 4 Strasbourg L 01 February: Lyon 1 - 0 Lille D 06 February: Metz 0 - 0 Lille D 14 February: Lille 1 - 1 Stade Brestois 29 |
| 6 | Rennes | 22 | 9 | 7 | 6 | 34-35 | -1 | 34 | D 18 January: Rennes 1 - 1 Le Havre L 24 January: Rennes 0 - 2 Lorient L 31 January: Monaco 4 - 0 Rennes L 07 February: Lens 3 - 1 Rennes W 13 February: Rennes 3 - 1 Paris Saint Germain |
| 7 | Strasbourg | 22 | 9 | 4 | 9 | 36-29 | 7 | 31 | W 18 January: Strasbourg 2 - 1 Metz W 25 January: Lille 1 - 4 Strasbourg L 01 February: Strasbourg 1 - 2 Paris Saint Germain L 08 February: Le Havre 2 - 1 Strasbourg D 14 February: Marseille 2 - 2 Strasbourg |
| 8 | Monaco | 22 | 9 | 4 | 9 | 35-34 | 1 | 31 | L 16 January: Monaco 1 - 3 Lorient D 24 January: Le Havre 0 - 0 Monaco W 31 January: Monaco 4 - 0 Rennes D 08 February: Nice 0 - 0 Monaco W 13 February: Monaco 3 - 1 Nantes |
| 9 | Toulouse | 21 | 8 | 6 | 7 | 31-24 | 7 | 30 | L 02 January: Toulouse 0 - 3 Lens W 17 January: Toulouse 5 - 1 Nice W 25 January: Stade Brestois 29 0 - 2 Toulouse D 01 February: Toulouse 0 - 0 Auxerre L 08 February: Angers 1 - 0 Toulouse |
| 10 | Angers | 21 | 8 | 5 | 8 | 22-25 | -3 | 29 | L 04 January: Le Havre 2 - 1 Angers L 17 January: Angers 2 - 5 Marseille D 25 January: Paris FC 0 - 0 Angers W 01 February: Angers 1 - 0 Metz W 08 February: Angers 1 - 0 Toulouse |
| 11 | Lorient | 21 | 7 | 7 | 7 | 27-33 | -6 | 28 | D 04 January: Lorient 1 - 1 Metz W 16 January: Monaco 1 - 3 Lorient W 24 January: Rennes 0 - 2 Lorient W 31 January: Lorient 2 - 1 Nantes L 07 February: Stade Brestois 29 2 - 0 Lorient |
| 12 | Stade Brestois 29 | 22 | 7 | 6 | 9 | 29-34 | -5 | 27 | L 18 January: Lyon 2 - 1 Stade Brestois 29 L 25 January: Stade Brestois 29 0 - 2 Toulouse D 01 February: Nice 2 - 2 Stade Brestois 29 W 07 February: Stade Brestois 29 2 - 0 Lorient D 14 February: Lille 1 - 1 Stade Brestois 29 |
| 13 | Le Havre | 21 | 5 | 8 | 8 | 18-26 | -8 | 23 | W 04 January: Le Havre 2 - 1 Angers D 18 January: Rennes 1 - 1 Le Havre D 24 January: Le Havre 0 - 0 Monaco L 30 January: Lens 1 - 0 Le Havre W 08 February: Le Havre 2 - 1 Strasbourg |
| 14 | Nice | 21 | 6 | 5 | 10 | 27-38 | -11 | 23 | D 03 January: Nice 1 - 1 Strasbourg L 17 January: Toulouse 5 - 1 Nice W 25 January: Nantes 1 - 4 Nice D 01 February: Nice 2 - 2 Stade Brestois 29 D 08 February: Nice 0 - 0 Monaco |
| 15 | Paris FC | 22 | 5 | 7 | 10 | 26-39 | -13 | 22 | W 18 January: Nantes 1 - 2 Paris FC D 25 January: Paris FC 0 - 0 Angers D 31 January: Paris FC 2 - 2 Marseille D 08 February: Auxerre 0 - 0 Paris FC L 14 February: Paris FC 0 - 5 Lens |
| 16 | Auxerre | 21 | 3 | 5 | 13 | 14-29 | -15 | 14 | L 04 January: Stade Brestois 29 2 - 0 Auxerre L 17 January: Lens 1 - 0 Auxerre L 23 January: Auxerre 0 - 1 Paris Saint Germain D 01 February: Toulouse 0 - 0 Auxerre D 08 February: Auxerre 0 - 0 Paris FC |
| 17 | Nantes | 22 | 3 | 5 | 14 | 20-40 | -20 | 14 | L 18 January: Nantes 1 - 2 Paris FC L 25 January: Nantes 1 - 4 Nice L 31 January: Lorient 2 - 1 Nantes L 07 February: Nantes 0 - 1 Lyon L 13 February: Monaco 3 - 1 Nantes |
| 18 | Metz | 21 | 3 | 4 | 14 | 21-46 | -25 | 13 | D 04 January: Lorient 1 - 1 Metz L 18 January: Strasbourg 2 - 1 Metz L 25 January: Metz 2 - 5 Lyon L 01 February: Angers 1 - 0 Metz D 06 February: Metz 0 - 0 Lille |
Qualification/Relegation
- Champions League
- Champions League Qualification
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















