Ligue 1 Highlights
Home » Ligue 1 Highlights » Page 3

Ligue 1 Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lens | 21 | 16 | 1 | 4 | 37-17 | 20 | 49 | W 02 January: Toulouse 0 - 3 Lens W 17 January: Lens 1 - 0 Auxerre L 24 January: Marseille 3 - 1 Lens W 30 January: Lens 1 - 0 Le Havre W 07 February: Lens 3 - 1 Rennes |
| 2 | Paris Saint Germain | 20 | 15 | 3 | 2 | 43-16 | 27 | 48 | W 04 January: Paris Saint Germain 2 - 1 Paris FC W 16 January: Paris Saint Germain 3 - 0 Lille W 23 January: Auxerre 0 - 1 Paris Saint Germain W 01 February: Strasbourg 1 - 2 Paris Saint Germain W 08 February: Paris Saint Germain 5 - 0 Marseille |
| 3 | Lyon | 21 | 13 | 3 | 5 | 34-20 | 14 | 42 | W 03 January: Monaco 1 - 3 Lyon W 18 January: Lyon 2 - 1 Stade Brestois 29 W 25 January: Metz 2 - 5 Lyon W 01 February: Lyon 1 - 0 Lille W 07 February: Nantes 0 - 1 Lyon |
| 4 | Marseille | 20 | 12 | 3 | 5 | 46-22 | 24 | 39 | W No match found L No match found W 24 January: Marseille 3 - 1 Lens W No match found D No match found |
| 5 | Lille | 21 | 10 | 3 | 8 | 34-30 | 4 | 33 | L 03 January: Lille 0 - 2 Rennes L 16 January: Paris Saint Germain 3 - 0 Lille L 25 January: Lille 1 - 4 Strasbourg L 01 February: Lyon 1 - 0 Lille D 06 February: Metz 0 - 0 Lille |
| 6 | Rennes | 21 | 8 | 7 | 6 | 31-34 | -3 | 31 | W 03 January: Lille 0 - 2 Rennes D 18 January: Rennes 1 - 1 Le Havre L 24 January: Rennes 0 - 2 Lorient L 31 January: Monaco 4 - 0 Rennes L 07 February: Lens 3 - 1 Rennes |
| 7 | Strasbourg | 20 | 9 | 3 | 8 | 33-25 | 8 | 30 | D 03 January: Nice 1 - 1 Strasbourg D No match found W 25 January: Lille 1 - 4 Strasbourg W No match found L 08 February: Le Havre 2 - 1 Strasbourg |
| 8 | Toulouse | 20 | 8 | 6 | 6 | 31-23 | 8 | 30 | W No match found L No match found W 25 January: Stade Brestois 29 0 - 2 Toulouse W No match found D No match found |
| 9 | Monaco | 21 | 8 | 4 | 9 | 32-33 | -1 | 28 | L 03 January: Monaco 1 - 3 Lyon L 16 January: Monaco 1 - 3 Lorient L No match found D No match found W No match found |
| 10 | Lorient | 21 | 7 | 7 | 7 | 27-33 | -6 | 28 | D 04 January: Lorient 1 - 1 Metz W 16 January: Monaco 1 - 3 Lorient W 24 January: Rennes 0 - 2 Lorient W 31 January: Lorient 2 - 1 Nantes L 07 February: Stade Brestois 29 2 - 0 Lorient |
| 11 | Angers | 20 | 7 | 5 | 8 | 21-25 | -4 | 26 | W No match found L 17 January: Angers 2 - 5 Marseille L No match found D No match found W 08 February: Angers 1 - 0 Toulouse |
| 12 | Stade Brestois 29 | 21 | 7 | 5 | 9 | 28-33 | -5 | 26 | W 04 January: Stade Brestois 29 2 - 0 Auxerre L 18 January: Lyon 2 - 1 Stade Brestois 29 L 25 January: Stade Brestois 29 0 - 2 Toulouse D 01 February: Nice 2 - 2 Stade Brestois 29 W 07 February: Stade Brestois 29 2 - 0 Lorient |
| 13 | Nice | 21 | 6 | 5 | 10 | 27-38 | -11 | 23 | L No match found D No match found L No match found W No match found D 08 February: Nice 0 - 0 Monaco |
| 14 | Paris FC | 20 | 5 | 6 | 9 | 26-34 | -8 | 21 | L 04 January: Paris Saint Germain 2 - 1 Paris FC L No match found W No match found D 31 January: Paris FC 2 - 2 Marseille D 08 February: Auxerre 0 - 0 Paris FC |
| 15 | Le Havre | 20 | 4 | 8 | 8 | 16-25 | -9 | 20 | L No match found W No match found D 24 January: Le Havre 0 - 0 Monaco D No match found L No match found |
| 16 | Nantes | 21 | 3 | 5 | 13 | 19-37 | -18 | 14 | W 04 January: Marseille 0 - 2 Nantes L 18 January: Nantes 1 - 2 Paris FC L 25 January: Nantes 1 - 4 Nice L 31 January: Lorient 2 - 1 Nantes L 07 February: Nantes 0 - 1 Lyon |
| 17 | Auxerre | 20 | 3 | 4 | 13 | 14-29 | -15 | 13 | L 04 January: Stade Brestois 29 2 - 0 Auxerre L 17 January: Lens 1 - 0 Auxerre L 23 January: Auxerre 0 - 1 Paris Saint Germain L No match found D 08 February: Auxerre 0 - 0 Paris FC |
| 18 | Metz | 21 | 3 | 4 | 14 | 21-46 | -25 | 13 | D 04 January: Lorient 1 - 1 Metz L 18 January: Strasbourg 2 - 1 Metz L 25 January: Metz 2 - 5 Lyon L 01 February: Angers 1 - 0 Metz D 06 February: Metz 0 - 0 Lille |
Qualification/Relegation
- Champions League
- Champions League Qualification
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















