
Premier League
7:30 PMJanuary 15, 2025
Regular Season - 21
LeicesterShow Score
0 - 2
HT:(0 - 0)
Crystal PalaceKing Power Stadium
Referee: A. Madley
Turn off spoiler to view match statistics
Match Stats


Ball possession
57%
43%
1.70
Expected goals (xG)
1.82
0.00
Goals Prevented
0.00
Attack
21
Total shots
9
4
Shots on target
4
11
Shots off target
3
6
Blocked shots
2
13
Shots inside box
8
8
Shots outside box
1
4
Corner kicks
3
1
Offsides
3
Passing
609
Total passes
456
523 (86%)
Accurate passes
358 (79%)
Discipline
7
Fouls
6
0
Yellow cards
0
0
Red cards
0
2
Goalkeeper saves
4

Premier League Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 22 | 15 | 5 | 2 | 40-14 | 26 | 50 | W 27 December: Arsenal 2 - 1 Brighton W 30 December: Arsenal 4 - 1 Aston Villa W 03 January: Bournemouth 2 - 3 Arsenal D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Nottingham Forest 0 - 0 Arsenal |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47-21 | 26 | 46 | D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Manchester City 1 - 1 Chelsea D 07 January: Manchester City 1 - 1 Brighton L 17 January: Manchester United 2 - 0 Manchester City W 24 January: Manchester City 2 - 0 Wolves |
| 3 | Aston Villa | 22 | 13 | 4 | 5 | 33-25 | 8 | 43 | W No match found L No match found W No match found D No match found L No match found |
| 4 | Liverpool | 22 | 10 | 6 | 6 | 33-29 | 4 | 36 | W No match found D 04 January: Fulham 2 - 2 Liverpool D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Liverpool 1 - 1 Burnley D No match found |
| 5 | Manchester United | 22 | 9 | 8 | 5 | 38-32 | 6 | 35 | W 26 December: Manchester United 1 - 0 Newcastle D 30 December: Manchester United 1 - 1 Wolves D 04 January: Leeds 1 - 1 Manchester United D 07 January: Burnley 2 - 2 Manchester United W 17 January: Manchester United 2 - 0 Manchester City |
| 6 | Chelsea | 22 | 9 | 7 | 6 | 36-24 | 12 | 34 | L No match found D 04 January: Manchester City 1 - 1 Chelsea D No match found L No match found W 25 January: Crystal Palace 1 - 3 Chelsea |
| 7 | Fulham | 23 | 10 | 4 | 9 | 32-32 | 0 | 34 | D 01 January: Crystal Palace 1 - 1 Fulham D 04 January: Fulham 2 - 2 Liverpool W 07 January: Fulham 2 - 1 Chelsea L 17 January: Leeds 1 - 0 Fulham W 24 January: Fulham 2 - 1 Brighton |
| 8 | Brentford | 22 | 10 | 3 | 9 | 35-30 | 5 | 33 | W No match found D No match found W 07 January: Brentford 3 - 0 Sunderland W No match found L 25 January: Brentford 0 - 2 Nottingham Forest |
| 9 | Newcastle | 22 | 9 | 6 | 7 | 32-27 | 5 | 33 | L No match found W 04 January: Newcastle 2 - 0 Crystal Palace W 07 January: Newcastle 4 - 3 Leeds W No match found D No match found |
| 10 | Sunderland | 23 | 8 | 9 | 6 | 24-26 | -2 | 33 | D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Brentford 3 - 0 Sunderland W 17 January: Sunderland 2 - 1 Crystal Palace L 24 January: West Ham 3 - 1 Sunderland |
| 11 | Everton | 22 | 9 | 5 | 8 | 24-25 | -1 | 32 | D 27 December: Burnley 0 - 0 Everton W 30 December: Nottingham Forest 0 - 2 Everton L 04 January: Everton 2 - 4 Brentford D 07 January: Everton 1 - 1 Wolves W 18 January: Aston Villa 0 - 1 Everton |
| 12 | Brighton | 23 | 7 | 9 | 7 | 33-31 | 2 | 30 | D 30 December: West Ham 2 - 2 Brighton W 03 January: Brighton 2 - 0 Burnley D 07 January: Manchester City 1 - 1 Brighton D 19 January: Brighton 1 - 1 Bournemouth L 24 January: Fulham 2 - 1 Brighton |
| 13 | Tottenham | 23 | 7 | 7 | 9 | 33-31 | 2 | 28 | D 01 January: Brentford 0 - 0 Tottenham D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Bournemouth 3 - 2 Tottenham L 17 January: Tottenham 1 - 2 West Ham D 24 January: Burnley 2 - 2 Tottenham |
| 14 | Crystal Palace | 22 | 7 | 7 | 8 | 23-25 | -2 | 28 | L No match found D No match found L No match found D No match found L 25 January: Crystal Palace 1 - 3 Chelsea |
| 15 | Bournemouth | 22 | 6 | 9 | 7 | 35-41 | -6 | 27 | L No match found D No match found L No match found W No match found D No match found |
| 16 | Leeds | 22 | 6 | 7 | 9 | 30-37 | -7 | 25 | D 28 December: Sunderland 1 - 1 Leeds D 01 January: Liverpool 0 - 0 Leeds D 04 January: Leeds 1 - 1 Manchester United L 07 January: Newcastle 4 - 3 Leeds W 17 January: Leeds 1 - 0 Fulham |
| 17 | Nottingham Forest | 22 | 6 | 4 | 12 | 21-34 | -13 | 22 | L 30 December: Nottingham Forest 0 - 2 Everton L 03 January: Aston Villa 3 - 1 Nottingham Forest L No match found W No match found D No match found |
| 18 | West Ham | 23 | 5 | 5 | 13 | 27-45 | -18 | 20 | D 30 December: West Ham 2 - 2 Brighton L 03 January: Wolves 3 - 0 West Ham L 06 January: West Ham 1 - 2 Nottingham Forest W 17 January: Tottenham 1 - 2 West Ham W 24 January: West Ham 3 - 1 Sunderland |
| 19 | Burnley | 23 | 3 | 6 | 14 | 25-44 | -19 | 15 | L 30 December: Burnley 1 - 3 Newcastle L 03 January: Brighton 2 - 0 Burnley D 07 January: Burnley 2 - 2 Manchester United D 17 January: Liverpool 1 - 1 Burnley D 24 January: Burnley 2 - 2 Tottenham |
| 20 | Wolves | 23 | 1 | 5 | 17 | 15-43 | -28 | 8 | D 30 December: Manchester United 1 - 1 Wolves W 03 January: Wolves 3 - 0 West Ham D 07 January: Everton 1 - 1 Wolves D 18 January: Wolves 0 - 0 Newcastle L 24 January: Manchester City 2 - 0 Wolves |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship



















