
La Liga
1:00 PMJanuary 12, 2025
Regular Season - 19
Las PalmasShow Score
1 - 2
HT:(0 - 0)
GetafeEstadio de Gran Canaria
Referee: Javier Alberola Rojas, Spain
Turn off spoiler to view match statistics
Match Stats


Ball possession
64%
36%
1.36
Expected goals (xG)
1.10
0.00
Goals Prevented
0.00
Attack
15
Total shots
12
7
Shots on target
3
4
Shots off target
5
4
Blocked shots
4
7
Shots inside box
9
8
Shots outside box
3
4
Corner kicks
5
2
Offsides
3
Passing
454
Total passes
253
367 (81%)
Accurate passes
175 (69%)
Discipline
14
Fouls
17
2
Yellow cards
3
0
Red cards
0
1
Goalkeeper saves
6

La Liga Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 23 | 19 | 1 | 3 | 63-23 | 40 | 58 | W 03 January: Espanyol 0 - 2 Barcelona L 18 January: Real Sociedad 2 - 1 Barcelona W 25 January: Barcelona 3 - 0 Oviedo W 31 January: Elche 1 - 3 Barcelona W 07 February: Barcelona 3 - 0 Mallorca |
| 2 | Real Madrid | 22 | 17 | 3 | 2 | 47-18 | 29 | 54 | W 20 December: Real Madrid 2 - 0 Sevilla W 04 January: Real Madrid 5 - 1 Real Betis W 17 January: Real Madrid 2 - 0 Levante W 24 January: Villarreal 0 - 2 Real Madrid W 01 February: Real Madrid 2 - 1 Rayo Vallecano |
| 3 | Atletico Madrid | 22 | 13 | 6 | 3 | 38-17 | 21 | 45 | W 21 December: Girona 0 - 3 Atletico Madrid D 04 January: Real Sociedad 1 - 1 Atletico Madrid W 18 January: Atletico Madrid 1 - 0 Alaves W 25 January: Atletico Madrid 3 - 0 Mallorca D 31 January: Levante 0 - 0 Atletico Madrid |
| 4 | Villarreal | 21 | 13 | 3 | 5 | 39-23 | 16 | 42 | W 03 January: Elche 1 - 3 Villarreal W 10 January: Villarreal 3 - 1 Alaves L 17 January: Real Betis 2 - 0 Villarreal L 24 January: Villarreal 0 - 2 Real Madrid D 31 January: Osasuna 2 - 2 Villarreal |
| 5 | Real Betis | 22 | 9 | 8 | 5 | 36-28 | 8 | 35 | L 04 January: Real Madrid 5 - 1 Real Betis D 10 January: Oviedo 1 - 1 Real Betis W 17 January: Real Betis 2 - 0 Villarreal L 25 January: Alaves 2 - 1 Real Betis W 01 February: Real Betis 2 - 1 Valencia |
| 6 | Espanyol | 22 | 10 | 4 | 8 | 26-27 | -1 | 34 | L 03 January: Espanyol 0 - 2 Barcelona D 11 January: Levante 1 - 1 Espanyol L 16 January: Espanyol 0 - 2 Girona L 24 January: Valencia 3 - 2 Espanyol L 30 January: Espanyol 1 - 2 Alaves |
| 7 | Celta Vigo | 23 | 8 | 9 | 6 | 30-25 | 5 | 33 | W 12 January: Sevilla 0 - 1 Celta Vigo W 18 January: Celta Vigo 3 - 0 Rayo Vallecano L 25 January: Real Sociedad 3 - 1 Celta Vigo D 01 February: Getafe 0 - 0 Celta Vigo L 06 February: Celta Vigo 1 - 2 Osasuna |
| 8 | Real Sociedad | 23 | 8 | 7 | 8 | 33-31 | 2 | 31 | W 09 January: Getafe 1 - 2 Real Sociedad W 18 January: Real Sociedad 2 - 1 Barcelona W 25 January: Real Sociedad 3 - 1 Celta Vigo D 01 February: Athletic Club 1 - 1 Real Sociedad W 07 February: Real Sociedad 3 - 1 Elche |
| 9 | Osasuna | 23 | 8 | 5 | 10 | 28-28 | 0 | 29 | L 10 January: Girona 1 - 0 Osasuna W 17 January: Osasuna 3 - 2 Oviedo W 24 January: Rayo Vallecano 1 - 3 Osasuna D 31 January: Osasuna 2 - 2 Villarreal W 06 February: Celta Vigo 1 - 2 Osasuna |
| 10 | Alaves | 22 | 7 | 4 | 11 | 20-27 | -7 | 25 | D No match found L 18 January: Atletico Madrid 1 - 0 Alaves L No match found W 30 January: Espanyol 1 - 2 Alaves W No match found |
| 11 | Athletic Club | 22 | 7 | 4 | 11 | 21-31 | -10 | 25 | L No match found D No match found L 24 January: Sevilla 2 - 1 Athletic Club L No match found D No match found |
| 12 | Girona | 22 | 6 | 7 | 9 | 21-36 | -15 | 25 | W 10 January: Girona 1 - 0 Osasuna W 16 January: Espanyol 0 - 2 Girona W No match found D No match found L No match found |
| 13 | Elche | 23 | 5 | 9 | 9 | 31-35 | -4 | 24 | D 10 January: Valencia 1 - 1 Elche D 19 January: Elche 2 - 2 Sevilla L 23 January: Levante 3 - 2 Elche L 31 January: Elche 1 - 3 Barcelona L 07 February: Real Sociedad 3 - 1 Elche |
| 14 | Sevilla | 22 | 7 | 3 | 12 | 29-37 | -8 | 24 | L 12 January: Sevilla 0 - 1 Celta Vigo L No match found D No match found W No match found L No match found |
| 15 | Mallorca | 23 | 6 | 6 | 11 | 28-37 | -9 | 24 | L 11 January: Rayo Vallecano 2 - 1 Mallorca W 17 January: Mallorca 3 - 2 Athletic Club L 25 January: Atletico Madrid 3 - 0 Mallorca W 02 February: Mallorca 4 - 1 Sevilla L 07 February: Barcelona 3 - 0 Mallorca |
| 16 | Valencia | 22 | 5 | 8 | 9 | 23-35 | -12 | 23 | L 03 January: Celta Vigo 4 - 1 Valencia D 10 January: Valencia 1 - 1 Elche W 18 January: Getafe 0 - 1 Valencia W 24 January: Valencia 3 - 2 Espanyol L 01 February: Real Betis 2 - 1 Valencia |
| 17 | Getafe | 22 | 6 | 5 | 11 | 16-27 | -11 | 23 | D No match found L 18 January: Getafe 0 - 1 Valencia L No match found D 01 February: Getafe 0 - 0 Celta Vigo D No match found |
| 18 | Rayo Vallecano | 22 | 5 | 7 | 10 | 18-30 | -12 | 22 | D 02 January: Rayo Vallecano 1 - 1 Getafe W 11 January: Rayo Vallecano 2 - 1 Mallorca L 18 January: Celta Vigo 3 - 0 Rayo Vallecano L 24 January: Rayo Vallecano 1 - 3 Osasuna L 01 February: Real Madrid 2 - 1 Rayo Vallecano |
| 19 | Levante | 21 | 4 | 6 | 11 | 24-34 | -10 | 18 | W No match found D No match found L No match found W No match found D No match found |
| 20 | Oviedo | 22 | 3 | 7 | 12 | 12-34 | -22 | 16 | D 04 January: Alaves 1 - 1 Oviedo D 10 January: Oviedo 1 - 1 Real Betis L 17 January: Osasuna 3 - 2 Oviedo L 25 January: Barcelona 3 - 0 Oviedo W 31 January: Oviedo 1 - 0 Girona |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - LaLiga2
No predictions found for this fixture.



















