La Liga Highlights

La Liga Standings
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 95-36 | 59 | 94 |
| 2 | Real Madrid | 38 | 77-35 | 42 | 86 |
| 3 | Villarreal | 38 | 72-46 | 26 | 72 |
| 4 | Atletico Madrid | 38 | 62-44 | 18 | 69 |
| 5 | Real Betis | 38 | 59-48 | 11 | 60 |
| 6 | Celta Vigo | 38 | 53-48 | 5 | 54 |
| 7 | Getafe | 38 | 32-38 | -6 | 51 |
| 8 | Rayo Vallecano | 38 | 41-44 | -3 | 50 |
| 9 | Valencia | 38 | 46-55 | -9 | 49 |
| 10 | Real Sociedad | 38 | 59-61 | -2 | 46 |
| 11 | Espanyol | 38 | 43-55 | -12 | 46 |
| 12 | Athletic Club | 38 | 43-58 | -15 | 45 |
| 13 | Sevilla | 38 | 46-60 | -14 | 43 |
| 14 | Alaves | 38 | 44-56 | -12 | 43 |
| 15 | Elche | 38 | 49-57 | -8 | 43 |
| 16 | Levante | 38 | 47-61 | -14 | 42 |
| 17 | Osasuna | 38 | 44-50 | -6 | 42 |
| 18 | Mallorca | 38 | 47-57 | -10 | 42 |
| 19 | Girona | 38 | 39-55 | -16 | 41 |
| 20 | Oviedo | 38 | 26-60 | -34 | 29 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Promotion - Conference League (Qualification)
- Relegation - LaLiga2



















