La liga highlights & previews
Home » La liga highlights & previews » Page 10

La Liga Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 27 | 4 | 6 | 99-39 | 60 | 85 | W 03 May: Valladolid 1 - 2 Barcelona W 11 May: Barcelona 4 - 3 Real Madrid W 15 May: Espanyol 0 - 2 Barcelona W No match found L No match found |
2 | ![]() | 38 | 26 | 6 | 6 | 78-38 | 40 | 84 | W 04 May: Real Madrid 3 - 2 Celta Vigo L 11 May: Barcelona 4 - 3 Real Madrid W 14 May: Real Madrid 2 - 1 Mallorca W 18 May: Sevilla 0 - 2 Real Madrid W 24 May: Real Madrid 2 - 0 Real Sociedad |
3 | ![]() | 37 | 21 | 10 | 6 | 64-30 | 34 | 73 | W No match found D No match found W No match found L No match found W 25 May: Girona 0 - 4 Atletico Madrid |
4 | ![]() | 37 | 19 | 13 | 5 | 54-26 | 28 | 70 | W No match found D No match found W 15 May: Getafe 0 - 2 Athletic Club W 18 May: Valencia 0 - 1 Athletic Club W No match found |
5 | ![]() | 37 | 19 | 10 | 8 | 67-49 | 18 | 67 | W 03 May: Villarreal 4 - 2 Osasuna W 10 May: Girona 0 - 1 Villarreal W 14 May: Villarreal 3 - 0 Leganes W 18 May: Barcelona 2 - 3 Villarreal W 25 May: Villarreal 4 - 2 Sevilla |
6 | ![]() | 38 | 16 | 12 | 10 | 57-50 | 7 | 60 | W 04 May: Espanyol 1 - 2 Real Betis D 11 May: Real Betis 1 - 1 Osasuna D 15 May: Rayo Vallecano 2 - 2 Real Betis L 18 May: Atletico Madrid 4 - 1 Real Betis D 23 May: Real Betis 1 - 1 Valencia |
7 | ![]() | 38 | 16 | 7 | 15 | 59-57 | 2 | 55 | L 04 May: Real Madrid 3 - 2 Celta Vigo W 10 May: Celta Vigo 3 - 2 Sevilla W 13 May: Real Sociedad 0 - 1 Celta Vigo L 18 May: Celta Vigo 1 - 2 Rayo Vallecano W 24 May: Getafe 1 - 2 Celta Vigo |
8 | ![]() | 38 | 13 | 13 | 12 | 41-45 | -4 | 52 | W 02 May: Rayo Vallecano 1 - 0 Getafe W 09 May: Las Palmas 0 - 1 Rayo Vallecano D 15 May: Rayo Vallecano 2 - 2 Real Betis W 18 May: Celta Vigo 1 - 2 Rayo Vallecano D 24 May: Rayo Vallecano 0 - 0 Mallorca |
9 | ![]() | 38 | 12 | 16 | 10 | 48-52 | -4 | 52 | L 03 May: Villarreal 4 - 2 Osasuna D 11 May: Real Betis 1 - 1 Osasuna W 15 May: Osasuna 2 - 0 Atletico Madrid W 18 May: Osasuna 2 - 0 Espanyol D 24 May: Alaves 1 - 1 Osasuna |
10 | ![]() | 38 | 13 | 9 | 16 | 35-44 | -9 | 48 | L 05 May: Girona 1 - 0 Mallorca W 10 May: Mallorca 2 - 1 Valladolid L 14 May: Real Madrid 2 - 1 Mallorca L 18 May: Mallorca 1 - 2 Getafe D 24 May: Rayo Vallecano 0 - 0 Mallorca |
11 | ![]() | 38 | 11 | 13 | 14 | 44-54 | -10 | 46 | W 03 May: Las Palmas 2 - 3 Valencia W 10 May: Valencia 3 - 0 Getafe L 14 May: Alaves 1 - 0 Valencia L 18 May: Valencia 0 - 1 Athletic Club D 23 May: Real Betis 1 - 1 Valencia |
12 | ![]() | 38 | 13 | 7 | 18 | 35-46 | -11 | 46 | D 04 May: Real Sociedad 0 - 0 Athletic Club L 10 May: Atletico Madrid 4 - 0 Real Sociedad L 13 May: Real Sociedad 0 - 1 Celta Vigo W 18 May: Real Sociedad 3 - 2 Girona L 24 May: Real Madrid 2 - 0 Real Sociedad |
13 | ![]() | 38 | 11 | 9 | 18 | 34-39 | -5 | 42 | L 02 May: Rayo Vallecano 1 - 0 Getafe L 10 May: Valencia 3 - 0 Getafe L 15 May: Getafe 0 - 2 Athletic Club W 18 May: Mallorca 1 - 2 Getafe L 24 May: Getafe 1 - 2 Celta Vigo |
14 | ![]() | 38 | 11 | 9 | 18 | 40-51 | -11 | 42 | L 04 May: Espanyol 1 - 2 Real Betis L 11 May: Leganes 3 - 2 Espanyol L 15 May: Espanyol 0 - 2 Barcelona L 18 May: Osasuna 2 - 0 Espanyol W 24 May: Espanyol 2 - 0 Las Palmas |
15 | ![]() | 38 | 10 | 12 | 16 | 38-48 | -10 | 42 | D 03 May: Alaves 0 - 0 Atletico Madrid L 11 May: Athletic Club 1 - 0 Alaves W 14 May: Alaves 1 - 0 Valencia W 18 May: Valladolid 0 - 1 Alaves D 24 May: Alaves 1 - 1 Osasuna |
16 | ![]() | 37 | 11 | 8 | 18 | 44-56 | -12 | 41 | D No match found W No match found L No match found W No match found L 25 May: Girona 0 - 4 Atletico Madrid |
17 | ![]() | 37 | 10 | 11 | 16 | 40-51 | -11 | 41 | L No match found D No match found L No match found W No match found L 25 May: Villarreal 4 - 2 Sevilla |
18 | ![]() | 38 | 9 | 13 | 16 | 39-56 | -17 | 40 | D 04 May: Sevilla 2 - 2 Leganes W 11 May: Leganes 3 - 2 Espanyol L 14 May: Villarreal 3 - 0 Leganes W 18 May: Las Palmas 0 - 1 Leganes W 24 May: Leganes 3 - 0 Valladolid |
19 | ![]() | 38 | 8 | 8 | 22 | 40-61 | -21 | 32 | L 03 May: Las Palmas 2 - 3 Valencia L 09 May: Las Palmas 0 - 1 Rayo Vallecano L 13 May: Sevilla 1 - 0 Las Palmas L 18 May: Las Palmas 0 - 1 Leganes L 24 May: Espanyol 2 - 0 Las Palmas |
20 | ![]() | 38 | 4 | 4 | 30 | 26-90 | -64 | 16 | L 03 May: Valladolid 1 - 2 Barcelona L 10 May: Mallorca 2 - 1 Valladolid L 13 May: Valladolid 0 - 1 Girona L 18 May: Valladolid 0 - 1 Alaves L 24 May: Leganes 3 - 0 Valladolid |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation