La liga highlights & previews
Home » La liga highlights & previews

La Liga Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 21 | 3 | 5 | 82-28 | 54 | 66 | W 02 March: Barcelona 4 - 0 Real Sociedad W 16 March: Atletico Madrid 2 - 4 Barcelona W 27 March: Barcelona 3 - 0 Osasuna W 30 March: Barcelona 4 - 1 Girona W No match found |
2 | ![]() | 30 | 19 | 7 | 4 | 62-29 | 33 | 64 | W No match found L No match found W 15 March: Villarreal 1 - 2 Real Madrid W 29 March: Real Madrid 3 - 2 Leganes W No match found |
3 | ![]() | 29 | 16 | 9 | 4 | 47-23 | 24 | 57 | W 01 March: Atletico Madrid 1 - 0 Athletic Club W No match found L 16 March: Atletico Madrid 2 - 4 Barcelona L No match found D No match found |
4 | ![]() | 29 | 14 | 11 | 4 | 46-24 | 22 | 53 | W No match found L No match found D No match found W No match found D 06 April: Villarreal 0 - 0 Athletic Club |
5 | ![]() | 28 | 13 | 8 | 7 | 51-39 | 12 | 47 | D No match found W No match found L 15 March: Villarreal 1 - 2 Real Madrid L No match found W No match found |
6 | ![]() | 29 | 13 | 8 | 8 | 40-36 | 4 | 47 | W 01 March: Real Betis 2 - 1 Real Madrid W 09 March: Real Betis 1 - 0 Las Palmas W 16 March: Leganes 2 - 3 Real Betis W 30 March: Real Betis 2 - 1 Sevilla W No match found |
7 | ![]() | 29 | 11 | 7 | 11 | 42-42 | 0 | 40 | W No match found D No match found W 15 March: Valladolid 0 - 1 Celta Vigo W No match found D No match found |
8 | ![]() | 30 | 10 | 10 | 10 | 33-35 | -2 | 40 | D 01 March: Rayo Vallecano 1 - 1 Sevilla L 09 March: Real Madrid 2 - 1 Rayo Vallecano D 16 March: Rayo Vallecano 2 - 2 Real Sociedad W 29 March: Alaves 0 - 2 Rayo Vallecano L 04 April: Rayo Vallecano 0 - 4 Espanyol |
9 | ![]() | 29 | 11 | 7 | 11 | 28-35 | -7 | 40 | D 02 March: Mallorca 1 - 1 Alaves D 09 March: Athletic Club 1 - 1 Mallorca D No match found W No match found L 05 April: Mallorca 1 - 2 Celta Vigo |
10 | ![]() | 29 | 11 | 5 | 13 | 27-31 | -4 | 38 | W No match found L 09 March: Real Sociedad 0 - 1 Sevilla L No match found D No match found W 06 April: Las Palmas 1 - 3 Real Sociedad |
11 | ![]() | 29 | 9 | 9 | 11 | 26-25 | 1 | 36 | L 02 March: Leganes 1 - 0 Getafe L No match found W 16 March: Osasuna 1 - 2 Getafe W No match found L No match found |
12 | ![]() | 29 | 9 | 9 | 11 | 33-39 | -6 | 36 | D 01 March: Rayo Vallecano 1 - 1 Sevilla D No match found W No match found L 30 March: Real Betis 2 - 1 Sevilla L 06 April: Sevilla 1 - 2 Atletico Madrid |
13 | ![]() | 30 | 9 | 7 | 14 | 37-46 | -9 | 34 | D 01 March: Girona 2 - 2 Celta Vigo D 10 March: Espanyol 1 - 1 Girona D 15 March: Girona 1 - 1 Valencia L 30 March: Barcelona 4 - 1 Girona L 05 April: Girona 0 - 1 Alaves |
14 | ![]() | 29 | 7 | 13 | 9 | 33-42 | -9 | 34 | L No match found D No match found L 27 March: Barcelona 3 - 0 Osasuna L No match found D 07 April: Leganes 1 - 1 Osasuna |
15 | ![]() | 29 | 8 | 8 | 13 | 31-40 | -9 | 32 | W 22 February: Alaves 0 - 1 Espanyol D 10 March: Espanyol 1 - 1 Girona L 15 March: Mallorca 2 - 1 Espanyol D 29 March: Espanyol 1 - 1 Atletico Madrid W 04 April: Rayo Vallecano 0 - 4 Espanyol |
16 | ![]() | 30 | 7 | 11 | 12 | 32-46 | -14 | 32 | L No match found D No match found W No match found D No match found W 05 April: Real Madrid 1 - 2 Valencia |
17 | ![]() | 30 | 7 | 9 | 14 | 33-44 | -11 | 30 | D 02 March: Mallorca 1 - 1 Alaves W 08 March: Alaves 1 - 0 Villarreal D 14 March: Las Palmas 2 - 2 Alaves L 29 March: Alaves 0 - 2 Rayo Vallecano W 05 April: Girona 0 - 1 Alaves |
18 | ![]() | 29 | 6 | 9 | 14 | 28-46 | -18 | 27 | L No match found W No match found L 16 March: Leganes 2 - 3 Real Betis L 29 March: Real Madrid 3 - 2 Leganes L No match found |
19 | ![]() | 29 | 6 | 8 | 15 | 33-48 | -15 | 26 | L No match found D No match found L No match found D 31 March: Celta Vigo 1 - 1 Las Palmas D No match found |
20 | ![]() | 29 | 4 | 4 | 21 | 19-65 | -46 | 16 | L No match found D No match found L 15 March: Valladolid 0 - 1 Celta Vigo L 29 March: Real Sociedad 2 - 1 Valladolid L 06 April: Valladolid 0 - 4 Getafe |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation