
Premier League
7:30 PMJanuary 16, 2025
Regular Season - 21
IpswichShow Score
0 - 2
HT:(0 - 0)
BrightonPortman Road
Referee: T. Harrington
Turn off spoiler to view match statistics
Match Stats


Ball possession
46%
54%
0.28
Expected goals (xG)
0.97
0.00
Goals Prevented
0.00
Attack
5
Total shots
11
3
Shots on target
5
2
Shots off target
0
0
Blocked shots
6
3
Shots inside box
10
2
Shots outside box
1
1
Corner kicks
9
1
Offsides
1
Passing
410
Total passes
468
341 (83%)
Accurate passes
396 (85%)
Discipline
13
Fouls
14
2
Yellow cards
2
0
Red cards
0
3
Goalkeeper saves
3

Premier League Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 9 | 2 | 1 | 24-6 | 18 | 29 | W 18 October: Fulham 0 - 1 Arsenal W 26 October: Arsenal 1 - 0 Crystal Palace W 01 November: Burnley 0 - 2 Arsenal D 08 November: Sunderland 2 - 2 Arsenal W 23 November: Arsenal 4 - 1 Tottenham |
| 2 | Chelsea | 12 | 7 | 2 | 3 | 23-11 | 12 | 23 | W 18 October: Nottingham Forest 0 - 3 Chelsea L 25 October: Chelsea 1 - 2 Sunderland W 01 November: Tottenham 0 - 1 Chelsea W 08 November: Chelsea 3 - 0 Wolves W 22 November: Burnley 0 - 2 Chelsea |
| 3 | Manchester City | 12 | 7 | 1 | 4 | 24-10 | 14 | 22 | W 18 October: Manchester City 2 - 0 Everton L 26 October: Aston Villa 1 - 0 Manchester City W 02 November: Manchester City 3 - 1 Bournemouth W 09 November: Manchester City 3 - 0 Liverpool L 22 November: Newcastle 2 - 1 Manchester City |
| 4 | Aston Villa | 12 | 6 | 3 | 3 | 15-11 | 4 | 21 | W 19 October: Tottenham 1 - 2 Aston Villa W 26 October: Aston Villa 1 - 0 Manchester City L 01 November: Liverpool 2 - 0 Aston Villa W 09 November: Aston Villa 4 - 0 Bournemouth W 23 November: Leeds 1 - 2 Aston Villa |
| 5 | Crystal Palace | 12 | 5 | 5 | 2 | 16-9 | 7 | 20 | D 18 October: Crystal Palace 3 - 3 Bournemouth L 26 October: Arsenal 1 - 0 Crystal Palace W 01 November: Crystal Palace 2 - 0 Brentford D 09 November: Crystal Palace 0 - 0 Brighton W 22 November: Wolves 0 - 2 Crystal Palace |
| 6 | Brighton | 12 | 5 | 4 | 3 | 19-16 | 3 | 19 | W 18 October: Brighton 2 - 1 Newcastle L 25 October: Manchester United 4 - 2 Brighton W 01 November: Brighton 3 - 0 Leeds D 09 November: Crystal Palace 0 - 0 Brighton W 22 November: Brighton 2 - 1 Brentford |
| 7 | Sunderland | 12 | 5 | 4 | 3 | 14-11 | 3 | 19 | W 18 October: Sunderland 2 - 0 Wolves W 25 October: Chelsea 1 - 2 Sunderland D 03 November: Sunderland 1 - 1 Everton D 08 November: Sunderland 2 - 2 Arsenal L 22 November: Fulham 1 - 0 Sunderland |
| 8 | Bournemouth | 12 | 5 | 4 | 3 | 19-20 | -1 | 19 | D 18 October: Crystal Palace 3 - 3 Bournemouth W 26 October: Bournemouth 2 - 0 Nottingham Forest L 02 November: Manchester City 3 - 1 Bournemouth L 09 November: Aston Villa 4 - 0 Bournemouth D 22 November: Bournemouth 2 - 2 West Ham |
| 9 | Tottenham | 12 | 5 | 3 | 4 | 20-14 | 6 | 18 | L 19 October: Tottenham 1 - 2 Aston Villa W 26 October: Everton 0 - 3 Tottenham L 01 November: Tottenham 0 - 1 Chelsea D 08 November: Tottenham 2 - 2 Manchester United L 23 November: Arsenal 4 - 1 Tottenham |
| 10 | Manchester United | 11 | 5 | 3 | 3 | 19-18 | 1 | 18 | W 19 October: Liverpool 1 - 2 Manchester United W 25 October: Manchester United 4 - 2 Brighton W No match found D 08 November: Tottenham 2 - 2 Manchester United D No match found |
| 11 | Liverpool | 12 | 6 | 0 | 6 | 18-20 | -2 | 18 | L 19 October: Liverpool 1 - 2 Manchester United L 25 October: Brentford 3 - 2 Liverpool W 01 November: Liverpool 2 - 0 Aston Villa L 09 November: Manchester City 3 - 0 Liverpool L 22 November: Liverpool 0 - 3 Nottingham Forest |
| 12 | Brentford | 12 | 5 | 1 | 6 | 18-19 | -1 | 16 | W 20 October: West Ham 0 - 2 Brentford W 25 October: Brentford 3 - 2 Liverpool L 01 November: Crystal Palace 2 - 0 Brentford W 09 November: Brentford 3 - 1 Newcastle L 22 November: Brighton 2 - 1 Brentford |
| 13 | Everton | 11 | 4 | 3 | 4 | 12-13 | -1 | 15 | W No match found L 26 October: Everton 0 - 3 Tottenham L No match found D No match found W 24 November: Manchester United 0 - 1 Everton |
| 14 | Newcastle | 12 | 4 | 3 | 5 | 13-15 | -2 | 15 | L 18 October: Brighton 2 - 1 Newcastle W 25 October: Newcastle 2 - 1 Fulham L 02 November: West Ham 3 - 1 Newcastle L 09 November: Brentford 3 - 1 Newcastle W 22 November: Newcastle 2 - 1 Manchester City |
| 15 | Fulham | 12 | 4 | 2 | 6 | 13-16 | -3 | 14 | L 18 October: Fulham 0 - 1 Arsenal L 25 October: Newcastle 2 - 1 Fulham W 01 November: Fulham 3 - 0 Wolves L 08 November: Everton 2 - 0 Fulham W 22 November: Fulham 1 - 0 Sunderland |
| 16 | Nottingham Forest | 12 | 3 | 3 | 6 | 13-20 | -7 | 12 | L 18 October: Nottingham Forest 0 - 3 Chelsea L 26 October: Bournemouth 2 - 0 Nottingham Forest D 01 November: Nottingham Forest 2 - 2 Manchester United W 09 November: Nottingham Forest 3 - 1 Leeds W 22 November: Liverpool 0 - 3 Nottingham Forest |
| 17 | West Ham | 12 | 3 | 2 | 7 | 15-25 | -10 | 11 | L 20 October: West Ham 0 - 2 Brentford L 24 October: Leeds 2 - 1 West Ham W 02 November: West Ham 3 - 1 Newcastle W 08 November: West Ham 3 - 2 Burnley D 22 November: Bournemouth 2 - 2 West Ham |
| 18 | Leeds | 12 | 3 | 2 | 7 | 11-22 | -11 | 11 | L 18 October: Burnley 2 - 0 Leeds W 24 October: Leeds 2 - 1 West Ham L 01 November: Brighton 3 - 0 Leeds L 09 November: Nottingham Forest 3 - 1 Leeds L 23 November: Leeds 1 - 2 Aston Villa |
| 19 | Burnley | 12 | 3 | 1 | 8 | 14-24 | -10 | 10 | W 18 October: Burnley 2 - 0 Leeds W 26 October: Wolves 2 - 3 Burnley L 01 November: Burnley 0 - 2 Arsenal L 08 November: West Ham 3 - 2 Burnley L 22 November: Burnley 0 - 2 Chelsea |
| 20 | Wolves | 12 | 0 | 2 | 10 | 7-27 | -20 | 2 | L 18 October: Sunderland 2 - 0 Wolves L 26 October: Wolves 2 - 3 Burnley L 01 November: Fulham 3 - 0 Wolves L 08 November: Chelsea 3 - 0 Wolves L 22 November: Wolves 0 - 2 Crystal Palace |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
No predictions found for this fixture.
About the Ipswich vs Brighton 16 Jan 2025 match
16 Jan 2025 at 19:30, Ipswich and Brighton will play a match in the Premier League. The match will take place at Portman Road.



















