
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
Holstein KielShow Score
1 - 3
HT:(0 - 2)
1899 HoffenheimHolstein-Stadion
Referee: Felix Brych, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.13
Expected goals (xG)
0.85
0.00
Goals Prevented
0.00
Attack
12
Total shots
11
3
Shots on target
6
6
Shots off target
2
3
Blocked shots
3
8
Shots inside box
10
4
Shots outside box
1
4
Corner kicks
3
0
Offsides
2
Passing
402
Total passes
353
292 (73%)
Accurate passes
247 (70%)
Discipline
13
Fouls
14
2
Yellow cards
1
0
Red cards
0
3
Goalkeeper saves
4

Bundesliga Standings
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 19 | 71-14 | 57 | 51 |
| 2 | Borussia Dortmund | 18 | 35-17 | 18 | 39 |
| 3 | 1899 Hoffenheim | 18 | 35-22 | 13 | 33 |
| 4 | RB Leipzig | 18 | 33-24 | 9 | 33 |
| 5 | VfB Stuttgart | 18 | 33-26 | 7 | 33 |
| 6 | Bayer Leverkusen | 18 | 34-25 | 9 | 30 |
| 7 | Eintracht Frankfurt | 19 | 39-39 | 0 | 30 |
| 8 | SC Freiburg | 18 | 29-31 | -2 | 24 |
| 9 | Union Berlin | 18 | 24-27 | -3 | 24 |
| 10 | VfL Wolfsburg | 19 | 28-38 | -10 | 22 |
| 11 | 1. FC Köln | 18 | 27-30 | -3 | 20 |
| 12 | Borussia Mönchengladbach | 18 | 23-29 | -6 | 20 |
| 13 | Werder Bremen | 18 | 21-34 | -13 | 19 |
| 14 | Hamburger SV | 18 | 17-27 | -10 | 18 |
| 15 | FC Augsburg | 19 | 20-35 | -15 | 17 |
| 16 | 1. FC Heidenheim | 19 | 17-39 | -22 | 14 |
| 17 | FC St. Pauli | 18 | 16-31 | -15 | 13 |
| 18 | FSV Mainz 05 | 19 | 18-32 | -14 | 12 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















