
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
Holstein KielShow Score
1 - 3
HT:(0 - 2)
1899 HoffenheimHolstein-Stadion
Referee: Felix Brych, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
1.13
Expected goals (xG)
0.85
0.00
Goals Prevented
0.00
Attack
12
Total shots
11
3
Shots on target
6
6
Shots off target
2
3
Blocked shots
3
8
Shots inside box
10
4
Shots outside box
1
4
Corner kicks
3
0
Offsides
2
Passing
402
Total passes
353
292 (73%)
Accurate passes
247 (70%)
Discipline
13
Fouls
14
2
Yellow cards
1
0
Red cards
0
3
Goalkeeper saves
4

Bundesliga Standings
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 66-13 | 53 | 47 |
| 2 | Borussia Dortmund | 17 | 32-15 | 17 | 36 |
| 3 | RB Leipzig | 16 | 32-19 | 13 | 32 |
| 4 | VfB Stuttgart | 17 | 32-25 | 7 | 32 |
| 5 | 1899 Hoffenheim | 16 | 34-21 | 13 | 30 |
| 6 | Bayer Leverkusen | 16 | 34-24 | 10 | 29 |
| 7 | Eintracht Frankfurt | 18 | 38-39 | -1 | 27 |
| 8 | SC Freiburg | 17 | 27-29 | -2 | 23 |
| 9 | Union Berlin | 17 | 23-26 | -3 | 23 |
| 10 | Borussia Mönchengladbach | 17 | 23-29 | -6 | 19 |
| 11 | VfL Wolfsburg | 17 | 26-37 | -11 | 18 |
| 12 | Werder Bremen | 17 | 21-34 | -13 | 18 |
| 13 | 1. FC Köln | 17 | 25-29 | -4 | 17 |
| 14 | Hamburger SV | 16 | 17-27 | -10 | 16 |
| 15 | FC Augsburg | 17 | 18-33 | -15 | 15 |
| 16 | FSV Mainz 05 | 17 | 17-29 | -12 | 12 |
| 17 | FC St. Pauli | 16 | 14-28 | -14 | 12 |
| 18 | 1. FC Heidenheim | 17 | 16-38 | -22 | 12 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















