
Bundesliga
2:30 PMFebruary 1, 2025
Regular Season - 20

Show Score
1 - 2
HT:(0 - 1)

Voith-Arena
Referee: Frank Willenborg, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
0.58
Expected goals (xG)
2.54
0.00
Goals Prevented
0.00
Attack
11
Total shots
16
5
Shots on target
5
4
Shots off target
5
2
Blocked shots
6
6
Shots inside box
10
5
Shots outside box
6
4
Corner kicks
5
3
Offsides
1
Passing
325
Total passes
600
233 (72%)
Accurate passes
528 (88%)
Discipline
11
Fouls
9
1
Yellow cards
4
0
Red cards
0
3
Goalkeeper saves
4
No odds found for this fixture

Bundesliga Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 32 | 93-32 | 61 | 76 |
2 | ![]() | 32 | 68-37 | 31 | 68 |
3 | ![]() | 32 | 63-43 | 20 | 56 |
4 | ![]() | 32 | 46-49 | -3 | 52 |
5 | ![]() | 32 | 64-49 | 15 | 51 |
6 | ![]() | 32 | 51-45 | 6 | 50 |
7 | ![]() | 32 | 49-40 | 9 | 48 |
8 | ![]() | 32 | 50-56 | -6 | 47 |
9 | ![]() | 32 | 55-54 | 1 | 45 |
10 | ![]() | 32 | 57-51 | 6 | 44 |
11 | ![]() | 32 | 34-45 | -11 | 43 |
12 | ![]() | 33 | 55-54 | 1 | 40 |
13 | ![]() | 32 | 33-47 | -14 | 37 |
14 | ![]() | 33 | 46-64 | -18 | 32 |
15 | ![]() | 32 | 26-37 | -11 | 31 |
16 | ![]() | 32 | 33-60 | -27 | 26 |
17 | ![]() | 32 | 48-75 | -27 | 25 |
18 | ![]() | 32 | 30-63 | -33 | 22 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Bundesliga (Relegation)
- Relegation - 2. Bundesliga
Match Prediction
Updated: Jan 31, 2025 3:33 PMWin Probability:
HomeDrawAway
Predicted Winner:Borussia Dortmund
Home Team Goals Over/Under:-2.5
Away Team Goals Over/Under:-2.5
Analysis:
Double chance : draw or Borussia Dortmund