
Premier League
2:00 PMJanuary 5, 2025
Regular Season - 20
FulhamShow Score
2 - 2
HT:(0 - 1)
IpswichCraven Cottage
Referee: D. Bond
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.24
Expected goals (xG)
1.59
0.00
Goals Prevented
0.00
Attack
15
Total shots
7
4
Shots on target
3
4
Shots off target
3
7
Blocked shots
1
10
Shots inside box
5
5
Shots outside box
2
9
Corner kicks
2
0
Offsides
1
Passing
681
Total passes
260
602 (88%)
Accurate passes
196 (75%)
Discipline
10
Fouls
14
1
Yellow cards
5
0
Red cards
0
1
Goalkeeper saves
2
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | 58-22 | 36 | 64 |
| 2 | Manchester City | 28 | 57-25 | 32 | 59 |
| 3 | Manchester United | 28 | 50-38 | 12 | 51 |
| 4 | Aston Villa | 28 | 38-30 | 8 | 51 |
| 5 | Liverpool | 28 | 47-37 | 10 | 48 |
| 6 | Chelsea | 28 | 49-33 | 16 | 45 |
| 7 | Brentford | 28 | 44-40 | 4 | 43 |
| 8 | Everton | 28 | 32-33 | -1 | 40 |
| 9 | Fulham | 28 | 40-42 | -2 | 40 |
| 10 | Bournemouth | 28 | 44-46 | -2 | 39 |
| 11 | Brighton | 28 | 38-35 | 3 | 37 |
| 12 | Sunderland | 28 | 29-34 | -5 | 37 |
| 13 | Newcastle | 28 | 40-42 | -2 | 36 |
| 14 | Crystal Palace | 28 | 30-34 | -4 | 35 |
| 15 | Leeds | 28 | 37-47 | -10 | 31 |
| 16 | Tottenham | 28 | 38-43 | -5 | 29 |
| 17 | Nottingham Forest | 28 | 26-41 | -15 | 27 |
| 18 | West Ham | 28 | 34-54 | -20 | 25 |
| 19 | Burnley | 28 | 32-56 | -24 | 19 |
| 20 | Wolves | 29 | 20-51 | -31 | 13 |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Fulham
Home Team Goals Over/Under:-2.5
Away Team Goals Over/Under:-2.5
Analysis:
Double chance : Fulham or draw
About Fulham vs Ipswich Town match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 14:00 PM GMT |
| Venue | Craven Cottage, London, England |
| Competition | Premier League |
Subscribe
Login
0 Comments
Oldest



















