
Premier League
2:00 PMJanuary 5, 2025
Regular Season - 20
FulhamShow Score
2 - 2
HT:(0 - 1)
IpswichCraven Cottage
Referee: D. Bond
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.24
Expected goals (xG)
1.59
0.00
Goals Prevented
0.00
Attack
15
Total shots
7
4
Shots on target
3
4
Shots off target
3
7
Blocked shots
1
10
Shots inside box
5
5
Shots outside box
2
9
Corner kicks
2
0
Offsides
1
Passing
681
Total passes
260
602 (88%)
Accurate passes
196 (75%)
Discipline
10
Fouls
14
1
Yellow cards
5
0
Red cards
0
1
Goalkeeper saves
2
Match Odds
Both Teams Score
Clean Sheet - Home
Clean Sheet - Away
Exact Score
Asian Handicap
Odd/Even
Corners Over Under
Cards Over/Under
Results/Both Teams Score
Result/Total Goals

Premier League Standings - Premier League
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 15-3 | 12 | 19 |
| 2 | Sunderland | 9 | 11-7 | 4 | 17 |
| 3 | Manchester City | 8 | 17-6 | 11 | 16 |
| 4 | Manchester United | 9 | 15-14 | 1 | 16 |
| 5 | Liverpool | 8 | 14-11 | 3 | 15 |
| 6 | Bournemouth | 8 | 14-11 | 3 | 15 |
| 7 | Tottenham | 8 | 14-7 | 7 | 14 |
| 8 | Chelsea | 9 | 17-11 | 6 | 14 |
| 9 | Crystal Palace | 8 | 12-8 | 4 | 13 |
| 10 | Newcastle | 9 | 9-8 | 1 | 12 |
| 11 | Aston Villa | 8 | 8-8 | 0 | 12 |
| 12 | Brighton | 9 | 14-15 | -1 | 12 |
| 13 | Everton | 8 | 9-9 | 0 | 11 |
| 14 | Leeds | 9 | 9-14 | -5 | 11 |
| 15 | Brentford | 8 | 11-12 | -1 | 10 |
| 16 | Fulham | 9 | 9-14 | -5 | 8 |
| 17 | Burnley | 8 | 9-15 | -6 | 7 |
| 18 | Nottingham Forest | 8 | 5-15 | -10 | 5 |
| 19 | West Ham | 9 | 7-20 | -13 | 4 |
| 20 | Wolves | 8 | 5-16 | -11 | 2 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
Match Prediction
Updated: Jan 5, 2025 11:19 AMWin Probability:
HomeDrawAway
Predicted Winner:Fulham
Home Team Goals Over/Under:-2.5
Away Team Goals Over/Under:-2.5
Analysis:
Double chance : Fulham or draw
About Fulham vs Ipswich Town match
| Match Details | Information |
|---|---|
| Date | January 05, 2025 |
| Kick-off Time | 14:00 PM GMT |
| Venue | Craven Cottage, London, England |
| Competition | Premier League |



















