
Bundesliga
2:30 PMJanuary 11, 2025
Regular Season - 16

Show Score
2 - 0
HT:(1 - 0)

Voith-Arena
Referee: Robert Hartmann, Germany
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
58%
42%
1.48
Expected goals (xG)
1.12
0.00
Goals Prevented
0.00
Attack
15
Total shots
10
8
Shots on target
6
5
Shots off target
2
2
Blocked shots
2
11
Shots inside box
5
4
Shots outside box
5
4
Corner kicks
4
0
Offsides
1
Passing
576
Total passes
423
493 (86%)
Accurate passes
340 (80%)
Discipline
8
Fouls
10
0
Yellow cards
0
0
Red cards
1
6
Goalkeeper saves
5

Bundesliga Standings - Bundesliga
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 25-3 | 22 | 18 | W 30 August: FC Augsburg 2 - 3 Bayern München W 13 September: Bayern München 5 - 0 Hamburger SV W 20 September: 1899 Hoffenheim 1 - 4 Bayern München W 26 September: Bayern München 4 - 0 Werder Bremen W 04 October: Eintracht Frankfurt 0 - 3 Bayern München |
2 | ![]() | 6 | 4 | 2 | 0 | 12-4 | 8 | 14 | W 31 August: Borussia Dortmund 3 - 0 Union Berlin W 13 September: 1. FC Heidenheim 0 - 2 Borussia Dortmund W 21 September: Borussia Dortmund 1 - 0 VfL Wolfsburg W 27 September: FSV Mainz 05 0 - 2 Borussia Dortmund D 04 October: Borussia Dortmund 1 - 1 RB Leipzig |
3 | ![]() | 6 | 4 | 1 | 1 | 8-8 | 0 | 13 | W 13 September: FSV Mainz 05 0 - 1 RB Leipzig W 20 September: RB Leipzig 3 - 1 1.FC Köln W 27 September: VfL Wolfsburg 0 - 1 RB Leipzig W No match found D No match found |
4 | ![]() | 6 | 4 | 0 | 2 | 8-6 | 2 | 12 | W No match found L No match found W 28 September: 1.FC Köln 1 - 2 VfB Stuttgart W 05 October: VfB Stuttgart 1 - 0 1. FC Heidenheim W 18 October: VfL Wolfsburg 0 - 3 VfB Stuttgart |
5 | ![]() | 6 | 3 | 2 | 1 | 12-8 | 4 | 11 | D No match found W No match found D No match found W 04 October: Bayer Leverkusen 2 - 0 Union Berlin W 18 October: FSV Mainz 05 3 - 4 Bayer Leverkusen |
6 | ![]() | 6 | 3 | 1 | 2 | 11-9 | 2 | 10 | W No match found D No match found L 28 September: 1.FC Köln 1 - 2 VfB Stuttgart L No match found W No match found |
7 | ![]() | 6 | 3 | 0 | 3 | 17-16 | 1 | 9 | W 30 August: 1899 Hoffenheim 1 - 3 Eintracht Frankfurt L 12 September: Bayer Leverkusen 3 - 1 Eintracht Frankfurt L 21 September: Eintracht Frankfurt 3 - 4 Union Berlin W 27 September: Borussia Mönchengladbach 4 - 6 Eintracht Frankfurt L 04 October: Eintracht Frankfurt 0 - 3 Bayern München |
8 | ![]() | 6 | 2 | 2 | 2 | 9-9 | 0 | 8 | L 31 August: 1.FC Köln 4 - 1 SC Freiburg W 13 September: SC Freiburg 3 - 1 VfB Stuttgart W 20 September: Werder Bremen 0 - 3 SC Freiburg D 28 September: SC Freiburg 1 - 1 1899 Hoffenheim D 05 October: Borussia Mönchengladbach 0 - 0 SC Freiburg |
9 | ![]() | 6 | 2 | 2 | 2 | 6-8 | -2 | 8 | L 13 September: Bayern München 5 - 0 Hamburger SV L No match found W No match found D No match found W No match found |
10 | ![]() | 6 | 2 | 1 | 3 | 8-9 | -1 | 7 | W 29 August: Hamburger SV 0 - 2 FC St. Pauli W 14 September: FC St. Pauli 2 - 1 FC Augsburg L 19 September: VfB Stuttgart 2 - 0 FC St. Pauli L 27 September: FC St. Pauli 1 - 2 Bayer Leverkusen L 04 October: Werder Bremen 1 - 0 FC St. Pauli |
11 | ![]() | 6 | 2 | 1 | 3 | 9-12 | -3 | 7 | L 30 August: 1899 Hoffenheim 1 - 3 Eintracht Frankfurt W 13 September: Union Berlin 2 - 4 1899 Hoffenheim L 20 September: 1899 Hoffenheim 1 - 4 Bayern München D 28 September: SC Freiburg 1 - 1 1899 Hoffenheim L 03 October: 1899 Hoffenheim 0 - 1 1.FC Köln |
12 | ![]() | 6 | 2 | 1 | 3 | 9-14 | -5 | 7 | D No match found W No match found L 26 September: Bayern München 4 - 0 Werder Bremen L No match found W No match found |
13 | ![]() | 6 | 2 | 1 | 3 | 8-13 | -5 | 7 | L 13 September: Union Berlin 2 - 4 1899 Hoffenheim L No match found W No match found D No match found L No match found |
14 | ![]() | 6 | 2 | 0 | 4 | 11-13 | -2 | 6 | L 14 September: FC St. Pauli 2 - 1 FC Augsburg L 20 September: FC Augsburg 1 - 4 FSV Mainz 05 L 27 September: 1. FC Heidenheim 2 - 1 FC Augsburg L No match found W No match found |
15 | ![]() | 6 | 1 | 2 | 3 | 8-10 | -2 | 5 | D 13 September: VfL Wolfsburg 3 - 3 1.FC Köln D No match found L 27 September: VfL Wolfsburg 0 - 1 RB Leipzig L 04 October: FC Augsburg 3 - 1 VfL Wolfsburg L 18 October: VfL Wolfsburg 0 - 3 VfB Stuttgart |
16 | ![]() | 6 | 1 | 1 | 4 | 5-10 | -5 | 4 | D No match found L No match found W No match found L 05 October: Hamburger SV 4 - 0 FSV Mainz 05 L 18 October: FSV Mainz 05 3 - 4 Bayer Leverkusen |
17 | ![]() | 6 | 0 | 3 | 3 | 5-12 | -7 | 3 | L 14 September: Borussia Mönchengladbach 0 - 4 Werder Bremen L No match found D No match found L No match found D No match found |
18 | ![]() | 6 | 1 | 0 | 5 | 4-11 | -7 | 3 | L 13 September: 1. FC Heidenheim 0 - 2 Borussia Dortmund L 20 September: Hamburger SV 2 - 1 1. FC Heidenheim L No match found W No match found L No match found |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation