
Premier League
3:00 PMFebruary 1, 2025
Regular Season - 24

Show Score
4 - 0
HT:(3 - 0)

Goodison Park
Referee: D. Bond
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.46
Expected goals (xG)
0.33
-1.00
Goals Prevented
-1.00
Attack
13
Total shots
9
7
Shots on target
1
4
Shots off target
2
2
Blocked shots
6
11
Shots inside box
5
2
Shots outside box
4
5
Corner kicks
6
3
Offsides
1
Passing
443
Total passes
489
359 (81%)
Accurate passes
398 (81%)
Discipline
7
Fouls
13
0
Yellow cards
0
0
Red cards
0
1
Goalkeeper saves
3
No odds found for this fixture

Premier League Standings - Premier League 25/26
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 0 | 0-0 | 0 | 0 |
2 | ![]() | 0 | 0-0 | 0 | 0 |
3 | ![]() | 0 | 0-0 | 0 | 0 |
4 | ![]() | 0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0-0 | 0 | 0 |
6 | ![]() | 0 | 0-0 | 0 | 0 |
7 | ![]() | 0 | 0-0 | 0 | 0 |
8 | ![]() | 0 | 0-0 | 0 | 0 |
9 | ![]() | 0 | 0-0 | 0 | 0 |
10 | ![]() | 0 | 0-0 | 0 | 0 |
11 | ![]() | 0 | 0-0 | 0 | 0 |
12 | ![]() | 0 | 0-0 | 0 | 0 |
13 | ![]() | 0 | 0-0 | 0 | 0 |
14 | ![]() | 0 | 0-0 | 0 | 0 |
15 | ![]() | 0 | 0-0 | 0 | 0 |
16 | ![]() | 0 | 0-0 | 0 | 0 |
17 | ![]() | 0 | 0-0 | 0 | 0 |
18 | ![]() | 0 | 0-0 | 0 | 0 |
19 | ![]() | 0 | 0-0 | 0 | 0 |
20 | ![]() | 0 | 0-0 | 0 | 0 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Relegation
No predictions found for this fixture.