
Premier League
7:30 PMJanuary 15, 2025
Regular Season - 21
EvertonShow Score
0 - 1
HT:(0 - 0)
Aston VillaGoodison Park
Referee: S. Barrott
Turn off spoiler to view match statistics
Match Stats


Ball possession
50%
50%
1.14
Expected goals (xG)
1.21
0.00
Goals Prevented
0.00
Attack
10
Total shots
11
3
Shots on target
3
6
Shots off target
4
1
Blocked shots
4
7
Shots inside box
6
3
Shots outside box
5
8
Corner kicks
5
5
Offsides
1
Passing
417
Total passes
436
336 (81%)
Accurate passes
360 (83%)
Discipline
17
Fouls
10
2
Yellow cards
1
0
Red cards
0
2
Goalkeeper saves
2

Premier League Standings - Premier League
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 8 | 2 | 1 | 20-5 | 15 | 26 | W 04 October: Arsenal 2 - 0 West Ham W 18 October: Fulham 0 - 1 Arsenal W 26 October: Arsenal 1 - 0 Crystal Palace W 01 November: Burnley 0 - 2 Arsenal D 08 November: Sunderland 2 - 2 Arsenal |
| 2 | Manchester City | 11 | 7 | 1 | 3 | 23-8 | 15 | 22 | W 05 October: Brentford 0 - 1 Manchester City W 18 October: Manchester City 2 - 0 Everton L 26 October: Aston Villa 1 - 0 Manchester City W 02 November: Manchester City 3 - 1 Bournemouth W 09 November: Manchester City 3 - 0 Liverpool |
| 3 | Chelsea | 11 | 6 | 2 | 3 | 21-11 | 10 | 20 | W 04 October: Chelsea 2 - 1 Liverpool W 18 October: Nottingham Forest 0 - 3 Chelsea L 25 October: Chelsea 1 - 2 Sunderland W 01 November: Tottenham 0 - 1 Chelsea W 08 November: Chelsea 3 - 0 Wolves |
| 4 | Sunderland | 11 | 5 | 4 | 2 | 14-10 | 4 | 19 | L 04 October: Manchester United 2 - 0 Sunderland W 18 October: Sunderland 2 - 0 Wolves W 25 October: Chelsea 1 - 2 Sunderland D 03 November: Sunderland 1 - 1 Everton D 08 November: Sunderland 2 - 2 Arsenal |
| 5 | Tottenham | 11 | 5 | 3 | 3 | 19-10 | 9 | 18 | W 04 October: Leeds 1 - 2 Tottenham L 19 October: Tottenham 1 - 2 Aston Villa W 26 October: Everton 0 - 3 Tottenham L 01 November: Tottenham 0 - 1 Chelsea D 08 November: Tottenham 2 - 2 Manchester United |
| 6 | Aston Villa | 11 | 5 | 3 | 3 | 13-10 | 3 | 18 | W 05 October: Aston Villa 2 - 1 Burnley W 19 October: Tottenham 1 - 2 Aston Villa W 26 October: Aston Villa 1 - 0 Manchester City L 01 November: Liverpool 2 - 0 Aston Villa W 09 November: Aston Villa 4 - 0 Bournemouth |
| 7 | Manchester United | 11 | 5 | 3 | 3 | 19-18 | 1 | 18 | W 04 October: Manchester United 2 - 0 Sunderland W 19 October: Liverpool 1 - 2 Manchester United W 25 October: Manchester United 4 - 2 Brighton D 01 November: Nottingham Forest 2 - 2 Manchester United D 08 November: Tottenham 2 - 2 Manchester United |
| 8 | Liverpool | 11 | 6 | 0 | 5 | 18-17 | 1 | 18 | L 04 October: Chelsea 2 - 1 Liverpool L 19 October: Liverpool 1 - 2 Manchester United L 25 October: Brentford 3 - 2 Liverpool W 01 November: Liverpool 2 - 0 Aston Villa L 09 November: Manchester City 3 - 0 Liverpool |
| 9 | Bournemouth | 11 | 5 | 3 | 3 | 17-18 | -1 | 18 | W 03 October: Bournemouth 3 - 1 Fulham D 18 October: Crystal Palace 3 - 3 Bournemouth W 26 October: Bournemouth 2 - 0 Nottingham Forest L 02 November: Manchester City 3 - 1 Bournemouth L 09 November: Aston Villa 4 - 0 Bournemouth |
| 10 | Crystal Palace | 11 | 4 | 5 | 2 | 14-9 | 5 | 17 | L 05 October: Everton 2 - 1 Crystal Palace D 18 October: Crystal Palace 3 - 3 Bournemouth L 26 October: Arsenal 1 - 0 Crystal Palace W 01 November: Crystal Palace 2 - 0 Brentford D 09 November: Crystal Palace 0 - 0 Brighton |
| 11 | Brighton | 11 | 4 | 4 | 3 | 17-15 | 2 | 16 | D 05 October: Wolves 1 - 1 Brighton W 18 October: Brighton 2 - 1 Newcastle L 25 October: Manchester United 4 - 2 Brighton W 01 November: Brighton 3 - 0 Leeds D 09 November: Crystal Palace 0 - 0 Brighton |
| 12 | Brentford | 11 | 5 | 1 | 5 | 17-17 | 0 | 16 | L 05 October: Brentford 0 - 1 Manchester City W 20 October: West Ham 0 - 2 Brentford W 25 October: Brentford 3 - 2 Liverpool L 01 November: Crystal Palace 2 - 0 Brentford W 09 November: Brentford 3 - 1 Newcastle |
| 13 | Everton | 11 | 4 | 3 | 4 | 12-13 | -1 | 15 | W 05 October: Everton 2 - 1 Crystal Palace L 18 October: Manchester City 2 - 0 Everton L 26 October: Everton 0 - 3 Tottenham D 03 November: Sunderland 1 - 1 Everton W 08 November: Everton 2 - 0 Fulham |
| 14 | Newcastle | 11 | 3 | 3 | 5 | 11-14 | -3 | 12 | W 05 October: Newcastle 2 - 0 Nottingham Forest L 18 October: Brighton 2 - 1 Newcastle W 25 October: Newcastle 2 - 1 Fulham L 02 November: West Ham 3 - 1 Newcastle L 09 November: Brentford 3 - 1 Newcastle |
| 15 | Fulham | 11 | 3 | 2 | 6 | 12-16 | -4 | 11 | L 03 October: Bournemouth 3 - 1 Fulham L 18 October: Fulham 0 - 1 Arsenal L 25 October: Newcastle 2 - 1 Fulham W 01 November: Fulham 3 - 0 Wolves L 08 November: Everton 2 - 0 Fulham |
| 16 | Leeds | 11 | 3 | 2 | 6 | 10-20 | -10 | 11 | L 04 October: Leeds 1 - 2 Tottenham L 18 October: Burnley 2 - 0 Leeds W 24 October: Leeds 2 - 1 West Ham L 01 November: Brighton 3 - 0 Leeds L 09 November: Nottingham Forest 3 - 1 Leeds |
| 17 | Burnley | 11 | 3 | 1 | 7 | 14-22 | -8 | 10 | L 05 October: Aston Villa 2 - 1 Burnley W 18 October: Burnley 2 - 0 Leeds W 26 October: Wolves 2 - 3 Burnley L 01 November: Burnley 0 - 2 Arsenal L 08 November: West Ham 3 - 2 Burnley |
| 18 | West Ham | 11 | 3 | 1 | 7 | 13-23 | -10 | 10 | L 04 October: Arsenal 2 - 0 West Ham L 20 October: West Ham 0 - 2 Brentford L 24 October: Leeds 2 - 1 West Ham W 02 November: West Ham 3 - 1 Newcastle W 08 November: West Ham 3 - 2 Burnley |
| 19 | Nottingham Forest | 11 | 2 | 3 | 6 | 10-20 | -10 | 9 | L 05 October: Newcastle 2 - 0 Nottingham Forest L 18 October: Nottingham Forest 0 - 3 Chelsea L 26 October: Bournemouth 2 - 0 Nottingham Forest D 01 November: Nottingham Forest 2 - 2 Manchester United W 09 November: Nottingham Forest 3 - 1 Leeds |
| 20 | Wolves | 11 | 0 | 2 | 9 | 7-25 | -18 | 2 | D 05 October: Wolves 1 - 1 Brighton L 18 October: Sunderland 2 - 0 Wolves L 26 October: Wolves 2 - 3 Burnley L 01 November: Fulham 3 - 0 Wolves L 08 November: Chelsea 3 - 0 Wolves |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Relegation - Championship
About the Everton vs Aston Villa 15 Jan 2025 match
15 Jan 2025 at 19:30, Everton and Aston Villa will play a match in the Premier League. The match will take place at Goodison Park.



















