
Premier League
7:30 PMJanuary 15, 2025
Regular Season - 21
EvertonShow Score
0 - 1
HT:(0 - 0)
Aston VillaGoodison Park
Referee: S. Barrott
Turn off spoiler to view match statistics
Match Stats


Ball possession
50%
50%
1.14
Expected goals (xG)
1.21
0.00
Goals Prevented
0.00
Attack
10
Total shots
11
3
Shots on target
3
6
Shots off target
4
1
Blocked shots
4
7
Shots inside box
6
3
Shots outside box
5
8
Corner kicks
5
5
Offsides
1
Passing
417
Total passes
436
336 (81%)
Accurate passes
360 (83%)
Discipline
17
Fouls
10
2
Yellow cards
1
0
Red cards
0
2
Goalkeeper saves
2

Premier League Standings - Premier League
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 24 | 16 | 5 | 3 | 46-17 | 29 | 53 | W 03 January: Bournemouth 2 - 3 Arsenal D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Nottingham Forest 0 - 0 Arsenal L 25 January: Arsenal 2 - 3 Manchester United W 31 January: Leeds 0 - 4 Arsenal |
| 2 | Manchester City | 24 | 14 | 5 | 5 | 49-23 | 26 | 47 | D 04 January: Manchester City 1 - 1 Chelsea D 07 January: Manchester City 1 - 1 Brighton L 17 January: Manchester United 2 - 0 Manchester City W 24 January: Manchester City 2 - 0 Wolves D 01 February: Tottenham 2 - 2 Manchester City |
| 3 | Aston Villa | 24 | 14 | 4 | 6 | 35-26 | 9 | 46 | W 03 January: Aston Villa 3 - 1 Nottingham Forest D 07 January: Crystal Palace 0 - 0 Aston Villa L 18 January: Aston Villa 0 - 1 Everton W 25 January: Newcastle 0 - 2 Aston Villa L 01 February: Aston Villa 0 - 1 Brentford |
| 4 | Manchester United | 24 | 11 | 8 | 5 | 44-36 | 8 | 41 | D 04 January: Leeds 1 - 1 Manchester United D 07 January: Burnley 2 - 2 Manchester United W 17 January: Manchester United 2 - 0 Manchester City W 25 January: Arsenal 2 - 3 Manchester United W 01 February: Manchester United 3 - 2 Fulham |
| 5 | Chelsea | 24 | 11 | 7 | 6 | 42-27 | 15 | 40 | D 04 January: Manchester City 1 - 1 Chelsea L 07 January: Fulham 2 - 1 Chelsea W 17 January: Chelsea 2 - 0 Brentford W 25 January: Crystal Palace 1 - 3 Chelsea W 31 January: Chelsea 3 - 2 West Ham |
| 6 | Liverpool | 24 | 11 | 6 | 7 | 39-33 | 6 | 39 | D 04 January: Fulham 2 - 2 Liverpool D 08 January: Arsenal 0 - 0 Liverpool D 17 January: Liverpool 1 - 1 Burnley L 24 January: Bournemouth 3 - 2 Liverpool W 31 January: Liverpool 4 - 1 Newcastle |
| 7 | Brentford | 24 | 11 | 3 | 10 | 36-32 | 4 | 36 | W 04 January: Everton 2 - 4 Brentford W 07 January: Brentford 3 - 0 Sunderland L 17 January: Chelsea 2 - 0 Brentford L 25 January: Brentford 0 - 2 Nottingham Forest W 01 February: Aston Villa 0 - 1 Brentford |
| 8 | Fulham | 24 | 10 | 4 | 10 | 34-35 | -1 | 34 | D 04 January: Fulham 2 - 2 Liverpool W 07 January: Fulham 2 - 1 Chelsea L 17 January: Leeds 1 - 0 Fulham W 24 January: Fulham 2 - 1 Brighton L 01 February: Manchester United 3 - 2 Fulham |
| 9 | Everton | 24 | 9 | 7 | 8 | 26-27 | -1 | 34 | L 04 January: Everton 2 - 4 Brentford D 07 January: Everton 1 - 1 Wolves W 18 January: Aston Villa 0 - 1 Everton D 26 January: Everton 1 - 1 Leeds D 31 January: Brighton 1 - 1 Everton |
| 10 | Newcastle | 24 | 9 | 6 | 9 | 33-33 | 0 | 33 | W 04 January: Newcastle 2 - 0 Crystal Palace W 07 January: Newcastle 4 - 3 Leeds D 18 January: Wolves 0 - 0 Newcastle L 25 January: Newcastle 0 - 2 Aston Villa L 31 January: Liverpool 4 - 1 Newcastle |
| 11 | Sunderland | 23 | 8 | 9 | 6 | 24-26 | -2 | 33 | D 01 January: Sunderland 0 - 0 Manchester City D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Brentford 3 - 0 Sunderland W 17 January: Sunderland 2 - 1 Crystal Palace L 24 January: West Ham 3 - 1 Sunderland |
| 12 | Bournemouth | 24 | 8 | 9 | 7 | 40-43 | -3 | 33 | L 03 January: Bournemouth 2 - 3 Arsenal W 07 January: Bournemouth 3 - 2 Tottenham D 19 January: Brighton 1 - 1 Bournemouth W 24 January: Bournemouth 3 - 2 Liverpool W 31 January: Wolves 0 - 2 Bournemouth |
| 13 | Brighton | 24 | 7 | 10 | 7 | 34-32 | 2 | 31 | W 03 January: Brighton 2 - 0 Burnley D 07 January: Manchester City 1 - 1 Brighton D 19 January: Brighton 1 - 1 Bournemouth L 24 January: Fulham 2 - 1 Brighton D 31 January: Brighton 1 - 1 Everton |
| 14 | Tottenham | 24 | 7 | 8 | 9 | 35-33 | 2 | 29 | D 04 January: Tottenham 1 - 1 Sunderland L 07 January: Bournemouth 3 - 2 Tottenham L 17 January: Tottenham 1 - 2 West Ham D 24 January: Burnley 2 - 2 Tottenham D 01 February: Tottenham 2 - 2 Manchester City |
| 15 | Crystal Palace | 24 | 7 | 8 | 9 | 25-29 | -4 | 29 | L 04 January: Newcastle 2 - 0 Crystal Palace D 07 January: Crystal Palace 0 - 0 Aston Villa L 17 January: Sunderland 2 - 1 Crystal Palace L 25 January: Crystal Palace 1 - 3 Chelsea D 01 February: Nottingham Forest 1 - 1 Crystal Palace |
| 16 | Leeds | 24 | 6 | 8 | 10 | 31-42 | -11 | 26 | D 04 January: Leeds 1 - 1 Manchester United L 07 January: Newcastle 4 - 3 Leeds W 17 January: Leeds 1 - 0 Fulham D 26 January: Everton 1 - 1 Leeds L 31 January: Leeds 0 - 4 Arsenal |
| 17 | Nottingham Forest | 24 | 7 | 5 | 12 | 24-35 | -11 | 26 | L 03 January: Aston Villa 3 - 1 Nottingham Forest W 06 January: West Ham 1 - 2 Nottingham Forest D 17 January: Nottingham Forest 0 - 0 Arsenal W 25 January: Brentford 0 - 2 Nottingham Forest D 01 February: Nottingham Forest 1 - 1 Crystal Palace |
| 18 | West Ham | 24 | 5 | 5 | 14 | 29-48 | -19 | 20 | L 03 January: Wolves 3 - 0 West Ham L 06 January: West Ham 1 - 2 Nottingham Forest W 17 January: Tottenham 1 - 2 West Ham W 24 January: West Ham 3 - 1 Sunderland L 31 January: Chelsea 3 - 2 West Ham |
| 19 | Burnley | 23 | 3 | 6 | 14 | 25-44 | -19 | 15 | L 30 December: Burnley 1 - 3 Newcastle L 03 January: Brighton 2 - 0 Burnley D 07 January: Burnley 2 - 2 Manchester United D 17 January: Liverpool 1 - 1 Burnley D 24 January: Burnley 2 - 2 Tottenham |
| 20 | Wolves | 24 | 1 | 5 | 18 | 15-45 | -30 | 8 | W 03 January: Wolves 3 - 0 West Ham D 07 January: Everton 1 - 1 Wolves D 18 January: Wolves 0 - 0 Newcastle L 24 January: Manchester City 2 - 0 Wolves L 31 January: Wolves 0 - 2 Bournemouth |
Qualification/Relegation
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase)
- Relegation - Championship



















