
Serie A
5:00 PMJanuary 18, 2025
Regular Season - 21

Show Score
2 - 0
HT:(0 - 0)

Allianz Stadium
Referee: Davide Massa, Italy
Turn off spoiler to view match statistics
Match Stats


Ball possession
61%
39%
0.93
Expected goals (xG)
0.94
0.00
Goals Prevented
0.00
Attack
14
Total shots
13
6
Shots on target
3
6
Shots off target
5
2
Blocked shots
5
10
Shots inside box
9
4
Shots outside box
4
5
Corner kicks
5
1
Offsides
1
Passing
551
Total passes
355
507 (92%)
Accurate passes
302 (85%)
Discipline
17
Fouls
11
0
Yellow cards
2
0
Red cards
0
1
Goalkeeper saves
4

Serie A Standings - Serie A
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 12-6 | 6 | 15 | W 30 August: Napoli 1 - 0 Cagliari W 13 September: Fiorentina 1 - 3 Napoli W 22 September: Napoli 3 - 2 Pisa L 28 September: AC Milan 2 - 1 Napoli W 05 October: Napoli 2 - 1 Genoa |
2 | ![]() | 6 | 5 | 0 | 1 | 7-2 | 5 | 15 | W 30 August: Pisa 0 - 1 AS Roma L 14 September: AS Roma 0 - 1 Torino W 21 September: Lazio 0 - 1 AS Roma W 28 September: AS Roma 2 - 0 Verona W 05 October: Fiorentina 1 - 2 AS Roma |
3 | ![]() | 6 | 4 | 1 | 1 | 9-3 | 6 | 13 | W 29 August: Lecce 0 - 2 AC Milan W 14 September: AC Milan 1 - 0 Bologna W 20 September: Udinese 0 - 3 AC Milan W 28 September: AC Milan 2 - 1 Napoli D 05 October: Juventus 0 - 0 AC Milan |
4 | ![]() | 6 | 4 | 0 | 2 | 17-8 | 9 | 12 | L 31 August: Inter 1 - 2 Udinese L 13 September: Juventus 4 - 3 Inter W 21 September: Inter 2 - 1 Sassuolo W 27 September: Cagliari 0 - 2 Inter W 04 October: Inter 4 - 1 Cremonese |
5 | ![]() | 6 | 3 | 3 | 0 | 9-5 | 4 | 12 | W 31 August: Genoa 0 - 1 Juventus W 13 September: Juventus 4 - 3 Inter D 20 September: Verona 1 - 1 Juventus D 27 September: Juventus 1 - 1 Atalanta D 05 October: Juventus 0 - 0 AC Milan |
6 | ![]() | 6 | 2 | 4 | 0 | 11-5 | 6 | 10 | D 30 August: Parma 1 - 1 Atalanta W 14 September: Atalanta 4 - 1 Lecce W 21 September: Torino 0 - 3 Atalanta D 27 September: Juventus 1 - 1 Atalanta D 04 October: Atalanta 1 - 1 Como |
7 | ![]() | 6 | 3 | 1 | 2 | 9-5 | 4 | 10 | W 30 August: Bologna 1 - 0 Como L 14 September: AC Milan 1 - 0 Bologna W 20 September: Bologna 2 - 1 Genoa D 28 September: Lecce 2 - 2 Bologna W 05 October: Bologna 4 - 0 Pisa |
8 | ![]() | 6 | 2 | 3 | 1 | 7-5 | 2 | 9 | L 30 August: Bologna 1 - 0 Como D 15 September: Como 1 - 1 Genoa W 21 September: Fiorentina 1 - 2 Como D 27 September: Como 1 - 1 Cremonese D 04 October: Atalanta 1 - 1 Como |
9 | ![]() | 6 | 3 | 0 | 3 | 8-8 | 0 | 9 | L 29 August: Cremonese 3 - 2 Sassuolo W 14 September: Sassuolo 1 - 0 Lazio L 21 September: Inter 2 - 1 Sassuolo W 28 September: Sassuolo 3 - 1 Udinese W 03 October: Verona 0 - 1 Sassuolo |
10 | ![]() | 6 | 2 | 3 | 1 | 7-8 | -1 | 9 | W 29 August: Cremonese 3 - 2 Sassuolo D 15 September: Verona 0 - 0 Cremonese D 21 September: Cremonese 0 - 0 Parma D 27 September: Como 1 - 1 Cremonese L 04 October: Inter 4 - 1 Cremonese |
11 | ![]() | 6 | 2 | 2 | 2 | 6-6 | 0 | 8 | L 30 August: Napoli 1 - 0 Cagliari W 13 September: Cagliari 2 - 0 Parma W 19 September: Lecce 1 - 2 Cagliari L 27 September: Cagliari 0 - 2 Inter D 05 October: Udinese 1 - 1 Cagliari |
12 | ![]() | 6 | 2 | 2 | 2 | 6-9 | -3 | 8 | W 31 August: Inter 1 - 2 Udinese W 14 September: Pisa 0 - 1 Udinese L 20 September: Udinese 0 - 3 AC Milan L 28 September: Sassuolo 3 - 1 Udinese D 05 October: Udinese 1 - 1 Cagliari |
13 | ![]() | 6 | 2 | 1 | 3 | 10-7 | 3 | 7 | W 31 August: Lazio 4 - 0 Verona L 14 September: Sassuolo 1 - 0 Lazio L 21 September: Lazio 0 - 1 AS Roma W 29 September: Genoa 0 - 3 Lazio D 04 October: Lazio 3 - 3 Torino |
14 | ![]() | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 | D 30 August: Parma 1 - 1 Atalanta L 13 September: Cagliari 2 - 0 Parma D 21 September: Cremonese 0 - 0 Parma W 29 September: Parma 2 - 1 Torino L 04 October: Parma 0 - 1 Lecce |
15 | ![]() | 6 | 1 | 2 | 3 | 5-10 | -5 | 5 | L 29 August: Lecce 0 - 2 AC Milan L 14 September: Atalanta 4 - 1 Lecce L 19 September: Lecce 1 - 2 Cagliari D 28 September: Lecce 2 - 2 Bologna W 04 October: Parma 0 - 1 Lecce |
16 | ![]() | 6 | 1 | 2 | 3 | 5-13 | -8 | 5 | D 31 August: Torino 0 - 0 Fiorentina W 14 September: AS Roma 0 - 1 Torino L 21 September: Torino 0 - 3 Atalanta L 29 September: Parma 2 - 1 Torino D 04 October: Lazio 3 - 3 Torino |
17 | ![]() | 6 | 0 | 3 | 3 | 4-8 | -4 | 3 | D 31 August: Torino 0 - 0 Fiorentina L 13 September: Fiorentina 1 - 3 Napoli L 21 September: Fiorentina 1 - 2 Como D 28 September: Pisa 0 - 0 Fiorentina L 05 October: Fiorentina 1 - 2 AS Roma |
18 | ![]() | 6 | 0 | 3 | 3 | 2-9 | -7 | 3 | L 31 August: Lazio 4 - 0 Verona D 15 September: Verona 0 - 0 Cremonese D 20 September: Verona 1 - 1 Juventus L 28 September: AS Roma 2 - 0 Verona L 03 October: Verona 0 - 1 Sassuolo |
19 | ![]() | 6 | 0 | 2 | 4 | 3-9 | -6 | 2 | L 31 August: Genoa 0 - 1 Juventus D 15 September: Como 1 - 1 Genoa L 20 September: Bologna 2 - 1 Genoa L 29 September: Genoa 0 - 3 Lazio L 05 October: Napoli 2 - 1 Genoa |
20 | ![]() | 6 | 0 | 2 | 4 | 3-10 | -7 | 2 | L 30 August: Pisa 0 - 1 AS Roma L 14 September: Pisa 0 - 1 Udinese L 22 September: Napoli 3 - 2 Pisa D 28 September: Pisa 0 - 0 Fiorentina L 05 October: Bologna 4 - 0 Pisa |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Relegation - Serie B
About the Juventus vs AC Milan 18 Jan 2025 match
18 Jan 2025 at 17:00, Juventus and AC Milan will play a match in the Serie A. The match will take place at Allianz Stadium. The score, statistics and highlights of the match between Juventus – AC Milan can be accessed on dasfootball.com.