
Bundesliga
2:30 PMFebruary 1, 2025
Regular Season - 20
Bayern MünchenShow Score
4 - 3
HT:(2 - 0)
Holstein KielAllianz Arena
Referee: Florian Exner, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
71%
29%
3.34
Expected goals (xG)
1.88
1.00
Goals Prevented
1.00
Attack
29
Total shots
10
12
Shots on target
6
9
Shots off target
4
8
Blocked shots
0
19
Shots inside box
9
10
Shots outside box
1
12
Corner kicks
1
2
Offsides
0
Passing
739
Total passes
300
687 (93%)
Accurate passes
243 (81%)
Discipline
7
Fouls
10
1
Yellow cards
1
0
Red cards
0
2
Goalkeeper saves
7
No odds found for this fixture

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 18 | 16 | 2 | 0 | 71-14 | 57 | 50 | D 14 December: Bayern München 2 - 2 FSV Mainz 05 W 21 December: 1. FC Heidenheim 0 - 4 Bayern München W 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: 1. FC Köln 1 - 3 Bayern München W 17 January: RB Leipzig 1 - 5 Bayern München |
| 2 | Borussia Dortmund | 18 | 11 | 6 | 1 | 35-17 | 18 | 39 | D 14 December: SC Freiburg 1 - 1 Borussia Dortmund W 19 December: Borussia Dortmund 2 - 0 Borussia Mönchengladbach D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund W 13 January: Borussia Dortmund 3 - 0 Werder Bremen W 17 January: Borussia Dortmund 3 - 2 FC St. Pauli |
| 3 | 1899 Hoffenheim | 17 | 10 | 3 | 4 | 35-21 | 14 | 33 | L 07 December: Borussia Dortmund 2 - 0 1899 Hoffenheim W 13 December: 1899 Hoffenheim 4 - 1 Hamburger SV D 20 December: VfB Stuttgart 0 - 0 1899 Hoffenheim W 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach W 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen |
| 4 | VfB Stuttgart | 18 | 10 | 3 | 5 | 33-26 | 7 | 33 | W 14 December: Werder Bremen 0 - 4 VfB Stuttgart D 20 December: VfB Stuttgart 0 - 0 1899 Hoffenheim W 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart W 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt D 18 January: VfB Stuttgart 1 - 1 Union Berlin |
| 5 | RB Leipzig | 17 | 10 | 2 | 5 | 33-24 | 9 | 32 | W 06 December: RB Leipzig 6 - 0 Eintracht Frankfurt L 12 December: Union Berlin 3 - 1 RB Leipzig L 20 December: RB Leipzig 1 - 3 Bayer Leverkusen W 14 January: RB Leipzig 2 - 0 SC Freiburg L 17 January: RB Leipzig 1 - 5 Bayern München |
| 6 | Bayer Leverkusen | 17 | 9 | 2 | 6 | 34-25 | 9 | 29 | L 06 December: FC Augsburg 2 - 0 Bayer Leverkusen W 13 December: Bayer Leverkusen 2 - 0 1. FC Köln W 20 December: RB Leipzig 1 - 3 Bayer Leverkusen L 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart L 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen |
| 7 | Eintracht Frankfurt | 18 | 7 | 6 | 5 | 38-39 | -1 | 27 | W 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg D 20 December: Hamburger SV 1 - 1 Eintracht Frankfurt D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund L 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt |
| 8 | SC Freiburg | 18 | 6 | 6 | 6 | 29-31 | -2 | 24 | D 14 December: SC Freiburg 1 - 1 Borussia Dortmund W 20 December: VfL Wolfsburg 3 - 4 SC Freiburg W 10 January: SC Freiburg 2 - 1 Hamburger SV L 14 January: RB Leipzig 2 - 0 SC Freiburg D 18 January: FC Augsburg 2 - 2 SC Freiburg |
| 9 | Union Berlin | 18 | 6 | 6 | 6 | 24-27 | -3 | 24 | W 12 December: Union Berlin 3 - 1 RB Leipzig W 20 December: 1. FC Köln 0 - 1 Union Berlin D 10 January: Union Berlin 2 - 2 FSV Mainz 05 D 15 January: FC Augsburg 1 - 1 Union Berlin D 18 January: VfB Stuttgart 1 - 1 Union Berlin |
| 10 | 1. FC Köln | 18 | 5 | 5 | 8 | 27-30 | -3 | 20 | L 13 December: Bayer Leverkusen 2 - 0 1. FC Köln L 20 December: 1. FC Köln 0 - 1 Union Berlin D 10 January: 1. FC Heidenheim 2 - 2 1. FC Köln L 14 January: 1. FC Köln 1 - 3 Bayern München W 17 January: 1. FC Köln 2 - 1 FSV Mainz 05 |
| 11 | Borussia Mönchengladbach | 18 | 5 | 5 | 8 | 23-29 | -6 | 20 | L 13 December: Borussia Mönchengladbach 1 - 3 VfL Wolfsburg L 19 December: Borussia Dortmund 2 - 0 Borussia Mönchengladbach W 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg L 14 January: 1899 Hoffenheim 5 - 1 Borussia Mönchengladbach D 17 January: Hamburger SV 0 - 0 Borussia Mönchengladbach |
| 12 | VfL Wolfsburg | 18 | 5 | 4 | 9 | 27-38 | -11 | 19 | W 13 December: Borussia Mönchengladbach 1 - 3 VfL Wolfsburg L 20 December: VfL Wolfsburg 3 - 4 SC Freiburg L 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: VfL Wolfsburg 2 - 1 FC St. Pauli D 17 January: VfL Wolfsburg 1 - 1 1. FC Heidenheim |
| 13 | Werder Bremen | 17 | 4 | 6 | 7 | 21-34 | -13 | 18 | L 07 December: Hamburger SV 3 - 2 Werder Bremen L 14 December: Werder Bremen 0 - 4 VfB Stuttgart D 20 December: FC Augsburg 0 - 0 Werder Bremen L 13 January: Borussia Dortmund 3 - 0 Werder Bremen D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt |
| 14 | Hamburger SV | 17 | 4 | 5 | 8 | 17-27 | -10 | 17 | W No match found L No match found D No match found L No match found D 23 January: FC St. Pauli 0 - 0 Hamburger SV |
| 15 | FC Augsburg | 18 | 4 | 4 | 10 | 20-35 | -15 | 16 | L 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg D 20 December: FC Augsburg 0 - 0 Werder Bremen L 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg D 15 January: FC Augsburg 1 - 1 Union Berlin D 18 January: FC Augsburg 2 - 2 SC Freiburg |
| 16 | 1. FC Heidenheim | 18 | 3 | 4 | 11 | 17-39 | -22 | 13 | L 13 December: FC St. Pauli 2 - 1 1. FC Heidenheim L 21 December: 1. FC Heidenheim 0 - 4 Bayern München D 10 January: 1. FC Heidenheim 2 - 2 1. FC Köln L 13 January: FSV Mainz 05 2 - 1 1. FC Heidenheim D 17 January: VfL Wolfsburg 1 - 1 1. FC Heidenheim |
| 17 | FSV Mainz 05 | 18 | 2 | 6 | 10 | 18-31 | -13 | 12 | D 14 December: Bayern München 2 - 2 FSV Mainz 05 D 21 December: FSV Mainz 05 0 - 0 FC St. Pauli D 10 January: Union Berlin 2 - 2 FSV Mainz 05 W 13 January: FSV Mainz 05 2 - 1 1. FC Heidenheim L 17 January: 1. FC Köln 2 - 1 FSV Mainz 05 |
| 18 | FC St. Pauli | 17 | 3 | 3 | 11 | 16-31 | -15 | 12 | D No match found W No match found D No match found L 17 January: Borussia Dortmund 3 - 2 FC St. Pauli L No match found |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
Match Prediction
Updated: Jan 31, 2025 3:33 PMWin Probability:
45%
45%
10%
HomeDrawAway
Predicted Winner:Bayern München
Goals Under/Over:+1.5
Home Team Goals Over/Under:-4.5
Away Team Goals Over/Under:-2.5
Analysis:
Combo Winner : Bayern München and +1.5 goals

















