
Bundesliga
2:30 PMFebruary 1, 2025
Regular Season - 20
Bayern MünchenShow Score
4 - 3
HT:(2 - 0)
Holstein KielAllianz Arena
Referee: Florian Exner, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
71%
29%
3.34
Expected goals (xG)
1.88
1.00
Goals Prevented
1.00
Attack
29
Total shots
10
12
Shots on target
6
9
Shots off target
4
8
Blocked shots
0
19
Shots inside box
9
10
Shots outside box
1
12
Corner kicks
1
2
Offsides
0
Passing
739
Total passes
300
687 (93%)
Accurate passes
243 (81%)
Discipline
7
Fouls
10
1
Yellow cards
1
0
Red cards
0
2
Goalkeeper saves
7
No odds found for this fixture

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 11 | 10 | 1 | 0 | 41-8 | 33 | 31 | W 18 October: Bayern München 2 - 1 Borussia Dortmund W 25 October: Borussia Mönchengladbach 0 - 3 Bayern München W 01 November: Bayern München 3 - 0 Bayer Leverkusen D 08 November: Union Berlin 2 - 2 Bayern München W 22 November: Bayern München 6 - 2 SC Freiburg |
| 2 | Bayer Leverkusen | 11 | 7 | 2 | 2 | 27-15 | 12 | 23 | W 18 October: FSV Mainz 05 3 - 4 Bayer Leverkusen W 26 October: Bayer Leverkusen 2 - 0 SC Freiburg L 01 November: Bayern München 3 - 0 Bayer Leverkusen W 08 November: Bayer Leverkusen 6 - 0 1. FC Heidenheim W 22 November: VfL Wolfsburg 1 - 3 Bayer Leverkusen |
| 3 | RB Leipzig | 11 | 7 | 2 | 2 | 20-13 | 7 | 23 | D No match found W 25 October: FC Augsburg 0 - 6 RB Leipzig W 01 November: RB Leipzig 3 - 1 VfB Stuttgart W No match found L No match found |
| 4 | Borussia Dortmund | 11 | 6 | 4 | 1 | 19-10 | 9 | 22 | L 18 October: Bayern München 2 - 1 Borussia Dortmund W 25 October: Borussia Dortmund 1 - 0 1.FC Köln W 31 October: FC Augsburg 0 - 1 Borussia Dortmund D 08 November: Hamburger SV 1 - 1 Borussia Dortmund D 22 November: Borussia Dortmund 3 - 3 VfB Stuttgart |
| 5 | VfB Stuttgart | 11 | 7 | 1 | 3 | 20-15 | 5 | 22 | W 18 October: VfL Wolfsburg 0 - 3 VfB Stuttgart W 26 October: VfB Stuttgart 2 - 1 FSV Mainz 05 L 01 November: RB Leipzig 3 - 1 VfB Stuttgart W 09 November: VfB Stuttgart 3 - 2 FC Augsburg D 22 November: Borussia Dortmund 3 - 3 VfB Stuttgart |
| 6 | Eintracht Frankfurt | 11 | 6 | 2 | 3 | 27-22 | 5 | 20 | D 19 October: SC Freiburg 2 - 2 Eintracht Frankfurt W 25 October: Eintracht Frankfurt 2 - 0 FC St. Pauli D 01 November: 1. FC Heidenheim 1 - 1 Eintracht Frankfurt W 09 November: Eintracht Frankfurt 1 - 0 FSV Mainz 05 W 22 November: 1.FC Köln 3 - 4 Eintracht Frankfurt |
| 7 | 1899 Hoffenheim | 11 | 6 | 2 | 3 | 22-17 | 5 | 20 | W 19 October: FC St. Pauli 0 - 3 1899 Hoffenheim W 25 October: 1899 Hoffenheim 3 - 1 1. FC Heidenheim W 02 November: VfL Wolfsburg 2 - 3 1899 Hoffenheim W 08 November: 1899 Hoffenheim 3 - 1 RB Leipzig D 21 November: FSV Mainz 05 1 - 1 1899 Hoffenheim |
| 8 | Werder Bremen | 11 | 4 | 4 | 3 | 15-18 | -3 | 16 | W No match found D No match found W No match found D No match found W No match found |
| 9 | 1.FC Köln | 11 | 4 | 2 | 5 | 20-19 | 1 | 14 | D 18 October: 1.FC Köln 1 - 1 FC Augsburg L 25 October: Borussia Dortmund 1 - 0 1.FC Köln W 02 November: 1.FC Köln 4 - 1 Hamburger SV L 08 November: Borussia Mönchengladbach 3 - 1 1.FC Köln L 22 November: 1.FC Köln 3 - 4 Eintracht Frankfurt |
| 10 | SC Freiburg | 11 | 3 | 4 | 4 | 15-20 | -5 | 13 | D 19 October: SC Freiburg 2 - 2 Eintracht Frankfurt L 26 October: Bayer Leverkusen 2 - 0 SC Freiburg D 01 November: Union Berlin 0 - 0 SC Freiburg W 09 November: SC Freiburg 2 - 1 FC St. Pauli L 22 November: Bayern München 6 - 2 SC Freiburg |
| 11 | Borussia Mönchengladbach | 11 | 3 | 3 | 5 | 16-19 | -3 | 12 | L 17 October: Union Berlin 3 - 1 Borussia Mönchengladbach L 25 October: Borussia Mönchengladbach 0 - 3 Bayern München W 01 November: FC St. Pauli 0 - 4 Borussia Mönchengladbach W 08 November: Borussia Mönchengladbach 3 - 1 1.FC Köln W 22 November: 1. FC Heidenheim 0 - 3 Borussia Mönchengladbach |
| 12 | Union Berlin | 10 | 3 | 3 | 4 | 13-17 | -4 | 12 | L No match found W No match found L No match found D 08 November: Union Berlin 2 - 2 Bayern München D No match found |
| 13 | FC Augsburg | 11 | 3 | 1 | 7 | 15-24 | -9 | 10 | D 18 October: 1.FC Köln 1 - 1 FC Augsburg L 25 October: FC Augsburg 0 - 6 RB Leipzig L 31 October: FC Augsburg 0 - 1 Borussia Dortmund L 09 November: VfB Stuttgart 3 - 2 FC Augsburg W 22 November: FC Augsburg 1 - 0 Hamburger SV |
| 14 | Hamburger SV | 11 | 2 | 3 | 6 | 9-17 | -8 | 9 | L 18 October: RB Leipzig 2 - 1 Hamburger SV L 25 October: Hamburger SV 0 - 1 VfL Wolfsburg L 02 November: 1.FC Köln 4 - 1 Hamburger SV D 08 November: Hamburger SV 1 - 1 Borussia Dortmund L 22 November: FC Augsburg 1 - 0 Hamburger SV |
| 15 | VfL Wolfsburg | 11 | 2 | 2 | 7 | 13-21 | -8 | 8 | L 18 October: VfL Wolfsburg 0 - 3 VfB Stuttgart W 25 October: Hamburger SV 0 - 1 VfL Wolfsburg L 02 November: VfL Wolfsburg 2 - 3 1899 Hoffenheim L 07 November: Werder Bremen 2 - 1 VfL Wolfsburg L 22 November: VfL Wolfsburg 1 - 3 Bayer Leverkusen |
| 16 | FC St. Pauli | 10 | 2 | 1 | 7 | 9-20 | -11 | 7 | L 19 October: FC St. Pauli 0 - 3 1899 Hoffenheim L 25 October: Eintracht Frankfurt 2 - 0 FC St. Pauli L 01 November: FC St. Pauli 0 - 4 Borussia Mönchengladbach L 09 November: SC Freiburg 2 - 1 FC St. Pauli L 23 November: FC St. Pauli 0 - 1 Union Berlin |
| 17 | FSV Mainz 05 | 11 | 1 | 3 | 7 | 11-19 | -8 | 6 | L 18 October: FSV Mainz 05 3 - 4 Bayer Leverkusen L 26 October: VfB Stuttgart 2 - 1 FSV Mainz 05 D 01 November: FSV Mainz 05 1 - 1 Werder Bremen L 09 November: Eintracht Frankfurt 1 - 0 FSV Mainz 05 D 21 November: FSV Mainz 05 1 - 1 1899 Hoffenheim |
| 18 | 1. FC Heidenheim | 11 | 1 | 2 | 8 | 8-26 | -18 | 5 | D 18 October: 1. FC Heidenheim 2 - 2 Werder Bremen L 25 October: 1899 Hoffenheim 3 - 1 1. FC Heidenheim D 01 November: 1. FC Heidenheim 1 - 1 Eintracht Frankfurt L 08 November: Bayer Leverkusen 6 - 0 1. FC Heidenheim L 22 November: 1. FC Heidenheim 0 - 3 Borussia Mönchengladbach |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
Match Prediction
Updated: Jan 31, 2025 3:33 PMWin Probability:
45%
45%
10%
HomeDrawAway
Predicted Winner:Bayern München
Goals Under/Over:+1.5
Home Team Goals Over/Under:-4.5
Away Team Goals Over/Under:-2.5
Analysis:
Combo Winner : Bayern München and +1.5 goals

















