
Bundesliga
2:30 PMFebruary 1, 2025
Regular Season - 20
Bayern MünchenShow Score
4 - 3
HT:(2 - 0)
Holstein KielAllianz Arena
Referee: Florian Exner, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
71%
29%
3.34
Expected goals (xG)
1.88
1.00
Goals Prevented
1.00
Attack
29
Total shots
10
12
Shots on target
6
9
Shots off target
4
8
Blocked shots
0
19
Shots inside box
9
10
Shots outside box
1
12
Corner kicks
1
2
Offsides
0
Passing
739
Total passes
300
687 (93%)
Accurate passes
243 (81%)
Discipline
7
Fouls
10
1
Yellow cards
1
0
Red cards
0
2
Goalkeeper saves
7
No odds found for this fixture

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 7 | 7 | 0 | 0 | 27-4 | 23 | 21 | W 13 September: Bayern München 5 - 0 Hamburger SV W 20 September: 1899 Hoffenheim 1 - 4 Bayern München W 26 September: Bayern München 4 - 0 Werder Bremen W 04 October: Eintracht Frankfurt 0 - 3 Bayern München W 18 October: Bayern München 2 - 1 Borussia Dortmund |
| 2 | RB Leipzig | 7 | 5 | 1 | 1 | 10-9 | 1 | 16 | W 13 September: FSV Mainz 05 0 - 1 RB Leipzig W 20 September: RB Leipzig 3 - 1 1.FC Köln W 27 September: VfL Wolfsburg 0 - 1 RB Leipzig D 04 October: Borussia Dortmund 1 - 1 RB Leipzig W 18 October: RB Leipzig 2 - 1 Hamburger SV |
| 3 | VfB Stuttgart | 7 | 5 | 0 | 2 | 11-6 | 5 | 15 | L 13 September: SC Freiburg 3 - 1 VfB Stuttgart W 19 September: VfB Stuttgart 2 - 0 FC St. Pauli W 28 September: 1.FC Köln 1 - 2 VfB Stuttgart W 05 October: VfB Stuttgart 1 - 0 1. FC Heidenheim W 18 October: VfL Wolfsburg 0 - 3 VfB Stuttgart |
| 4 | Borussia Dortmund | 7 | 4 | 2 | 1 | 13-6 | 7 | 14 | W 13 September: 1. FC Heidenheim 0 - 2 Borussia Dortmund W 21 September: Borussia Dortmund 1 - 0 VfL Wolfsburg W 27 September: FSV Mainz 05 0 - 2 Borussia Dortmund D 04 October: Borussia Dortmund 1 - 1 RB Leipzig L 18 October: Bayern München 2 - 1 Borussia Dortmund |
| 5 | Bayer Leverkusen | 7 | 4 | 2 | 1 | 16-11 | 5 | 14 | W 12 September: Bayer Leverkusen 3 - 1 Eintracht Frankfurt D 21 September: Bayer Leverkusen 1 - 1 Borussia Mönchengladbach W 27 September: FC St. Pauli 1 - 2 Bayer Leverkusen W 04 October: Bayer Leverkusen 2 - 0 Union Berlin W 18 October: FSV Mainz 05 3 - 4 Bayer Leverkusen |
| 6 | 1.FC Köln | 7 | 3 | 2 | 2 | 12-10 | 2 | 11 | D 13 September: VfL Wolfsburg 3 - 3 1.FC Köln L 20 September: RB Leipzig 3 - 1 1.FC Köln L 28 September: 1.FC Köln 1 - 2 VfB Stuttgart W 03 October: 1899 Hoffenheim 0 - 1 1.FC Köln D 18 October: 1.FC Köln 1 - 1 FC Augsburg |
| 7 | Eintracht Frankfurt | 7 | 3 | 1 | 3 | 19-18 | 1 | 10 | L 12 September: Bayer Leverkusen 3 - 1 Eintracht Frankfurt L 21 September: Eintracht Frankfurt 3 - 4 Union Berlin W 27 September: Borussia Mönchengladbach 4 - 6 Eintracht Frankfurt L 04 October: Eintracht Frankfurt 0 - 3 Bayern München D 19 October: SC Freiburg 2 - 2 Eintracht Frankfurt |
| 8 | 1899 Hoffenheim | 7 | 3 | 1 | 3 | 12-12 | 0 | 10 | W 13 September: Union Berlin 2 - 4 1899 Hoffenheim L 20 September: 1899 Hoffenheim 1 - 4 Bayern München D 28 September: SC Freiburg 1 - 1 1899 Hoffenheim L 03 October: 1899 Hoffenheim 0 - 1 1.FC Köln W 19 October: FC St. Pauli 0 - 3 1899 Hoffenheim |
| 9 | Union Berlin | 7 | 3 | 1 | 3 | 11-14 | -3 | 10 | L 13 September: Union Berlin 2 - 4 1899 Hoffenheim W 21 September: Eintracht Frankfurt 3 - 4 Union Berlin D 28 September: Union Berlin 0 - 0 Hamburger SV L 04 October: Bayer Leverkusen 2 - 0 Union Berlin W 17 October: Union Berlin 3 - 1 Borussia Mönchengladbach |
| 10 | SC Freiburg | 7 | 2 | 3 | 2 | 11-11 | 0 | 9 | W 13 September: SC Freiburg 3 - 1 VfB Stuttgart W 20 September: Werder Bremen 0 - 3 SC Freiburg D 28 September: SC Freiburg 1 - 1 1899 Hoffenheim D 05 October: Borussia Mönchengladbach 0 - 0 SC Freiburg D 19 October: SC Freiburg 2 - 2 Eintracht Frankfurt |
| 11 | Hamburger SV | 7 | 2 | 2 | 3 | 7-10 | -3 | 8 | L 13 September: Bayern München 5 - 0 Hamburger SV W 20 September: Hamburger SV 2 - 1 1. FC Heidenheim D 28 September: Union Berlin 0 - 0 Hamburger SV W 05 October: Hamburger SV 4 - 0 FSV Mainz 05 L 18 October: RB Leipzig 2 - 1 Hamburger SV |
| 12 | Werder Bremen | 7 | 2 | 2 | 3 | 11-16 | -5 | 8 | W 14 September: Borussia Mönchengladbach 0 - 4 Werder Bremen L 20 September: Werder Bremen 0 - 3 SC Freiburg L 26 September: Bayern München 4 - 0 Werder Bremen W 04 October: Werder Bremen 1 - 0 FC St. Pauli D 18 October: 1. FC Heidenheim 2 - 2 Werder Bremen |
| 13 | FC Augsburg | 7 | 2 | 1 | 4 | 12-14 | -2 | 7 | L 14 September: FC St. Pauli 2 - 1 FC Augsburg L 20 September: FC Augsburg 1 - 4 FSV Mainz 05 L 27 September: 1. FC Heidenheim 2 - 1 FC Augsburg W 04 October: FC Augsburg 3 - 1 VfL Wolfsburg D 18 October: 1.FC Köln 1 - 1 FC Augsburg |
| 14 | FC St. Pauli | 7 | 2 | 1 | 4 | 8-12 | -4 | 7 | W 14 September: FC St. Pauli 2 - 1 FC Augsburg L 19 September: VfB Stuttgart 2 - 0 FC St. Pauli L 27 September: FC St. Pauli 1 - 2 Bayer Leverkusen L 04 October: Werder Bremen 1 - 0 FC St. Pauli L 19 October: FC St. Pauli 0 - 3 1899 Hoffenheim |
| 15 | VfL Wolfsburg | 7 | 1 | 2 | 4 | 8-13 | -5 | 5 | D 13 September: VfL Wolfsburg 3 - 3 1.FC Köln L 21 September: Borussia Dortmund 1 - 0 VfL Wolfsburg L 27 September: VfL Wolfsburg 0 - 1 RB Leipzig L 04 October: FC Augsburg 3 - 1 VfL Wolfsburg L 18 October: VfL Wolfsburg 0 - 3 VfB Stuttgart |
| 16 | FSV Mainz 05 | 7 | 1 | 1 | 5 | 8-14 | -6 | 4 | L 13 September: FSV Mainz 05 0 - 1 RB Leipzig W 20 September: FC Augsburg 1 - 4 FSV Mainz 05 L 27 September: FSV Mainz 05 0 - 2 Borussia Dortmund L 05 October: Hamburger SV 4 - 0 FSV Mainz 05 L 18 October: FSV Mainz 05 3 - 4 Bayer Leverkusen |
| 17 | 1. FC Heidenheim | 7 | 1 | 1 | 5 | 6-13 | -7 | 4 | L 13 September: 1. FC Heidenheim 0 - 2 Borussia Dortmund L 20 September: Hamburger SV 2 - 1 1. FC Heidenheim W 27 September: 1. FC Heidenheim 2 - 1 FC Augsburg L 05 October: VfB Stuttgart 1 - 0 1. FC Heidenheim D 18 October: 1. FC Heidenheim 2 - 2 Werder Bremen |
| 18 | Borussia Mönchengladbach | 7 | 0 | 3 | 4 | 6-15 | -9 | 3 | L 14 September: Borussia Mönchengladbach 0 - 4 Werder Bremen D 21 September: Bayer Leverkusen 1 - 1 Borussia Mönchengladbach L 27 September: Borussia Mönchengladbach 4 - 6 Eintracht Frankfurt D 05 October: Borussia Mönchengladbach 0 - 0 SC Freiburg L 17 October: Union Berlin 3 - 1 Borussia Mönchengladbach |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
Match Prediction
Updated: Jan 31, 2025 3:33 PMWin Probability:
45%
45%
10%
HomeDrawAway
Predicted Winner:Bayern München
Goals Under/Over:+1.5
Home Team Goals Over/Under:-4.5
Away Team Goals Over/Under:-2.5
Analysis:
Combo Winner : Bayern München and +1.5 goals

















