Fixtures
Results
Squad
Stats
Transfers
Load More
No players in the squad
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 6 | 3 | 9 | |||
Draws | 6 | 5 | 11 | |||
Losses | 7 | 11 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 23 | 0.8 | 15 | 1 | 38 |
Goals Conceded | 1.4 | 26 | 1.3 | 25 | 1.3 | 51 |
Yellow Cards | 2.1 | 39 | 2.6 | 49 | 2.3 | 88 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
Corners | 4.2 | 79 | 3 | 57 | 3.6 | 136 |
Fouls | 13 | 247 | 13.9 | 265 | 13.5 | 512 |
Offsides | 1.2 | 23 | 1.9 | 37 | 1.6 | 60 |
Shots | 11.1 | 211 | 10.7 | 204 | 10.9 | 415 |
Shots on Goal | 4.2 | 80 | 3.2 | 60 | 3.7 | 140 |
No data