Fixtures
Results
Squad
Stats
Transfers
Load More
No players in the squad
Home | Away | All | ||||
Played | 25 | 28 | 53 | |||
Wins | 20 | 19 | 39 | |||
Draws | 5 | 7 | 12 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 62 | 2.1 | 58 | 2.3 | 120 |
Goals Conceded | 0.6 | 16 | 1.1 | 30 | 0.9 | 46 |
Yellow Cards | 1.5 | 38 | 2 | 55 | 1.8 | 93 |
Red Cards | 0 | 0.1 | 3 | 0.1 | 3 | |
Clean Sheets | 0.6 | 14 | 0.4 | 11 | 0.5 | 25 |
Corners | 6.3 | 157 | 5.1 | 144 | 5.7 | 301 |
Fouls | 9.2 | 229 | 9.9 | 278 | 9.6 | 507 |
Offsides | 2.1 | 53 | 1.6 | 45 | 1.8 | 98 |
Shots | 18.1 | 453 | 13.4 | 374 | 15.6 | 827 |
Shots on Goal | 7.1 | 178 | 5.4 | 151 | 6.2 | 329 |
No data