
Bundesliga
2:30 PMJanuary 11, 2025
Regular Season - 16
1. FC HeidenheimShow Score
2 - 0
HT:(1 - 0)
Union BerlinVoith-Arena
Referee: Robert Hartmann, Germany
Who will win?
0 Votes
Turn off spoiler to view match statistics
Match Stats


Ball possession
58%
42%
1.48
Expected goals (xG)
1.12
0.00
Goals Prevented
0.00
Attack
15
Total shots
10
8
Shots on target
6
5
Shots off target
2
2
Blocked shots
2
11
Shots inside box
5
4
Shots outside box
5
4
Corner kicks
4
0
Offsides
1
Passing
576
Total passes
423
493 (86%)
Accurate passes
340 (80%)
Discipline
8
Fouls
10
0
Yellow cards
0
0
Red cards
1
6
Goalkeeper saves
5

Bundesliga Standings - Bundesliga
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 17 | 15 | 2 | 0 | 66-13 | 53 | 47 | W No match found D No match found W 11 January: Bayern München 8 - 1 VfL Wolfsburg W 14 January: 1. FC Köln 1 - 3 Bayern München W 17 January: RB Leipzig 1 - 5 Bayern München |
| 2 | Borussia Dortmund | 17 | 10 | 6 | 1 | 32-15 | 17 | 36 | W No match found D No match found W No match found D No match found W 17 January: Borussia Dortmund 3 - 2 FC St. Pauli |
| 3 | RB Leipzig | 16 | 10 | 2 | 4 | 32-19 | 13 | 32 | D No match found W No match found L 20 December: RB Leipzig 1 - 3 Bayer Leverkusen L No match found W No match found |
| 4 | VfB Stuttgart | 17 | 10 | 2 | 5 | 32-25 | 7 | 32 | L 06 December: VfB Stuttgart 0 - 5 Bayern München W 14 December: Werder Bremen 0 - 4 VfB Stuttgart D 20 December: VfB Stuttgart 0 - 0 1899 Hoffenheim W 10 January: Bayer Leverkusen 1 - 4 VfB Stuttgart W 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt |
| 5 | 1899 Hoffenheim | 16 | 9 | 3 | 4 | 34-21 | 13 | 30 | W No match found L No match found W No match found D No match found W 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen |
| 6 | Bayer Leverkusen | 16 | 9 | 2 | 5 | 34-24 | 10 | 29 | L 06 December: FC Augsburg 2 - 0 Bayer Leverkusen L No match found W 20 December: RB Leipzig 1 - 3 Bayer Leverkusen W No match found L 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen |
| 7 | Eintracht Frankfurt | 18 | 7 | 6 | 5 | 38-39 | -1 | 27 | W 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg D 20 December: Hamburger SV 1 - 1 Eintracht Frankfurt D 09 January: Eintracht Frankfurt 3 - 3 Borussia Dortmund L 13 January: VfB Stuttgart 3 - 2 Eintracht Frankfurt D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt |
| 8 | SC Freiburg | 17 | 6 | 5 | 6 | 27-29 | -2 | 23 | L 06 December: 1. FC Heidenheim 2 - 1 SC Freiburg D 14 December: SC Freiburg 1 - 1 Borussia Dortmund W 20 December: VfL Wolfsburg 3 - 4 SC Freiburg W 10 January: SC Freiburg 2 - 1 Hamburger SV L 14 January: RB Leipzig 2 - 0 SC Freiburg |
| 9 | Union Berlin | 17 | 6 | 5 | 6 | 23-26 | -3 | 23 | L 06 December: VfL Wolfsburg 3 - 1 Union Berlin W 12 December: Union Berlin 3 - 1 RB Leipzig W 20 December: 1. FC Köln 0 - 1 Union Berlin D 10 January: Union Berlin 2 - 2 FSV Mainz 05 D 15 January: FC Augsburg 1 - 1 Union Berlin |
| 10 | Borussia Mönchengladbach | 17 | 5 | 4 | 8 | 23-29 | -6 | 19 | W No match found L 19 December: Borussia Dortmund 2 - 0 Borussia Mönchengladbach L No match found W No match found L No match found |
| 11 | VfL Wolfsburg | 17 | 5 | 3 | 9 | 26-37 | -11 | 18 | W 13 December: Borussia Mönchengladbach 1 - 3 VfL Wolfsburg W No match found L 11 January: Bayern München 8 - 1 VfL Wolfsburg L No match found W No match found |
| 12 | Werder Bremen | 17 | 4 | 6 | 7 | 21-34 | -13 | 18 | L 07 December: Hamburger SV 3 - 2 Werder Bremen L 14 December: Werder Bremen 0 - 4 VfB Stuttgart D 20 December: FC Augsburg 0 - 0 Werder Bremen L 13 January: Borussia Dortmund 3 - 0 Werder Bremen D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt |
| 13 | 1. FC Köln | 17 | 4 | 5 | 8 | 25-29 | -4 | 17 | D No match found L 20 December: 1. FC Köln 0 - 1 Union Berlin L No match found D No match found L No match found |
| 14 | Hamburger SV | 16 | 4 | 4 | 8 | 17-27 | -10 | 16 | W 07 December: Hamburger SV 3 - 2 Werder Bremen W No match found L No match found D No match found L No match found |
| 15 | FC Augsburg | 17 | 4 | 3 | 10 | 18-33 | -15 | 15 | W 06 December: FC Augsburg 2 - 0 Bayer Leverkusen L 13 December: Eintracht Frankfurt 1 - 0 FC Augsburg D 20 December: FC Augsburg 0 - 0 Werder Bremen L 11 January: Borussia Mönchengladbach 4 - 0 FC Augsburg D 15 January: FC Augsburg 1 - 1 Union Berlin |
| 16 | FSV Mainz 05 | 17 | 2 | 6 | 9 | 17-29 | -12 | 12 | L No match found D 21 December: FSV Mainz 05 0 - 0 FC St. Pauli D 10 January: Union Berlin 2 - 2 FSV Mainz 05 D No match found W No match found |
| 17 | FC St. Pauli | 16 | 3 | 3 | 10 | 14-28 | -14 | 12 | L No match found D No match found W No match found D No match found L 17 January: Borussia Dortmund 3 - 2 FC St. Pauli |
| 18 | 1. FC Heidenheim | 17 | 3 | 3 | 11 | 16-38 | -22 | 12 | W No match found L 21 December: 1. FC Heidenheim 0 - 4 Bayern München L No match found D No match found L No match found |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















