Fixtures
Results
Squad
Stats
Transfers
Load More
No players in the squad
Home | Away | All | ||||
Played | 19 | 20 | 39 | |||
Wins | 6 | 2 | 8 | |||
Draws | 7 | 5 | 12 | |||
Losses | 6 | 13 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 28 | 0.8 | 15 | 1.1 | 43 |
Goals Conceded | 1.7 | 32 | 2 | 40 | 1.8 | 72 |
Yellow Cards | 1.9 | 37 | 2.2 | 44 | 2.1 | 81 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
Corners | 5.2 | 98 | 3.8 | 75 | 4.4 | 173 |
Fouls | 12.5 | 237 | 11.9 | 237 | 12.2 | 474 |
Offsides | 1.9 | 37 | 1.3 | 26 | 1.6 | 63 |
Shots | 13.4 | 255 | 9.7 | 193 | 11.5 | 448 |
Shots on Goal | 4.3 | 82 | 2.9 | 58 | 3.6 | 140 |
No data