Bundesliga
Home » Bundesliga » Page 19

Bundesliga Standings
| Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 22 | 18 | 3 | 1 | 82-19 | 63 | 57 | W 17 January: RB Leipzig 1 - 5 Bayern München L 24 January: Bayern München 1 - 2 FC Augsburg D 31 January: Hamburger SV 2 - 2 Bayern München W 08 February: Bayern München 5 - 1 1899 Hoffenheim W 14 February: Werder Bremen 0 - 3 Bayern München |
| 2 | Borussia Dortmund | 22 | 15 | 6 | 1 | 47-20 | 27 | 51 | W 17 January: Borussia Dortmund 3 - 2 FC St. Pauli W 24 January: Union Berlin 0 - 3 Borussia Dortmund W 01 February: Borussia Dortmund 3 - 2 1. FC Heidenheim W 07 February: VfL Wolfsburg 1 - 2 Borussia Dortmund W 13 February: Borussia Dortmund 4 - 0 FSV Mainz 05 |
| 3 | 1899 Hoffenheim | 22 | 14 | 3 | 5 | 47-28 | 19 | 45 | W 24 January: Eintracht Frankfurt 1 - 3 1899 Hoffenheim W 27 January: Werder Bremen 0 - 2 1899 Hoffenheim W 31 January: 1899 Hoffenheim 3 - 1 Union Berlin L 08 February: Bayern München 5 - 1 1899 Hoffenheim W 14 February: 1899 Hoffenheim 3 - 0 SC Freiburg |
| 4 | VfB Stuttgart | 22 | 13 | 3 | 6 | 41-29 | 12 | 42 | D 18 January: VfB Stuttgart 1 - 1 Union Berlin W 25 January: Borussia Mönchengladbach 0 - 3 VfB Stuttgart W 01 February: VfB Stuttgart 1 - 0 SC Freiburg L 07 February: FC St. Pauli 2 - 1 VfB Stuttgart W 14 February: VfB Stuttgart 3 - 1 1. FC Köln |
| 5 | Bayer Leverkusen | 21 | 12 | 3 | 6 | 43-27 | 16 | 39 | L 17 January: 1899 Hoffenheim 1 - 0 Bayer Leverkusen W 24 January: Bayer Leverkusen 1 - 0 Werder Bremen W 31 January: Eintracht Frankfurt 1 - 3 Bayer Leverkusen D 07 February: Borussia Mönchengladbach 1 - 1 Bayer Leverkusen W 14 February: Bayer Leverkusen 4 - 0 FC St. Pauli |
| 6 | RB Leipzig | 21 | 12 | 3 | 6 | 40-28 | 12 | 39 | L No match found W No match found D No match found L No match found W No match found |
| 7 | Eintracht Frankfurt | 22 | 8 | 7 | 7 | 44-46 | -2 | 31 | D 16 January: Werder Bremen 3 - 3 Eintracht Frankfurt L 24 January: Eintracht Frankfurt 1 - 3 1899 Hoffenheim L 31 January: Eintracht Frankfurt 1 - 3 Bayer Leverkusen D 06 February: Union Berlin 1 - 1 Eintracht Frankfurt W 14 February: Eintracht Frankfurt 3 - 0 Borussia Mönchengladbach |
| 8 | SC Freiburg | 22 | 8 | 6 | 8 | 32-36 | -4 | 30 | D 18 January: FC Augsburg 2 - 2 SC Freiburg W 25 January: SC Freiburg 2 - 1 1. FC Köln L 01 February: VfB Stuttgart 1 - 0 SC Freiburg W 07 February: SC Freiburg 1 - 0 Werder Bremen L 14 February: 1899 Hoffenheim 3 - 0 SC Freiburg |
| 9 | Hamburger SV | 21 | 6 | 7 | 8 | 24-31 | -7 | 25 | D 17 January: Hamburger SV 0 - 0 Borussia Mönchengladbach D 23 January: FC St. Pauli 0 - 0 Hamburger SV D 31 January: Hamburger SV 2 - 2 Bayern München W 07 February: 1. FC Heidenheim 0 - 2 Hamburger SV W 14 February: Hamburger SV 3 - 2 Union Berlin |
| 10 | Union Berlin | 22 | 6 | 7 | 9 | 28-37 | -9 | 25 | D 18 January: VfB Stuttgart 1 - 1 Union Berlin L 24 January: Union Berlin 0 - 3 Borussia Dortmund L 31 January: 1899 Hoffenheim 3 - 1 Union Berlin D 06 February: Union Berlin 1 - 1 Eintracht Frankfurt L 14 February: Hamburger SV 3 - 2 Union Berlin |
| 11 | 1. FC Köln | 22 | 6 | 5 | 11 | 31-37 | -6 | 23 | W 17 January: 1. FC Köln 2 - 1 FSV Mainz 05 L 25 January: SC Freiburg 2 - 1 1. FC Köln W 30 January: 1. FC Köln 1 - 0 VfL Wolfsburg L 08 February: 1. FC Köln 1 - 2 RB Leipzig L 14 February: VfB Stuttgart 3 - 1 1. FC Köln |
| 12 | Borussia Mönchengladbach | 22 | 5 | 7 | 10 | 25-37 | -12 | 22 | D 17 January: Hamburger SV 0 - 0 Borussia Mönchengladbach L 25 January: Borussia Mönchengladbach 0 - 3 VfB Stuttgart D 31 January: Werder Bremen 1 - 1 Borussia Mönchengladbach D 07 February: Borussia Mönchengladbach 1 - 1 Bayer Leverkusen L 14 February: Eintracht Frankfurt 3 - 0 Borussia Mönchengladbach |
| 13 | FC Augsburg | 21 | 6 | 4 | 11 | 24-39 | -15 | 22 | D 18 January: FC Augsburg 2 - 2 SC Freiburg D No match found W 31 January: FC Augsburg 2 - 1 FC St. Pauli W No match found L No match found |
| 14 | FSV Mainz 05 | 22 | 5 | 6 | 11 | 25-37 | -12 | 21 | L 17 January: 1. FC Köln 2 - 1 FSV Mainz 05 W 24 January: FSV Mainz 05 3 - 1 VfL Wolfsburg W 31 January: RB Leipzig 1 - 2 FSV Mainz 05 W 07 February: FSV Mainz 05 2 - 0 FC Augsburg L 13 February: Borussia Dortmund 4 - 0 FSV Mainz 05 |
| 15 | VfL Wolfsburg | 21 | 5 | 4 | 12 | 29-44 | -15 | 19 | W No match found D No match found L 30 January: 1. FC Köln 1 - 0 VfL Wolfsburg L 07 February: VfL Wolfsburg 1 - 2 Borussia Dortmund L No match found |
| 16 | Werder Bremen | 22 | 4 | 7 | 11 | 22-42 | -20 | 19 | L 24 January: Bayer Leverkusen 1 - 0 Werder Bremen L 27 January: Werder Bremen 0 - 2 1899 Hoffenheim D 31 January: Werder Bremen 1 - 1 Borussia Mönchengladbach L 07 February: SC Freiburg 1 - 0 Werder Bremen L 14 February: Werder Bremen 0 - 3 Bayern München |
| 17 | FC St. Pauli | 22 | 4 | 5 | 13 | 20-39 | -19 | 17 | D 23 January: FC St. Pauli 0 - 0 Hamburger SV D 27 January: FC St. Pauli 1 - 1 RB Leipzig L 31 January: FC Augsburg 2 - 1 FC St. Pauli W 07 February: FC St. Pauli 2 - 1 VfB Stuttgart L 14 February: Bayer Leverkusen 4 - 0 FC St. Pauli |
| 18 | 1. FC Heidenheim | 21 | 3 | 4 | 14 | 19-47 | -28 | 13 | L No match found D No match found L 01 February: Borussia Dortmund 3 - 2 1. FC Heidenheim L 07 February: 1. FC Heidenheim 0 - 2 Hamburger SV L 15 February: FC Augsburg 1 - 0 1. FC Heidenheim |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















