Bundesliga highlights
Home » Bundesliga highlights » Page 2

Bundesliga Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 22-3 | 19 | 15 | W 30 August: FC Augsburg 2 - 3 Bayern München W 13 September: Bayern München 5 - 0 Hamburger SV W 20 September: 1899 Hoffenheim 1 - 4 Bayern München W 26 September: Bayern München 4 - 0 Werder Bremen W 04 October: Eintracht Frankfurt 0 - 3 Bayern München |
2 | ![]() | 5 | 4 | 1 | 0 | 11-3 | 8 | 13 | D No match found W 13 September: 1. FC Heidenheim 0 - 2 Borussia Dortmund W 21 September: Borussia Dortmund 1 - 0 VfL Wolfsburg W 27 September: FSV Mainz 05 0 - 2 Borussia Dortmund W No match found |
3 | ![]() | 5 | 4 | 0 | 1 | 7-7 | 0 | 12 | L No match found W 13 September: FSV Mainz 05 0 - 1 RB Leipzig W 20 September: RB Leipzig 3 - 1 1.FC Köln W 27 September: VfL Wolfsburg 0 - 1 RB Leipzig W No match found |
4 | ![]() | 6 | 3 | 1 | 2 | 11-9 | 2 | 10 | W 31 August: 1.FC Köln 4 - 1 SC Freiburg W No match found D No match found L 28 September: 1.FC Köln 1 - 2 VfB Stuttgart L No match found |
5 | ![]() | 5 | 3 | 0 | 2 | 17-13 | 4 | 9 | W 30 August: 1899 Hoffenheim 1 - 3 Eintracht Frankfurt W No match found L 21 September: Eintracht Frankfurt 3 - 4 Union Berlin L No match found W No match found |
6 | ![]() | 5 | 3 | 0 | 2 | 7-6 | 1 | 9 | L No match found W No match found L No match found W 28 September: 1.FC Köln 1 - 2 VfB Stuttgart W 05 October: VfB Stuttgart 1 - 0 1. FC Heidenheim |
7 | ![]() | 5 | 2 | 2 | 1 | 10-8 | 2 | 8 | L No match found D No match found W No match found D No match found W 04 October: Bayer Leverkusen 2 - 0 Union Berlin |
8 | ![]() | 5 | 2 | 1 | 2 | 9-9 | 0 | 7 | L 31 August: 1.FC Köln 4 - 1 SC Freiburg L No match found W 20 September: Werder Bremen 0 - 3 SC Freiburg W No match found D 05 October: Borussia Mönchengladbach 0 - 0 SC Freiburg |
9 | ![]() | 5 | 2 | 1 | 2 | 8-8 | 0 | 7 | D No match found W 14 September: FC St. Pauli 2 - 1 FC Augsburg W No match found L 27 September: FC St. Pauli 1 - 2 Bayer Leverkusen L 04 October: Werder Bremen 1 - 0 FC St. Pauli |
10 | ![]() | 6 | 2 | 1 | 3 | 9-12 | -3 | 7 | W No match found L No match found W No match found L No match found D No match found |
11 | ![]() | 5 | 2 | 1 | 2 | 8-11 | -3 | 7 | W No match found L 13 September: Union Berlin 2 - 4 1899 Hoffenheim L No match found W No match found D No match found |
12 | ![]() | 5 | 1 | 2 | 2 | 7-7 | 0 | 5 | W No match found D 13 September: VfL Wolfsburg 3 - 3 1.FC Köln D No match found L 27 September: VfL Wolfsburg 0 - 1 RB Leipzig L 04 October: FC Augsburg 3 - 1 VfL Wolfsburg |
13 | ![]() | 5 | 1 | 2 | 2 | 2-8 | -6 | 5 | D No match found L 13 September: Bayern München 5 - 0 Hamburger SV L No match found W No match found D No match found |
14 | ![]() | 5 | 1 | 1 | 3 | 5-6 | -1 | 4 | L No match found D No match found L No match found W No match found L 05 October: Hamburger SV 4 - 0 FSV Mainz 05 |
15 | ![]() | 5 | 1 | 1 | 3 | 8-14 | -6 | 4 | L No match found D No match found W No match found L 26 September: Bayern München 4 - 0 Werder Bremen L No match found |
16 | ![]() | 5 | 1 | 0 | 4 | 8-12 | -4 | 3 | W No match found L 14 September: FC St. Pauli 2 - 1 FC Augsburg L 20 September: FC Augsburg 1 - 4 FSV Mainz 05 L 27 September: 1. FC Heidenheim 2 - 1 FC Augsburg L No match found |
17 | ![]() | 5 | 1 | 0 | 4 | 4-10 | -6 | 3 | L 30 August: RB Leipzig 2 - 0 1. FC Heidenheim L 13 September: 1. FC Heidenheim 0 - 2 Borussia Dortmund L 20 September: Hamburger SV 2 - 1 1. FC Heidenheim L No match found W No match found |
18 | ![]() | 5 | 0 | 2 | 3 | 5-12 | -7 | 2 | D No match found L 14 September: Borussia Mönchengladbach 0 - 4 Werder Bremen L No match found D No match found L No match found |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation