Bundesliga highlights & previews
Home » Bundesliga highlights & previews

Bundesliga Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 21 | 5 | 2 | 81-27 | 54 | 68 | W 28 February: VfB Stuttgart 1 - 3 Bayern München L 08 March: Bayern München 2 - 3 VfL Bochum D 15 March: Union Berlin 1 - 1 Bayern München W 29 March: Bayern München 3 - 2 FC St. Pauli W 04 April: FC Augsburg 1 - 3 Bayern München |
2 | ![]() | 28 | 18 | 8 | 2 | 63-34 | 29 | 62 | W 01 March: Eintracht Frankfurt 1 - 4 Bayer Leverkusen L 08 March: Bayer Leverkusen 0 - 2 Werder Bremen W 16 March: VfB Stuttgart 3 - 4 Bayer Leverkusen W 28 March: Bayer Leverkusen 3 - 1 VfL Bochum W 05 April: 1. FC Heidenheim 0 - 1 Bayer Leverkusen |
3 | ![]() | 27 | 14 | 6 | 7 | 55-40 | 15 | 48 | L 01 March: Eintracht Frankfurt 1 - 4 Bayer Leverkusen L 09 March: Eintracht Frankfurt 1 - 2 Union Berlin L No match found W 29 March: Eintracht Frankfurt 1 - 0 VfB Stuttgart W No match found |
4 | ![]() | 28 | 13 | 7 | 8 | 46-32 | 14 | 46 | W 01 March: RB Leipzig 1 - 2 FSV Mainz 05 W 07 March: Borussia Mönchengladbach 1 - 3 FSV Mainz 05 D 15 March: FSV Mainz 05 2 - 2 SC Freiburg L 30 March: Borussia Dortmund 3 - 1 FSV Mainz 05 D 05 April: FSV Mainz 05 1 - 1 Holstein Kiel |
5 | ![]() | 28 | 12 | 9 | 7 | 44-35 | 9 | 45 | L 01 March: RB Leipzig 1 - 2 FSV Mainz 05 D 08 March: SC Freiburg 0 - 0 RB Leipzig W 15 March: RB Leipzig 2 - 0 Borussia Dortmund L 29 March: Borussia Mönchengladbach 1 - 0 RB Leipzig W 05 April: RB Leipzig 3 - 1 1899 Hoffenheim |
6 | ![]() | 27 | 13 | 4 | 10 | 44-40 | 4 | 43 | L No match found W No match found L No match found W 29 March: Borussia Mönchengladbach 1 - 0 RB Leipzig W No match found |
7 | ![]() | 28 | 12 | 6 | 10 | 38-44 | -6 | 42 | D 02 March: FC Augsburg 0 - 0 SC Freiburg D 08 March: SC Freiburg 0 - 0 RB Leipzig D 15 March: FSV Mainz 05 2 - 2 SC Freiburg L 30 March: SC Freiburg 1 - 2 Union Berlin L 05 April: SC Freiburg 1 - 4 Borussia Dortmund |
8 | ![]() | 28 | 12 | 5 | 11 | 52-43 | 9 | 41 | W 01 March: FC St. Pauli 0 - 2 Borussia Dortmund L 08 March: Borussia Dortmund 0 - 1 FC Augsburg L 15 March: RB Leipzig 2 - 0 Borussia Dortmund W 30 March: Borussia Dortmund 3 - 1 FSV Mainz 05 W 05 April: SC Freiburg 1 - 4 Borussia Dortmund |
9 | ![]() | 28 | 11 | 7 | 10 | 51-44 | 7 | 40 | L 28 February: VfB Stuttgart 1 - 3 Bayern München D 08 March: Holstein Kiel 2 - 2 VfB Stuttgart L 16 March: VfB Stuttgart 3 - 4 Bayer Leverkusen L 29 March: Eintracht Frankfurt 1 - 0 VfB Stuttgart W 05 April: VfL Bochum 0 - 4 VfB Stuttgart |
10 | ![]() | 28 | 10 | 9 | 9 | 31-39 | -8 | 39 | D 02 March: FC Augsburg 0 - 0 SC Freiburg W 08 March: Borussia Dortmund 0 - 1 FC Augsburg W 15 March: FC Augsburg 1 - 0 VfL Wolfsburg D 29 March: 1899 Hoffenheim 1 - 1 FC Augsburg L 04 April: FC Augsburg 1 - 3 Bayern München |
11 | ![]() | 27 | 10 | 8 | 9 | 49-41 | 8 | 38 | D No match found W No match found D No match found L 29 March: VfL Wolfsburg 0 - 1 1. FC Heidenheim L 06 April: Union Berlin 1 - 0 VfL Wolfsburg |
12 | ![]() | 27 | 10 | 6 | 11 | 43-53 | -10 | 36 | L 01 March: Werder Bremen 1 - 2 VfL Wolfsburg L No match found W No match found L No match found W 05 April: Werder Bremen 2 - 0 Eintracht Frankfurt |
13 | ![]() | 27 | 8 | 6 | 13 | 25-40 | -15 | 30 | L 02 March: Union Berlin 0 - 1 Holstein Kiel L No match found W No match found D No match found W 06 April: Union Berlin 1 - 0 VfL Wolfsburg |
14 | ![]() | 28 | 6 | 9 | 13 | 34-52 | -18 | 27 | W 01 March: VfL Bochum 0 - 1 1899 Hoffenheim D 09 March: 1899 Hoffenheim 1 - 1 1. FC Heidenheim L 14 March: FC St. Pauli 1 - 0 1899 Hoffenheim D 29 March: 1899 Hoffenheim 1 - 1 FC Augsburg L 05 April: RB Leipzig 3 - 1 1899 Hoffenheim |
15 | ![]() | 27 | 7 | 4 | 16 | 22-33 | -11 | 25 | L 01 March: FC St. Pauli 0 - 2 Borussia Dortmund L No match found D No match found W No match found L No match found |
16 | ![]() | 28 | 6 | 4 | 18 | 32-53 | -21 | 22 | L 01 March: 1. FC Heidenheim 0 - 3 Borussia Mönchengladbach D 09 March: 1899 Hoffenheim 1 - 1 1. FC Heidenheim W 16 March: 1. FC Heidenheim 3 - 1 Holstein Kiel W 29 March: VfL Wolfsburg 0 - 1 1. FC Heidenheim L 05 April: 1. FC Heidenheim 0 - 1 Bayer Leverkusen |
17 | ![]() | 28 | 5 | 5 | 18 | 28-59 | -31 | 20 | L 01 March: VfL Bochum 0 - 1 1899 Hoffenheim W 08 March: Bayern München 2 - 3 VfL Bochum L 16 March: VfL Bochum 1 - 3 Eintracht Frankfurt L 28 March: Bayer Leverkusen 3 - 1 VfL Bochum L 05 April: VfL Bochum 0 - 4 VfB Stuttgart |
18 | ![]() | 28 | 4 | 6 | 18 | 39-68 | -29 | 18 | W 02 March: Union Berlin 0 - 1 Holstein Kiel D 08 March: Holstein Kiel 2 - 2 VfB Stuttgart L 16 March: 1. FC Heidenheim 3 - 1 Holstein Kiel L 29 March: Holstein Kiel 0 - 3 Werder Bremen D 05 April: FSV Mainz 05 1 - 1 Holstein Kiel |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Bundesliga (Relegation)
- Relegation - 2. Bundesliga