Bundesliga highlights & previews
Home » Bundesliga highlights & previews

Bundesliga Standings
Pos | Team | MP | W | D | L | +/- | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 19 | 4 | 2 | 74-23 | 51 | 61 | W 07 February: Bayern München 3 - 0 Werder Bremen D 15 February: Bayer Leverkusen 0 - 0 Bayern München W 23 February: Bayern München 4 - 0 Eintracht Frankfurt W 28 February: VfB Stuttgart 1 - 3 Bayern München L 08 March: Bayern München 2 - 3 VfL Bochum |
2 | ![]() | 25 | 15 | 8 | 2 | 55-30 | 25 | 53 | D 08 February: VfL Wolfsburg 0 - 0 Bayer Leverkusen D 15 February: Bayer Leverkusen 0 - 0 Bayern München W 22 February: Holstein Kiel 0 - 2 Bayer Leverkusen W 01 March: Eintracht Frankfurt 1 - 4 Bayer Leverkusen L 08 March: Bayer Leverkusen 0 - 2 Werder Bremen |
3 | ![]() | 25 | 13 | 5 | 7 | 42-26 | 16 | 44 | D 08 February: FSV Mainz 05 0 - 0 FC Augsburg W 16 February: 1. FC Heidenheim 0 - 2 FSV Mainz 05 W 22 February: FSV Mainz 05 2 - 0 FC St. Pauli W 01 March: RB Leipzig 1 - 2 FSV Mainz 05 W 07 March: Borussia Mönchengladbach 1 - 3 FSV Mainz 05 |
4 | ![]() | 24 | 12 | 6 | 6 | 50-37 | 13 | 42 | D 02 February: Eintracht Frankfurt 1 - 1 VfL Wolfsburg D 08 February: Borussia Mönchengladbach 1 - 1 Eintracht Frankfurt W 16 February: Eintracht Frankfurt 3 - 1 Holstein Kiel L 23 February: Bayern München 4 - 0 Eintracht Frankfurt L 01 March: Eintracht Frankfurt 1 - 4 Bayer Leverkusen |
5 | ![]() | 25 | 12 | 5 | 8 | 34-36 | -2 | 41 | W 08 February: SC Freiburg 1 - 0 1. FC Heidenheim W 15 February: FC St. Pauli 0 - 1 SC Freiburg W 21 February: SC Freiburg 5 - 0 Werder Bremen D 02 March: FC Augsburg 0 - 0 SC Freiburg D 08 March: SC Freiburg 0 - 0 RB Leipzig |
6 | ![]() | 25 | 10 | 9 | 6 | 39-33 | 6 | 39 | W 09 February: RB Leipzig 2 - 0 FC St. Pauli D 14 February: FC Augsburg 0 - 0 RB Leipzig D 23 February: RB Leipzig 2 - 2 1. FC Heidenheim L 01 March: RB Leipzig 1 - 2 FSV Mainz 05 D 08 March: SC Freiburg 0 - 0 RB Leipzig |
7 | ![]() | 25 | 10 | 8 | 7 | 49-39 | 10 | 38 | D 08 February: VfL Wolfsburg 0 - 0 Bayer Leverkusen W 15 February: VfB Stuttgart 1 - 2 VfL Wolfsburg D 22 February: VfL Wolfsburg 1 - 1 VfL Bochum W 01 March: Werder Bremen 1 - 2 VfL Wolfsburg D 08 March: VfL Wolfsburg 1 - 1 FC St. Pauli |
8 | ![]() | 25 | 10 | 7 | 8 | 44-39 | 5 | 37 | W 08 February: Borussia Dortmund 1 - 2 VfB Stuttgart L 15 February: VfB Stuttgart 1 - 2 VfL Wolfsburg D 23 February: 1899 Hoffenheim 1 - 1 VfB Stuttgart L 28 February: VfB Stuttgart 1 - 3 Bayern München D 08 March: Holstein Kiel 2 - 2 VfB Stuttgart |
9 | ![]() | 25 | 11 | 4 | 10 | 39-38 | 1 | 37 | D 08 February: Borussia Mönchengladbach 1 - 1 Eintracht Frankfurt W 15 February: Union Berlin 1 - 2 Borussia Mönchengladbach L 22 February: Borussia Mönchengladbach 0 - 3 FC Augsburg W 01 March: 1. FC Heidenheim 0 - 3 Borussia Mönchengladbach L 07 March: Borussia Mönchengladbach 1 - 3 FSV Mainz 05 |
10 | ![]() | 25 | 10 | 5 | 10 | 45-39 | 6 | 35 | L 08 February: Borussia Dortmund 1 - 2 VfB Stuttgart L 15 February: VfL Bochum 2 - 0 Borussia Dortmund W 22 February: Borussia Dortmund 6 - 0 Union Berlin W 01 March: FC St. Pauli 0 - 2 Borussia Dortmund L 08 March: Borussia Dortmund 0 - 1 FC Augsburg |
11 | ![]() | 25 | 9 | 8 | 8 | 28-35 | -7 | 35 | D 08 February: FSV Mainz 05 0 - 0 FC Augsburg D 14 February: FC Augsburg 0 - 0 RB Leipzig W 22 February: Borussia Mönchengladbach 0 - 3 FC Augsburg D 02 March: FC Augsburg 0 - 0 SC Freiburg W 08 March: Borussia Dortmund 0 - 1 FC Augsburg |
12 | ![]() | 25 | 9 | 6 | 10 | 38-49 | -11 | 33 | L 07 February: Bayern München 3 - 0 Werder Bremen L 16 February: Werder Bremen 1 - 3 1899 Hoffenheim L 21 February: SC Freiburg 5 - 0 Werder Bremen L 01 March: Werder Bremen 1 - 2 VfL Wolfsburg W 08 March: Bayer Leverkusen 0 - 2 Werder Bremen |
13 | ![]() | 24 | 6 | 7 | 11 | 31-46 | -15 | 25 | L 02 February: Bayer Leverkusen 3 - 1 1899 Hoffenheim L 08 February: 1899 Hoffenheim 0 - 4 Union Berlin W 16 February: Werder Bremen 1 - 3 1899 Hoffenheim D 23 February: 1899 Hoffenheim 1 - 1 VfB Stuttgart W 01 March: VfL Bochum 0 - 1 1899 Hoffenheim |
14 | ![]() | 24 | 6 | 5 | 13 | 20-37 | -17 | 23 | D 01 February: Union Berlin 0 - 0 RB Leipzig W 08 February: 1899 Hoffenheim 0 - 4 Union Berlin L 15 February: Union Berlin 1 - 2 Borussia Mönchengladbach L 22 February: Borussia Dortmund 6 - 0 Union Berlin L 02 March: Union Berlin 0 - 1 Holstein Kiel |
15 | ![]() | 25 | 6 | 4 | 15 | 19-30 | -11 | 22 | L 09 February: RB Leipzig 2 - 0 FC St. Pauli L 15 February: FC St. Pauli 0 - 1 SC Freiburg L 22 February: FSV Mainz 05 2 - 0 FC St. Pauli L 01 March: FC St. Pauli 0 - 2 Borussia Dortmund D 08 March: VfL Wolfsburg 1 - 1 FC St. Pauli |
16 | ![]() | 25 | 5 | 5 | 15 | 26-49 | -23 | 20 | D 09 February: Holstein Kiel 2 - 2 VfL Bochum W 15 February: VfL Bochum 2 - 0 Borussia Dortmund D 22 February: VfL Wolfsburg 1 - 1 VfL Bochum L 01 March: VfL Bochum 0 - 1 1899 Hoffenheim W 08 March: Bayern München 2 - 3 VfL Bochum |
17 | ![]() | 25 | 4 | 5 | 16 | 37-61 | -24 | 17 | D 09 February: Holstein Kiel 2 - 2 VfL Bochum L 16 February: Eintracht Frankfurt 3 - 1 Holstein Kiel L 22 February: Holstein Kiel 0 - 2 Bayer Leverkusen W 02 March: Union Berlin 0 - 1 Holstein Kiel D 08 March: Holstein Kiel 2 - 2 VfB Stuttgart |
18 | ![]() | 24 | 4 | 3 | 17 | 27-50 | -23 | 15 | L 01 February: 1. FC Heidenheim 1 - 2 Borussia Dortmund L 08 February: SC Freiburg 1 - 0 1. FC Heidenheim L 16 February: 1. FC Heidenheim 0 - 2 FSV Mainz 05 D 23 February: RB Leipzig 2 - 2 1. FC Heidenheim L 01 March: 1. FC Heidenheim 0 - 3 Borussia Mönchengladbach |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Bundesliga (Relegation)
- Relegation - 2. Bundesliga