Bundesliga highlights

Bundesliga Standings
Pos | Team | MP | +/- | GD | Pts |
---|---|---|---|---|---|
1 | ![]() | 1 | 6-0 | 6 | 3 |
2 | ![]() | 1 | 4-1 | 3 | 3 |
3 | ![]() | 1 | 3-1 | 2 | 3 |
4 | ![]() | 1 | 3-1 | 2 | 3 |
5 | ![]() | 1 | 2-1 | 1 | 3 |
6 | ![]() | 1 | 2-1 | 1 | 3 |
7 | ![]() | 1 | 3-3 | 0 | 1 |
8 | ![]() | 1 | 3-3 | 0 | 1 |
9 | ![]() | 0 | 0-0 | 0 | 0 |
10 | ![]() | 0 | 0-0 | 0 | 0 |
11 | ![]() | 0 | 0-0 | 0 | 0 |
12 | ![]() | 0 | 0-0 | 0 | 0 |
13 | ![]() | 1 | 1-2 | -1 | 0 |
14 | ![]() | 1 | 1-2 | -1 | 0 |
15 | ![]() | 1 | 1-3 | -2 | 0 |
16 | ![]() | 1 | 1-3 | -2 | 0 |
17 | ![]() | 1 | 1-4 | -3 | 0 |
18 | ![]() | 1 | 0-6 | -6 | 0 |
Qualification/Relegation
- Promotion - Champions League (League phase: )
- Promotion - Europa League (League phase: )
- Promotion - Conference League (Qualification: )
- Bundesliga (Relegation)
- Relegation - 2. Bundesliga