
Bundesliga
2:30 PMJanuary 18, 2025
Regular Season - 18
Bayern MünchenShow Score
3 - 2
HT:(2 - 1)
VfL WolfsburgAllianz Arena
Referee: Tobias Reichel, Germany
Turn off spoiler to view match statistics
Match Stats


Ball possession
2.86
Expected goals (xG)
0.59
0.00
Goals Prevented
0.00
Attack
25
Total shots
7
10
Shots on target
3
12
Shots off target
3
3
Blocked shots
1
18
Shots inside box
6
7
Shots outside box
1
6
Corner kicks
2
0
Offsides
0
Passing
693
Total passes
267
632 (91%)
Accurate passes
194 (73%)
Discipline
10
Fouls
9
2
Yellow cards
3
0
Red cards
0
1
Goalkeeper saves
7

Bundesliga Standings - Bundesliga
| Pos | Team | MP | +/- | GD | Pts |
|---|---|---|---|---|---|
| 1 | Bayern München | 19 | 71-14 | 57 | 51 |
| 2 | Borussia Dortmund | 18 | 35-17 | 18 | 39 |
| 3 | 1899 Hoffenheim | 18 | 35-22 | 13 | 33 |
| 4 | RB Leipzig | 18 | 33-24 | 9 | 33 |
| 5 | VfB Stuttgart | 18 | 33-26 | 7 | 33 |
| 6 | Bayer Leverkusen | 18 | 34-25 | 9 | 30 |
| 7 | Eintracht Frankfurt | 19 | 39-39 | 0 | 30 |
| 8 | SC Freiburg | 18 | 29-31 | -2 | 24 |
| 9 | Union Berlin | 18 | 24-27 | -3 | 24 |
| 10 | VfL Wolfsburg | 19 | 28-38 | -10 | 22 |
| 11 | 1. FC Köln | 18 | 27-30 | -3 | 20 |
| 12 | Borussia Mönchengladbach | 18 | 23-29 | -6 | 20 |
| 13 | Werder Bremen | 18 | 21-34 | -13 | 19 |
| 14 | Hamburger SV | 18 | 17-27 | -10 | 18 |
| 15 | FC Augsburg | 19 | 20-35 | -15 | 17 |
| 16 | 1. FC Heidenheim | 19 | 17-39 | -22 | 14 |
| 17 | FC St. Pauli | 18 | 16-31 | -15 | 13 |
| 18 | FSV Mainz 05 | 19 | 18-32 | -14 | 12 |
Qualification/Relegation
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation

















